Press Release: Cardinals Announce 23 International Signings
ST. LOUIS, MO., July 2, 2019 – The St. Louis Cardinals announced today that the club has agreed to terms with 23 free-agent players representing the Dominican Republic, Colombia, Mexico and Venezuela from the first day of Major League Baseball’s international signing period for 2019-20.
Five outfielders, two catchers, six infielders, nine right-handed pitchers and one left-handed pitcher were among the signees, highlighted by Maracaibo, Venezuela native and right-handed pitcher Jose Davila, who profiles as starter with fastball, curveball and changeup mix, and Jeremy Rivas, a sound defensive shortstop from Puerto Cabello, Venezuela with a high offensive upside.
A complete listing of the Cardinals international player signings is below:
Last, First Name | Pos. | B/T | HT | WT | Season | DOB | Age | Country |
Beltre, Alexander | LHP | L/L | 6-1 | 169 | 2020 | 11/5/2002 | 16 | Dominican Republic |
Bolivar, Javier | SS | R/R | 6-1 | 170 | 2020 | 12/19/2002 | 16 | Venezuela |
Carbonara, Santiago | OF | R/R | 6-0 | 187 | 2020 | 9/23/2002 | 16 | Venezuela |
Cervantes, Alejandro | RHP | R/R | 6-2 | 189 | 2020 | 5/15/2001 | 18 | Mexico |
Cordoba, Jose | OF | R/R | 5-11 | 165 | 2020 | 1/3/2003 | 16 | Venezuela |
Cuello, Antoni | RHP | R/R | 6-5 | 190 | 2020 | 11/7/2002 | 16 | Dominican Republic |
Davila, Jose | RHP | R/R | 6-3 | 184 | 2020 | 11/9/2002 | 16 | Venezuela |
Encarnacion, Bryan | SS | S/R | 6-1 | 136 | 2020 | 4/20/2003 | 16 | Dominican Republic |
Espinoza, Lizandro | SS | R/R | 5-9 | 145 | 2020 | 11/20/2002 | 16 | Dominican Republic |
Guerrero, Justin | C | R/R | 6-1 | 195 | 2020 | 5/20/2003 | 16 | Dominican Republic |
Guzman, Frankely | RHP | R/R | 6-2 | 155 | 2020 | 6/19/2003 | 16 | Dominican Republic |
Guzman, Raul | 3B | R/R | 6-0 | 175 | 2020 | 9/14/2002 | 16 | Dominican Republic |
Hernandez, Maikel | C | S/R | 6-0 | 163 | 2020 | 2/2/2003 | 16 | Venezuela |
Justo, Maicol | SS | S/R | 5-10 | 141 | 2020 | 2/2/2003 | 16 | Venezuela |
Martinez, Miguel | RHP | R/R | 6-0 | 150 | 2020 | 1/26/2003 | 16 | Venezuela |
Ramos, Jeremy | OF | R/R | 6-2 | 173 | 2020 | 4/4/2003 | 16 | Dominican Republic |
Reynoso, Francis | OF | R/R | 6-4 | 206 | 2020 | 12/26/2002 | 16 | Dominican Republic |
Rivas, Jeremy | SS | R/R | 6-0 | 172 | 2020 | 3/4/2003 | 16 | Venezuela |
Salas, Juan | RHP | R/R | 6-1 | 175 | 2020 | 2/14/2003 | 16 | Mexico |
Taveras, Felix | OF | L/R | 6-1 | 186 | 2020 | 3/8/2003 | 16 | Dominican Republic |
Lugo, Americo | RHP | R/R | 6-1 | 192 | 2019 | 8/27/2000 | 18 | Dominican Republic |
Marcelino, Hansel | RHP | R/R | 6-1 | 175 | 2019 | 6/16/2002 | 17 | Dominican Republic |
Ramirez, Brayan | RHP | R/R | 6-4 | 200 | 2019 | 9/29/2001 | 17 | Colombia |
All of the announced player signings are subject to final contract approvals from the Office of the Commissioner, and will be assigned to the Dominican Summer League Cardinals. Lugo, Ramirez, and Marcelino will be activated immediately, with the remaining 20 signees being eligible to play in 2020.
-STL-