Cardinals Minor League Report: 03/18/2019
Friday was a camp day due to rain and Saturday the system faced the Nationals.
Please note, these stats are incomplete and I just go by what the Cardinals send out. Also, players are placed on teams to get work in and might not end up with the level they are playing at.
| Friday, March 15th | ||
|---|---|---|
| Springfield over Memphis 3-0 | ||
| Memphis Hitting | ||
| Evan Mendoza | 3B | 1 for 1 |
| Memphis Pitching | ||
| Thomas St. Clair | P | 1.0 IP, 2 K |
| Springfield Hitting | ||
| Brandon Riley | RF | 1 for 1, 2 BB |
| Springfield Pitching | ||
| Zach Prendergast | P | 2.0 IP, 2 H, BB, K |
| Peoria over Palm Beach 7-6 | ||
| Palm Beach Hitting | ||
| Carlos Soto | C | 1 for 2, R, 2B |
| Brian Sanchez | DH | 2 for 3, R, 2B, HR, 3 RBI |
| Palm Beach Pitching | ||
| Perry Dellavalle | P | 1.0 IP, 2 H, 2 K |
| Peoria Hitting | ||
| Josh Shaw | SS | 1 for 1, HR, 2 RBI |
| Peoria Pitching | ||
| Freddy Pacheco | P | 1.0 IP, BB, K |
| Ben Yokley | P | 1.0 IP, 2 K |
| Saturday, March 16th | ||
|---|---|---|
| Memphis lost to Fresno 12-7 | ||
| Memphis Hitting | ||
| Scott Hurst | CF | 2 for 2, R, HR, 2 RBI |
| Chase Pinder | DH | 2 for 2, R, 2B |
| Memphis Pitching | ||
| Connor Jones | P | 1.0 IP, BB |
| Springfield beat Harrisburg 1-0 | ||
| Springfield Hitting | ||
| Rayder Ascanio | SS | 2 BB |
| Springfield Pitching | ||
| Evan Kruzcynski | P | 3.0 IP, BB, 3 K |
| Sam Tewes | P | 2.0 IP, 2 K |
| Ramon Santos | P | 1.0 IP, 2 K |
| Roel Ramirez | P | 1.0 IP, 2 K |
| Palm Beach lost to Potomac 2-1 | ||
| Palm Beach Hitting | ||
| Zach Kirtley | 1B | 1 for 2, R, HR, RBI, K |
| Palm Beach Pitching | ||
| Kodi Whitley | P | 1.0 IP, H, R, BB, 3 K |
| Jake Dalhberg | P | 2.0 IP, 2 K |
| Peoria over Hagerstown 4-1 | ||
| Peoria Hitting | ||
| Malcom Nunez | 3B | 1 for 2, 2B, RBI |
| Luis Flores | 2B | 2 for 2 |
| Peoria Pitching | ||
| Tomy Parsons | P | 2.0 IP, 5 K |
| C.J. Saylor | P | 1.0 IP, 2 K |
No word on Sunday’s games at this time, nor where/when the Cardinal affiliates will be playing today.

