Cardinals Minor League Report: 03/14/2019
Over the last few years, the Cardinals have sent out minor league numbers from their camp games and versus minor league opponents. Yesterday was a camp day, where the teams played each other. Memphis topped Springfield and Palm Beach beat Peoria.
Please note, these stats are incomplete and I just go by what the Cardinals send out. Also, players are placed on teams to get work in and might not end up with the level they are playing at.
| Memphis over Springfield 4-2 | ||
|---|---|---|
| Memphis Hitting | ||
| Elehuris Montero | 3B | 1 for 2, R, HR, RBI |
| Lane Thomas | OF | 1 for 2, R, 2B, K |
| Memphis Pitching | ||
| Genesis Cabrera | P | 2.0 IP, 4 K |
| Springfield Hitting | ||
| Stefan Trosclair | 1B | 1 for 2, R, HR, RBI |
| Springfield Pitching | ||
| Austin Warner | P | 2.0 IP, 2 H, R, BB, 4 K |
| Harold Arauz | P | 2.0 IP, H, ER, 3 K |
| Palm Beach over Peoria 3-0 | ||
| Palm Beach Hitting | ||
| Wood Myers | 2B | 2 for 2, 2B |
| Kevin Woodall | 1B | 1 for 1, R, HR, 2 RBI |
| Palm Beach Pitching | ||
| Alvaro Seijas | P | 2.0 IP, BB, 3 K |
| Jesus Cruz | P | 1.0 IP, 2 K |
| Peoria Hitting | ||
| Leandro Cedeno | 1B | 1 for 1, BB |
| Peoria Pitching | ||
| Angel Rondon | P | 1.0 IP, H, BB, K |
Today (3/15) will be another camp day with games starting at 1:00 PM EST.

