2011 MLB Draft Signing Matrix
2011 MLB Draft Signing Matrix

Here is 85% Sports MLB Draft Signing Matrix. It’s broken into 2 parts.
The first table shows the picks, the amount they signed for, slot for that pick, and the difference between the signing and slot. If anyone has information I’m missing (a signing, slot value, etc), let me know in the comments and I’ll update the tables.
Updated: 08/15/2011 – The deadline is today; I’ll have this updated as much as possible.
Pick | Team | Player | Position | School | Signed | Slot | +/- |
---|---|---|---|---|---|---|---|
1 | Pittsburgh Pirates | Gerrit Cole | RHP | UCLA | $- | $4,000,000 | $(4,000,000) |
2 | Seattle Mariners | Danny Hultzen | LHP | Virginia | $- | $3,250,000 | $(3,250,000) |
3 | Arizona Diamondbacks | Trevor Bauer | RHP | UCLA | $3,400,000 | $3,000,000 | $400,000 |
4 | Baltimore Orioles | Dylan Bundy | RHP | Owasso HS (OK) | $- | $2,750,000 | $(2,750,000) |
5 | Kansas City Royals | Bubba Starling | OF | Gardner-Edgerton HS (KS) | $- | $2,520,000 | $(2,520,000) |
6 | Washington Nationals | Anthony Rendon | 3B | Rice | $- | $2,340,000 | $(2,340,000) |
7 | Arizona Diamondbacks | Archie Bradley | RHP | Broken Arrow HS (OK) | $- | $2,178,000 | $(2,178,000) |
8 | Cleveland Indians | Francisco Lindor | SS | Montverde Academy (FL) | $- | $2,043,000 | $(2,043,000) |
9 | Chicago Cubs | Javier Baez | SS | Arlington Country Day HS (FL) | $- | $1,952,000 | $(1,952,000) |
10 | San Diego Padres | Cory Spangenberg | SS | Indian River State College | $1,863,000 | $1,863,000 | $- |
11 | Houston Astros | George Springer | OF | Connecticut | $- | $1,791,000 | $(1,791,000) |
12 | Milwaukee Brewers | Taylor Jungmann | RHP | Texas | $- | $1,719,000 | $(1,719,000) |
13 | New York Mets | Brandon Nimmo | OF | East HS (WY) | $- | $1,656,000 | $(1,656,000) |
14 | Florida Marlins | Jose Fernandez | RHP | Alonso HS (FL) | $- | $1,602,000 | $(1,602,000) |
15 | Milwaukee Brewers | Jed Bradley | LHP | Georgia Tech | $- | $1,557,000 | $(1,557,000) |
16 | Los Angeles Dodgers | Chris Reed | LHP | Stanford | $1,589,000 | $1,512,000 | $77,000 |
17 | Los Angeles Angels | C.J. Cron | 1B | Utah | $1,467,000 | $1,467,000 | $- |
18 | Oakland Athletics | Sonny Gray | RHP | Vanderbilt | $1,540,000 | $1,422,000 | $118,000 |
19 | Boston Red Sox | Matt Barnes | RHP | Connecticut | $- | $1,386,000 | $(1,386,000) |
20 | Colorado Rockies | Tyler Anderson | LHP | Oregon | $- | $- | $- |
21 | Toronto Blue Jays | Tyler Beede | RHP | Lawrence Academy (MA) | $- | $- | $- |
22 | St. Louis Cardinals | Kolten Wong | 2B | Hawaii | $1,300,000 | $1,287,000 | $13,000 |
23 | Washington Nationals | Alex Meyer | RHP | Kentucky | $- | $- | $- |
24 | Tampa Bay Rays | Taylor Guerrieri | RHP | Spring Valley HS (SC) | $- | $- | $- |
25 | San Diego Padres | Joe Ross | RHP | Bishop O’Dowd HS (CA) | $- | $- | $- |
26 | Boston Red Sox | Blake Swihart | C | Cleveland HS (NM) | $- | $- | $- |
27 | Cincinnati Reds | Robert Stephenson | RHP | Alhambra HS (CA) | $- | $- | $- |
28 | Atlanta Braves | Sean Gilmartin | LHP | Florida State | $1,134,000 | $1,134,000 | $- |
29 | San Francisco Giants | Joe Panik | SS | St. John’s | $1,116,000 | $1,116,000 | $- |
30 | Minnesota Twins | Levi Michael | SS | North Carolina | $- | $- | $- |
31 | Tampa Bay Rays | Mikie Mahtook | OF | LSU | $- | $- | $- |
32 | Tampa Bay Rays | Jake Hager | SS | Sierra Vista HS (NV) | $963,000 | $954,000 | $9,000 |
33 | Texas Rangers | Kevin Matthews | LHP | Richomd Hills HS (GA) | $936,000 | $936,000 | $- |
34 | Washington Nationals | Brian Goodwin | OF | Miami-Dade JC | $- | $- | $- |
35 | Toronto Blue Jays | Jacob Anderson | 1B | Chino HS (CA) | $990,000 | $900,000 | $90,000 |
36 | Boston Red Sox | Henry Owens | LHP | Edison HS (CA) | $- | $- | $- |
37 | Texas Rangers | Zach Cone | OF | Georgia | $873,000 | $873,000 | $- |
38 | Tampa Bay Rays | Brandon Martin | SS | Santiago HS (CA) | $860,000 | $858,600 | $1,400 |
39 | Philadelphia Phillies | Larry Greene | OF | Berrien County HS (GA) | $1,000,000 | $844,200 | $155,800 |
40 | Boston Red Sox | Jackie Bradley | OF | South Carolina | $- | $- | $- |
41 | Tampa Bay Rays | Tyler Goeddel | 3B | St. Francis HS (CA) | $- | $- | $- |
42 | Tampa Bay Rays | Jeff Ames | RHP | Lower Columbia College | $650,000 | $802,800 | $(152,800) |
43 | Arizona Diamondbacks | Andrew Chafin | LHP | Kent State | $875,000 | $789,300 | – |
44 | New York Mets | Michael Fulmer | RHP | Oklahoma State | $937,500 | $776,700 | $160,800 |
45 | Colorado Rockies | Trevor Story | SS | Irving HS (TX) | $915,000 | $764,100 | $150,900 |
46 | Toronto Blue Jays | Joe Musgrove | RHP | Grossmont HS (CA) | $500,000 | $751,000 | $(251,000) |
47 | Chicago White Sox | Keenyn Walker | OF | Central Arizona JC | $795,000 | $739,800 | $55,200 |
48 | San Diego Padres | Michael Kelly | RHP | West Boca Raton Country HS (FL) | $- | $- | $- |
49 | San Francisco Giants | Kyle Crick | RHP | Sherman HS (TX) | $900,000 | $717,300 | $182,700 |
50 | Minnesota Twins | Travis Harrison | OF | Tustin HS (CA) | $- | $- | $- |
51 | New York Yankees | Dante Bichette | 3B | Orangewood Christian HS (CA) | $750,000 | $694,800 | $55,200 |
52 | Tampa Bay Rays | Blake Snell | LHP | Shorewood HS (WA) | $684,000 | $684,000 | $- |
53 | Toronto Blue Jays | Dwight Smith | OF | McIntosh HS (GA) | $800,000 | $674,100 | $125,900 |
54 | San Diego Padres | Brett Austin | C | Providence HS (NC) | $- | $663,300 | $(663,300) |
55 | Minnesota Twins | Hudson Boyd | RHP | South Ft Myers HS (FL) | $1,000,000 | $653,400 | $346,600 |
56 | Tampa Bay Rays | Kes Carter | OF | Western Kentucky | $625,000 | $643,500 | $(18,500) |
57 | Toronto Blue Jays | Kevin Comer | RHP | Seneca HS (NJ) | $- | $- | $- |
58 | San Diego Padres | Jace Peterson | SS | McNeese State | $624,000 | $624,000 | $- |
59 | Tampa Bay Rays | Grayson Garvin | LHP | Vanderbilt | $- | $- | $- |
60 | Tampa Bay Rays | James Harris | OF | Oakland Tech HS (CA) | $490,000 | $605,700 | $(115,700) |
Trevor Bauer, #3 ARI Diamondbacks, signed a major league deal worth $7MM including his bonus; Grayson Garvin, #59 TB Rays, has agreed to terms, which haven’t been released.
Team | Total Spent – 1st Rd | Total Slot – 1st Rd | +/- | Total Drafted | Total Signed | Percentage |
---|---|---|---|---|---|---|
Arizona Diamondbacks | $3,400,000.00 | $5,178,000.00 | $(1,778,000.00) | 52 | 36 | 69% |
Atlanta Braves | $1,134,000.00 | $1,134,000.00 | $- | 50 | 34 | 68% |
Baltimore Orioles | $- | $2,750,000.00 | $(2,750,000.00) | 50 | 18 | 36% |
Boston Red Sox | $- | $1,386,000.00 | $(1,386,000.00) | 53 | 21 | 40% |
Chicago Cubs | $- | $1,952,000.00 | $(1,952,000.00) | 50 | 26 | 52% |
Chicago White Sox | $795,000.00 | $739,800.00 | $55,200.00 | 50 | 33 | 66% |
Cincinnati Reds | $- | $- | $- | 50 | 25 | 50% |
Cleveland Indians | $- | $2,043,000.00 | $(2,043,000.00) | 50 | 26 | 52% |
Colorado Rockies | $915,000.00 | $764,100.00 | $150,900.00 | 51 | 27 | 53% |
Detroit Tigers* | NA | NA | NA | 49 | 32 | 65% |
Florida Marlins | $- | $1,602,000.00 | $(1,602,000.00) | 50 | 28 | 56% |
Houston Astros | $- | $1,791,000.00 | $(1,791,000.00) | 50 | 33 | 66% |
Kansas City Royals | $- | $2,520,000.00 | $(2,520,000.00) | 50 | 29 | 58% |
Los Angeles Angels | $1,467,000.00 | $1,467,000.00 | $- | 49 | 37 | 76% |
Los Angeles Dodgers | $1,589,000.00 | $1,512,000.00 | $77,000.00 | 50 | 28 | 56% |
Milwaukee Brewers | $- | $3,276,000.00 | $(3,276,000.00) | 51 | 30 | 59% |
Minnesota Twins | $- | $- | $- | 52 | 24 | 46% |
New York Mets | $937,500.00 | $2,432,700.00 | $(1,495,200.00) | 51 | 32 | 63% |
New York Yankees | $750,000.00 | $694,800.00 | $55,200.00 | 50 | 16 | 32% |
Oakland Athletics | $1,540,000.00 | $1,422,000.00 | $118,000.00 | 49 | 28 | 57% |
Philadelphia Phillies | $1,000,000.00 | $844,200.00 | $155,800.00 | 51 | 25 | 49% |
Pittsburgh Pirates | $- | $4,000,000.00 | $(4,000,000.00) | 50 | 21 | 42% |
San Diego Padres | $1,863,000.00 | $2,526,300.00 | $(663,300.00) | 53 | 31 | 58% |
San Francisco Giants | $2,016,000.00 | $1,833,300.00 | $182,700.00 | 51 | 28 | 55% |
Seattle Mariners | $- | $3,250,000.00 | $(3,250,000.00) | 51 | 39 | 76% |
St. Louis Cardinals | $1,300,000.00 | $1,287,000.00 | $13,000.00 | 50 | 35 | 70% |
Tampa Bay Rays | $4,272,000.00 | $4,548,600.00 | $(276,600.00) | 60 | 37 | 62% |
Texas Rangers | $1,809,000.00 | $1,809,000.00 | $- | 51 | 26 | 51% |
Toronto Blue Jays | $2,290,000.00 | $2,325,100.00 | $(35,100.00) | 55 | 31 | 56% |
Washington Nationals | $- | $2,340,000.00 | $(2,340,000.00) | 51 | 26 | 51% |
Total | $27,077,500.00 | $57,427,900.00 | $(30,350,400.00) | 1530 | 862 | 56% |
* The Tigers did not have a first round or supplemental pick this season; their first round pick was forfeited to the Red Sox for signing Victor Martinez.