Projected Rosters For Inaugural Spring Breakout Announced
PROJECTED ROSTERS FOR INAUGURAL SPRING BREAKOUT ANNOUNCED
71 of MLB Pipeline’s Top 100 Prospects Expected to Participate
MLB’s Digital Platforms To Carry All 16 Games Live and Blackout Free; MLB Network to Air 6 Games Live, Including Paul Skenes vs. Jackson Holliday on March 14
Spring Breakout Tickets Are Available At MLB.com/SpringBreakout

Major League Baseball today announced the rosters for the inaugural “Spring Breakout” Prospect Games that will be part of Major League Spring Training and broadcast live on local RSNs, MLB Network, and streamed on MLB’s Digital Properties from March 14th-17th.

Seventy-one of MLB Pipeline’s Top 100 Prospects entering the 2024 season are expected to participate, including seven of the top 10 and 15 of the top 20 overall prospects. Projected rosters for each club are attached and may be found HERE and are subject to change.
Players in the top 10 expected to participate include: Orioles INF Jackson Holliday, Brewers OF Jackson Chourio, Pirates RHP Paul Skenes, Nationals OF Dylan Crews, Padres C Ethan Salas, White Sox SS Colson Montgomery and Twins OF Walker Jenkins.
The top overall prospect for 20 of the 30 MLB Clubs, according to MLB Pipeline’s rankings, are expected to participate, as are 22 of the 30 number two prospects and 20 of the 30 number three prospects.
Five clubs (Arizona, Colorado, San Diego, Seattle and St. Louis) are projected to feature all 10 players listed in the top 10 of their prospect rankings, while six Clubs (Boston, Houston, Kansas City, Minnesota, Pittsburgh and Washington) are slated to have nine of their top 10 prospects participating.
Spring Breakout will showcase baseball’s future stars with all Spring Breakout games broadcast live and blackout-free on MLB’s digital platforms (MLB.com, MLB.TV and the MLB app). MLB Network will air six of the games live. At least nine Spring Breakout Prospects Games will be available to stream live via ESPN+. The full broadcast schedule, subject to change, is as follows:
Date | Matchup | Site | Time (ET)*** | Carrier(s) |
3/14 | Reds at Rangers | Surprise Stadium (Surprise, AZ) | 6:05 p.m.* | MLBD |
3/14 | Orioles at Pirates | LECOM Park (Bradenton, FL) | 7:05 p.m.* | MLBD, MLBN, SportsNet Pitt., ESPN+ |
3/15 | Marlins at Cardinals | Roger Dean Chevrolet Stadium (Jupiter, FL) | 2:05 p.m.* | MLBD, MLBN, ESPN+ |
3/15 | Nationals at Mets | Clover Park (St. Lucie, FL) | 3:10 p.m.* | MLBD, SNY, Nats.com (audio), ESPN+ |
3/15 | Padres at Mariners | Peoria Sports Complex (Peoria, AZ) | 4:10 p.m.** | MLBD, MLBN, Root Sports, ESPN+, Padres.tv, Mariners radio |
3/15 | White Sox at Cubs | Sloan Park (Mesa, AZ) | 5:05 p.m.** | MLBD, Marquee, ESPN+ |
3/15 | Giants at Athletics | HoHoKam Park | 7:05 p.m.* | MLBD, NBC Sports California |
3/16 | Braves at Red Sox | JetBlue Park (Fort Myers, FL) | 1:05 p.m.** | MLBD, MLBN, NESN, ESPN+ |
3/16 | Phillies at Tigers | Publix Field (Lakeland, FL) | 1:05 p.m.** | MLBD, Phillies radio, Tigers.tv, ESPN+ |
3/16 | Rays at Twins | Hammond Stadium (Fort Myers, FL) | 4:05 p.m.* | MLBD, Bally’s Sports Sun, Rays radio |
3/16 | Blue Jays at Yankees | George M. Steinbrenner Field (Tampa, FL) | 4:05 p.m.* | MLBD, MLBN, YES, Sportsnet+, ESPN+ |
3/16 | Guardians at Reds | Goodyear Ballpark (Goodyear, AZ) | 7:05 p.m.* | MLBD, CLEguardians.com (audio) |
3/16 | Diamondbacks at Rockies | Salt River Fields at Talking Stick (Scottsdale, AZ) | 7:10 p.m.* | MLBD, MLBN, Rockies.tv, ESPN+ |
3/16 | Dodgers at Angels | Tempe Diablo Stadium | 7:10 p.m.* | MLBD, Bally’s Sports West |
3/17 | Astros at Cardinals | Roger Dean Chevrolet Stadium (Jupiter, FL) | 10:05 a.m.* | MLBD, Astros radio |
3/17 | Brewers at Royals | Surprise Stadium (Surprise, AZ) | 4:05 p.m.* | MLBD |
MLBD – MLB Digital platforms (MLB app, MLB.com, MLB.TV)
MLBN – MLB Network
* Traditional doubleheader
** Single game
*** Game times subject to change
In one of the first Spring Breakout games televised by MLB Network and streamed via MLB’s digital platforms on Thursday March 14th, the Pirates are expected to start Skenes, the first overall pick in the 2023 MLB Draft, against Holliday, the first overall pick in the 2022 MLB Draft and the Orioles. Holliday is MLB Pipeline’s #1 overall 2023 prospect, while Skenes is #3.
Overall, 46% of the Spring Breakout players are from diverse racial and ethnic backgrounds, including 9.5% Black players, with many being alumni of diversity-focused MLB Develops programs, namely DREAM Series, Breakthrough Series, MLB Youth Academies and Hank Aaron Invitational (which is in association with the MLB-MLBPA Youth Development Foundation).
This features 31 players across 19 Clubs, including Druw Jones (ARI), Gino Groover (ARI), Isaiah Drake (ATL), Kevin Kilpatrick (ATL), Antonio Anderson (BOS), Kristian Campbell (BOS), Nazzan Zanetello (BOS), Ed Howard (CHC), Cam Collier (CIN), Isaiah Coupet (COL), Jaden Hill (COL), DJ Gladney (CWS), Alex Speas (CWS), Hiro Wyatt (KC), Kyren Paris (LAA), Kendall George (LAD), Ronan Kopp (LAD), Brice Matthews (HOU), George Lombard Jr. (NYY), Justin Crawford (PHI), Termarr Johnson (PIT), Harry Ford (SEA), Homer Bush Jr. (SD), Dillon Head (SD), Tink Hence (STL), Chase Davis (STL), Tre Morgan (TB), Chandler Simpson (TB), Darren Baker (WSH), Elijah Green (WSH) and T.J. White (WSH).
Additionally, nearly 150 of the participants in the Spring Breakout have played in MLB’s Arizona Fall League, the premier development league featuring top Minor League prospects from each organization held each year in October and November.
Among the 16 Spring Breakout games, 12 will be played as part of a traditional doubleheader (one admission charge) either before or after the Major League teams square off, providing fans in attendance a sneak peek at the future stars of their favorite team. The four remaining games will be played in the Major League Spring Training stadiums in Arizona and Florida. Tickets for Spring Breakout games are available here.
###
Rosters as of March 7, 2024 and subject to change
Arizona Diamondbacks Diamondbacks @ Rockies Saturday, March 16th, 4:10 p.m. (local) Salt River Fields, Scottsdale, AZ | Atlanta Braves Braves @ Red Sox Saturday, March 16th, 1:05 p.m. (local) JetBlue Park, Lee County, FL |
Pitchers | Pitchers |
Yilber Diaz, RHP | Domingo Gonzalez, RHP |
Conor Grammes, RHP | Patrick Halligan, RHP |
Sam Knowlton, RHP | Hayden Harris, LHP |
Yu-Min Lin, LHP | Jared Johnson, RHP |
Cristian Mena, RHP | Rolddy Munoz, RHP |
Christian Montes de Oca, RHP | Owen Murphy, RHP |
Dylan Ray, RHP | Shay Schanaman, RHP |
Zane Russell, RHP | Spencer Schwellenbach, RHP |
Landon Sims, RHP | |
Blake Walston, LHP | |
Ricardo Yan, RHP | |
Catchers | Catchers |
Alberto Barriga, C | Drake Baldwin, C |
Christian Cerda, C | Tyler Tolve, C |
Infielders | Infielders |
Gino Groover, 3B | Ignacio Alvarez, SS |
Ivan Melendez, 3B/1B | Diego Benitez, SS |
Jordan Lawlar, SS | Cade Bunnell, INF |
Jansel Luis, SS/2B | Sabin Ceballos, 3B |
Ruben Santana, 3B | Bryson Horne, INF |
Cristofer Torin, SS/2B | Keshawn Ogans, INF |
Tommy Troy, SS | Ambioris Tavarez, SS |
Luke Waddell, INF | |
Outfielders | Outfielders |
Jorge Barrosa, OF | Isaiah Drake, OF |
Jack Hurley, OF | Luis Guanipa, OF |
Druw Jones, OF | Kevin Kilpatrick, OF |
Jakey Josepha, OF | Cody Milligan, OF |
Caleb Roberts, OF/C | |
Kristian Robinson, OF | |
A.J. Vukovich, OF/3B | |
Utility | Utility |
Geraldo Quintero, UTIL |
Baltimore Orioles Orioles @ Pirates Thursday, March 14th, 7:05 p.m. (local) LECOM Park, Bradenton, FL | Boston Red Sox Braves @ Red Sox Saturday, March 16th, 1:05 p.m. (local) JetBlue Park, Lee County, FL |
Pitchers | Pitchers |
Trace Bright, RHP | Angel Bastardo, RHP |
Keegan Gillies, RHP | Isaac Coffey, RHP |
Nolan Hoffman, RHP | Hunter Dobbins, RHP |
Cade Povich, LHP | Richard Fitts, RHP |
Yaqui Rivera, RHP | Wikelman Gonzalez, RHP |
Kade Strowd, RHP | Luis Guerrero, RHP |
Zach Penrod, LHP | |
Dalton Rogers, LHP | |
David Sandlin, RHP | |
Chris Troye, RHP | |
Catchers | Catchers |
Silas Ardoin, C | Brooks Brannon, C |
Connor Pavolony, C | Johanfran Garcia, C |
Samuel Basallo, C/1B | Nathan Hickey, C |
Creed Willems, C/1B | Kyle Teel, C |
Infielders | Infielders |
Leandro Arias, INF | Antonio Anderson, 3B |
Frederick Bencosme, SS | Yoeilin Cespedes, SS |
Billy Cook, INF/OF | Blaze Jordan, 1B/3B |
Jackson Holliday, SS/2B | Marcelo Mayer, SS |
Connor Norby, 2B/OF | Chase Meidroth, INF |
Coby Mayo, 3B/1B | Eddinson Paulino, INF |
Max Wagner, 3B/2B | Nick Yorke, 2B |
Nazzan Zanetello, SS | |
Outfielders | Outfielders |
Dylan Beavers, OF | Roman Anthony, OF |
Enrique Bradfield, OF | Miguel Bleis, OF |
Matthew Etzel, OF | Kristian Campbell, OF |
Jud Fabian, OF | Allan Castro, OF |
John Rhodes, OF | Ceddanne Rafaela, OF/SS |
Thomas Sosa, OF | |
Braylin Tavera, OF | |
Utility | Utility |
Chicago Cubs White Sox @ Cubs Friday, March 15th, 2:05 p.m. (local) Sloan Park, Mesa, AZ | Chicago White Sox White Sox @ Cubs Friday, March 15th, 2:05 p.m. (local) Sloan Park, Mesa, AZ |
Pitchers | Pitchers |
Michael Arias, RHP | Mason Adams, RHP |
Brandon Birdsell, RHP | Prelander Berroa, RHP |
Kohl Franklin, RHP | Adisyn Coffey, RHP |
Drew Gray, LHP | Johan Dominguez, RHP |
Porter Hodge, RHP | Jared Kelley, RHP |
Cade Horton, RHP | Jordan Leasure, RHP |
Zac Leigh, RHP | Gil Luna, LHP |
Riley Martin, LHP | Alex Speas, RHP |
Brody McCullough, RHP | |
Frankie Scalzo, RHP | |
Catchers | Catchers |
Pablo Aliendo, C | Adam Hackenberg, C |
Moises Ballesteros, C/1B | Edgar Quero, C |
Michael Turner, C | |
Infielders | Infielders |
Ed Howard, SS | Brooks Baldwin, 3B/SS/OF |
Haydn McGeary, 1B | Tim Elko, 1B |
B.J. Murray, 3B/1B | Jacob Gonzalez, SS |
Josh Rivera, SS | Jason Matthews, INF |
Jefferson Rojas, SS | Colson Montgomery, SS |
Matt Shaw, SS/2B | Bryan Ramos, 3B |
James Triantos, 2B | |
Outfielders | Outfielders |
Kevin Alcantara, OF | Jacob Burke, OF |
Owen Caissie, OF | Zack DeLoach, OF |
Brennen Davis, OF | Duke Ellis, OF |
Christian Franklin, OF | DJ Gladney, OF |
Terrell Tatum, OF | |
George Wolkow, OF | |
Utility | Utility |
Cincinnati Reds Reds @ Rangers Thursday, March 14th, 3:05 p.m. (local) Surprise Stadium, Surprise, AZ Guardians @ Reds Saturday, March 16th, 4:05 p.m. (local) Goodyear Ballpark, Goodyear, AZ Please note: Roster expected to be adjusted for 3/16 game vs. CLE | Cleveland Guardians Guardians @ Reds Saturday, March 16th, 4:05 p.m. (local) Goodyear Ballpark, Goodyear, AZ |
Pitchers | Pitchers |
Cody Adcock, RHP | Justin Campbell, RHP |
Julian Aguiar, RHP | Alex Clemmey, LHP |
Ryan Cardona, RHP | Will Dion, LHP |
Ty Floyd, RHP | Jackson Humphries, LHP |
Anyer Laureano, RHP | Parker Messick, LHP |
Rhett Lowder, RHP | Doug Nikhazy, LHP |
Hunter Parks, RHP | Andrew Walters, RHP |
Ryan Webb, LHP | |
Catchers | Catchers |
Alfredo Duno, C | Kody Huff, C |
Cade Hunter, C | Cooper Ingle, C |
Mat Nelson, C | Bryan Lavastida, C |
Michael Trautwein, C | |
Infielders | Infielders |
Victor Acosta, SS | Jose Devers, SS/3B |
Edwin Arroyo, SS | Angel Genao, SS/3B |
Austin Callahan, 3B | C.J. Kayfus, 1B/LF |
Tyler Callihan, 2B | Kyle Manzardo, 1B |
Cam Collier, 3B | Alex Mooney, SS |
Carlos Jorge, 2B/OF | Rafael Ramirez, SS |
Carlos Sanchez, 3B/SS/OF | Kahlil Watson, SS/2B |
Sal Stewart, 3B | |
Outfielders | Outfielders |
Jay Allen II, OF | Jaison Chourio, OF |
Jacob Hurtubise, OF | Jake Fox, OF/2B |
Ethan O’Donnell, OF | Chase DeLauter, OF |
Esmith Pineda, OF | Petey Halpin, OF |
Hector Rodriguez, OF | |
Utility | Utility |
Colorado Rockies Diamondbacks @ Rockies Saturday, March 16th, 4:10 p.m. (local) Salt River Fields, Scottsdale, AZ | Detroit Tigers Phillies @ Tigers Saturday, March 16th, 1:05 p.m. (local) Publix Field at Joker Marchant Stadium, Lakeland, FL |
Pitchers | Pitchers |
Zach Agnos, RHP | Max Alba, RHP |
Angel Chivilli, RHP | Wilmer Flores, RHP |
Isaiah Coupet, LHP | Jake Higginbotham, LHP |
Cole Denton, RHP | Brant Hurter, LHP |
Chase Dollander, RHP | Ty Madden, RHP |
Seth Halvorsen, RHP | Andrew Magno, LHP |
Jaden Hill, RHP | Troy Melton, RHP |
Jack Mahoney, RHP | R.J. Petit, RHP |
Juan Mejia, RHP | Adam Wolf, LHP |
Carson Palmquist, LHP | |
Joe Rock, LHP | |
Sean Sullivan, LHP | |
Catchers | Catchers |
Braxton Fulford, C | Eliezer Alfonzo, C |
Drew Romo, C | Josue Briceno, C |
Dillon Dingler, C | |
Infielders | Infielders |
Adael Amador, SS/2B | Max Anderson, 2B |
Warming Bernabel, 3B | Trei Cruz, SS |
Hunter Goodman, 1B/C | Luke Gold, 3B/2B |
Dyan Jorge, SS | Jake Holton, 1B |
Kyle Karros, 3B | Jace Jung, 2B/3B |
Ryan Ritter, SS/2B | Hao-Yu Lee, 2B |
Kevin McGonigle, SS/2B | |
Wenceel Perez, 2B | |
Cristian Santana, INF | |
Outfielders | Outfielders |
Jordan Beck, OF | Brady Allen, OF |
Cole Carrigg, OF/UTIL | Justice Bigbie, OF |
Yanquiel Fernandez, OF | Brett Callahan, OF |
Benny Montgomery, OF | Roberto Campos, OF |
Sterlin Thompson, OF | Max Clark, OF |
Zac Veen, OF | Seth Stephenson, OF |
Utility | Utility |
Houston Astros Astros @ Cardinals Sunday, March 17th, 10:05 a.m. (local) Roger Dean Chevrolet Stadium, Jupiter, FL | Kansas City Royals Brewers @ Royals Sunday, March 17th, 1:05 p.m. (local) Surprise Stadium, Surprise, AZ |
Pitchers | Pitchers |
Spencer Arrighetti, RHP | Mason Barnett, RHP |
Jake Bloss, RHP | Noah Cameron, LHP |
A.J. Blubaugh, RHP | Eric Cerantola, RHP |
Trey Dombroski, LHP | Chandler Champlain, RHP |
Jose Fleury, RHP | Andrew Hoffmann, RHP |
Tyler Guilfoil, RHP | Will Klein, RHP |
Michael Knorr, RHP | Ben Kudrna, RHP |
Rhett Kouba, RHP | Frank Mozzicato, LHP |
Alimber Santa, RHP | Hunter Owen, LHP |
Andrew Taylor, RHP | Anderson Paulino, RHP |
Miguel Ullola, RHP | Henry Williams, RHP |
Blake Wolters, RHP | |
Hiro Wyatt, RHP | |
Steven Zobac, RHP | |
Catchers | Catchers |
John Garcia, C | Carter Jensen, C |
Miguel Palma, C/1B | Blake Mitchell, C |
Collin Price, C | Ramon Ramirez, C |
Infielders | Infielders |
Zach Dezenzo, 3B/2B | Austin Charles, 3B/SS |
Camilo Diaz, SS | Brett Squires, INF |
Kenni Gomez, CF | Daniel Vazquez, SS |
Alberto Hernandez, SS | Cayden Wallace, 3B |
Waner Luciano, 3B/OF | Trevor Werner, 3B |
Brice Matthews, SS | Peyton Wilson, 2B |
Will Wagner, 2B/3B | |
Outfielders | Outfielders |
Luis Baez, OF | Gavin Cross, OF |
Colin Barber, OF/2B | Tyler Gentry, OF |
Zach Cole, OF | Carson Roccaforte, OF |
Kenedy Corona, OF | Javier Vaz, OF |
Joey Loperfido, OF/2B/1B | |
Jacob Melton, OF | |
Utility | Utility |
Los Angeles Angels Dodgers @ Angels Saturday, March 16th, 4:10 p.m. (local) Tempe Diablo Stadium, Tempe, AZ | Los Angeles Dodgers Dodgers @ Angels Saturday, March 16th, 4:10 p.m. (local) Tempe Diablo Stadium, Tempe, AZ |
Pitchers | Pitchers |
Kelvin Caceres, RHP | Patrick Copen, RHP |
Caden Dana, RHP | Jackson Ferris, LHP |
Joel Hurtado, RHP | Alec Gamboa, LHP |
Nick Jones, LHP | Edgardo Henriquez, RHP |
Barrett Kent, RHP | Joel Ibarra, RHP |
Jack Kochanowicz, RHP | Jared Karros, RHP |
Jorge Marcheco, RHP | Ronan Kopp, LHP |
Camden Minacci, RHP | Juan Morillo, RHP |
Bryce Osmond, RHP | John Rooney, LHP |
Hayden Seig, RHP | Justin Wrobleski, LHP |
Francis Texido, LHP | |
Walbert Urena, RHP | |
Catchers | Catchers |
Juan Flores, C | Yeiner Fernandez, C/2B |
Dario Laverde, C | Jesus Galiz, C |
Alberto Rios, C/OF | Thayron Liranzo, C/1B |
Dalton Rushing, C/1B | |
Infielders | Infielders |
Sam Brown, INF | Alexander Albertus, INF |
Tucker Flint, INF | Alex Freeland, INF |
Cole Fontenelle, INF | Austin Gauthier, INF/OF |
Denzer Guzman, SS | Jake Gelof, 3B |
Capri Ortiz, SS | Noah Miller, INF |
Kyren Paris, SS | Trey Sweeney, SS |
Adrian Placencia, 2B | |
Outfielders | Outfielders |
David Calabrese, OF | Josue De Paula, OF |
Nelson Rada, OF | Kendall George, OF |
Jorge Ruiz, OF | Zyhir Hope, OF |
Jadiel Sanchez, OF | Damon Keith, OF |
Anthony Scull, OF | Samuel Munoz, OF |
Jose Ramos, OF | |
Utility | Utility |
Miami Marlins Marlins @ Cardinals Friday, March 15th, 2:05 p.m. (local) Roger Dean Chevrolet Stadium, Jupiter, FL | Milwaukee Brewers Brewers @ Royals Sunday, March 17th, 1:05 p.m. (local) Surprise Stadium, Surprise, AZ |
Pitchers | Pitchers |
Luarbert Arias, RHP | Patricio Aquino, RHP |
Nigel Belgrave, RHP | Bradley Blalock, RHP |
Ike Buxton, RHP | Robert Gasser, LHP |
Juan De La Cruz, RHP | Logan Henderson, RHP |
Evan Fitterer, RHP | Josh Knoth, RHP |
Anthony Maldonado, RHP | Bishop Letson, RHP |
Noble Meyer, RHP | Jacob Misiorowski, RHP |
Karson Milbrandt, RHP | Carlos Rodriguez, RHP |
Jacob Miller, RHP | Shane Smith, RHP |
Patrick Monteverde, LHP | Justin Yeager, RHP |
Matt Pushard, RHP | |
Thomas White, LHP | |
Catchers | Catchers |
Will Banfield, C | Jeferson Quero, C |
Joe Mack, C | |
Infielders | Infielders |
Jacob Amaya, SS/2B | Jadher Areinamo, INF |
Jacob Berry, 3B/1B | Luke Adams, 3B/1B |
Yiddi Cappe, 2B/SS | Juan Baez, SS/3B |
Troy Johnston, 1B | Eric Bitonti, 3B/SS |
Fabian Lopez, SS | Tyler Black, 3B/1B |
Brock Vradenburg, 1B | Mike Boeve, 3B |
Eric Brown Jr., SS | |
Wes Clarke, 1B/C | |
Daniel Guilarte, SS | |
Cooper Pratt, SS | |
Brock Wilken, 3B | |
Outfielders | Outfielders |
Kemp Alderman, OF | Jackson Chourio, OF |
Griffin Conine, OF | Luis Lara, OF |
Jose Gerardo, OF | Dylan O’Rae, OF |
Victor Mesa Jr., OF | Yophery Rodriguez, OF |
Javier Sanoja, OF/SS/2B | |
Andres Valor, OF | |
Utility | Utility |
Minnesota Twins Rays @ Twins Saturday, March 16th, 4:05 p.m. (local) Hammond Stadium, Lee County, FL | New York Mets Nationals @ Mets Friday, March 15th, 3:10 p.m. (local) Clover Park, Port St. Lucie, FL |
Pitchers | Pitchers |
Alejandro Crisistomo, RHP | Paul Gervase, RHP |
David Festa, RHP | Dominic Hamel, RHP |
AJ Labas, RHP | Daniel Juarez, LHP |
Cody Laweryson, RHP | Nolan McLean, RHP/DH |
Zebby Matthews, RHP | Wilkin Ramos, RHP |
Juan Mendez, RHP | Ben Simon, RHP |
Jackson Noble, RHP | Brandon Sproat, RHP |
Marco Raya, RHP | Tyler Stuart, RHP |
Miguel Rodriguez, RHP | Blade Tidwell, RHP |
Charlee Soto, RHP | Calvin Ziegler, RHP |
Catchers | Catchers |
Noah Cardenas, C | Ronald Hernandez, C |
Andrew Cosetti, C/1B | Kevin Parada, C |
Ricardo Olivar, C/OF | Vincent Perozo, C |
Infielders | Infielders |
Danny De Andrade, SS | Luisangel Acuña, SS/2B |
Luke Keaschall, 2B | Jesus Baez, SS/3B |
Brooks Lee, SS | Colin Houck, SS |
Austin Martin, SS/OF | William Lugo, INF |
Jose Salas, INF | Jacob Reimer, 3B |
Tanner Schobel, 2B/3B | Jeremy Rodriguez, SS |
Yunior Severino, 1B/3B | Junior Tilien, INF |
Brandon Winokur, SS/3B/OF | Marco Vargas, INF |
Jett Williams, SS/OF | |
Outfielders | Outfielders |
Gabriel Gonzalez, OF | Ryan Clifford, OF/1B |
Walker Jenkins, OF | Drew Gilbert, OF |
Emmanuel Rodriguez, OF | Nick Morabito, OF |
Jose Rodriguez, OF | Alex Ramirez, OF |
Kala’i Rosario, OF | Rhylan Thomas, OF |
Utility | Utility |
Ben Ross, UTIL |
New York Yankees Blue Jays @ Yankees Saturday, March 16th, 4:05 p.m. (local) George M. Steinbrenner Field, Tampa, FL | Oakland Athletics Giants @ Athletics Friday, March 15th, 4:05 p.m. (local) Hohokam Stadium, Mesa, AZ |
Pitchers | Pitchers |
Kyle Carr, LHP | Brady Basso, LHP |
Chase Hampton, RHP | Tyler Baum, RHP |
Carlos Lagrange, RHP | Blake Beers, RHP |
Henry Lalane, LHP | Ryan Cusick, RHP |
Jack Neely, RHP | Steven Echavarria, RHP |
Brock Selvidge, LHP | Stevie Emanuels, RHP |
Will Warren, RHP | Gunnar Hoglund, RHP |
Grant Holman, RHP | |
Cole Miller, RHP | |
Royber Salinas, RHP | |
Pedro Santos, RHP | |
Catchers | Catchers |
Rafael Flores, C | Cole Conn, C |
Agustin Ramirez, C | Cesar Gonzalez, C |
Ben Rice, C/1B | Daniel Susac, C |
Infielders | Infielders |
Roderick Arias, SS | Cooper Bowman, 2B |
Keiner Delgado, 2B/SS | Brett Harris, 3B |
Caleb Durbin, INF | Darell Hernaiz, SS |
George Lombard Jr., SS | Brennan Milone, 1B |
Roc Riggio, 2B | Max Muncy, SS |
TJ Rumfield, INF | Myles Naylor, 3B |
Jared Serna, 2B/SS | Will Simpson, 1B/OF |
Enmanuel Tejeda, INF | Jacob Wilson, SS |
Jorbit Vivas, 2B/3B | |
Outfielders | Outfielders |
Jace Avina, OF | Henry Bolte, OF |
John Cruz, OF | Logan Davidson, OF |
Anthony Hall, OF | Colby Thomas, OF |
Spencer Jones, OF | Caeden Trenkle, OF |
Everson Pereira, OF | |
Utility | Utility |
Jesus Rodriguez, UTIL | Max Schuemann, UTIL |
Philadelphia Phillies Phillies @ Tigers Saturday, March 16th, 1:05 p.m. (local) Publix Field at Joker Marchant Stadium, Lakeland, FL | Pittsburgh Pirates Orioles @ Pirates Thursday, March 14th, 7:05 p.m. (local) LECOM Park, Bradenton, FL |
Pitchers | Pitchers |
Mick Abel, RHP | Braxton Ashcraft, RHP |
Samuel Aldegheri, LHP | Hunter Barco, LHP |
Andrew Baker, RHP | Bubba Chandler, RHP |
Jean Cabrera, RHP | J.C. Flowers, RHP |
Alexis De La Cruz, RHP | Thomas Harrington, RHP |
Estibenzon Jimenez, RHP | David Matoma, RHP |
George Klassen, RHP | Patrick Reilly, RHP |
Tommy McCollum, RHP | Tyler Samaniego, LHP |
Griff McGarry, RHP | Paul Skenes, RHP |
Wesley Moore, LHP | Anthony Solometo, LHP |
Micah Ottenbreit, RHP | |
Andrew Walling, LHP | |
Catchers | Catchers |
Kehden Hettiger, C | Omar Alfonzo, C |
Caleb Ricketts, C | Abrahan Gutierrez, C |
Eduardo Tait, C | Axiel Piaz, C |
Infielders | Infielders |
William Bergolla, SS | Tony Blanco, INF |
Starlyn Caba, SS | Jack Brannigan, 3B |
Aidan Miller, 3B/SS | Jesus Castillo, 3B/1B |
Nikau Pouka-Grego, 2B/3B | Tsung-Che Cheng, SS |
Bryan Rincon, SS | Yordany De Los Santos, SS |
Devin Saltiban, SS/2B | Garret Forrester, 1B |
Mitch Jebb, SS | |
Termarr Johnson, 2B | |
Jhonny Severino, SS/3B | |
Outfielders | Outfielders |
Emaarion Boyd, OF | Jase Bowen, OF/1B |
Justin Crawford, OF | Tres Gonzalez, OF |
Carlos De La Cruz, OF/1B | Shalin Polanco, OF |
Raylin Heredia, OF | Estuar Suero, OF |
Gabriel Rincones, OF | Lonnie White, OF |
Tayshawn Walton, OF | |
Utility | Utility |
San Diego Padres Padres @ Mariners Friday, March 15th, 1:10 p.m. (local) Peoria Sports Complex, Peoria, AZ | San Francisco Giants Giants @ Athletics Friday, March 15th, 4:05 p.m. (local) Hohokam Stadium, Mesa, AZ |
Pitchers | Pitchers |
Ryan Bergert, RHP | Hayden Birdsong, RHP |
Jairo Iriarte, RHP | Josh Bostick, RHP |
Austin Krob, LHP | Trevor McDonald, RHP |
Dylan Lesko, RHP | Manuel Mercedes, RHP |
Adam Mazur, RHP | Mat Olsen, RHP |
Carson Montgomery, RHP | Carson Ragsdale, RHP |
Braden Nett, RHP | Landen Roupp, RHP |
Cole Paplham, RHP | Juan Sanchez, LHP |
Bradgley Rodriguez, RHP | Carson Seymour, RHP |
Jayvien Sandridge, LHP | Joe Whitman, LHP |
Robby Snelling, LHP | |
Drew Thorpe, RHP | |
Catchers | Catchers |
J.D. Gonzalez, C | Onil Perez, C |
Ethan Salas, C | Adrian Sugastey, C |
Brandon Valenzuela, C | |
Infielders | Infielders |
Marcos Castanon, 3B/2B | Maui Ahuna, SS |
Nerwilian Cedeno, INF | Bryce Eldridge, 1B |
Leodalis De Vries, SS | Cole Foster, SS |
Nathan Martorella, 1B/OF | Walker Martin, SS |
Jackson Merrill, SS | Diego Velasquez, SS/2B |
Graham Pauley, 3B/2B | |
Eguy Rosario, INF | |
Outfielders | Outfielders |
Homer Bush Jr., OF | Rayner Arias, OF |
Dillon Head, OF | Victor Bericoto, OF/1B |
Jakob Marsee, OF | Hunter Bishop, OF |
Samuel Zavala, OF | Vaun Brown, OF |
Jonah Cox, OF | |
Grant McCray, OF | |
Utility | Utility |
Seattle Mariners Padres @ Mariners Friday, March 15th, 1:10 p.m. (local) Peoria Sports Complex, Peoria, AZ | St. Louis Cardinals Marlins @ Cardinals Friday, March 15th, 2:05 p.m. (local) Roger Dean Chevrolet Stadium, Jupiter, FL Astros @ Cardinals Sunday, March 17th, 10:05 a.m. (local) Roger Dean Chevrolet Stadium, Jupiter, FL * – On roster 3/15 vs. MIA # – On roster 3/17 vs. HOU |
Pitchers | Pitchers |
Peyton Alford, LHP | Ian Bedell, RHP# |
Juan Burgos, RHP | Gordon Graceffo, RHP |
Ty Cummings, RHP | Andres Granillo, RHP* |
Logan Evans, RHP | Pete Hansen, LHP |
Walter Ford, RHP | Tink Hence, RHP |
Brody Hopkins, RHP | Cooper Hjerpe, LHP |
Jeter Martinez, RHP | Adam Kloffenstein, RHP# |
Michael Morales, RHP | Quinn Matthews, LHP# |
Troy Taylor, RHP | Brycen Mautz, LHP |
Michael McGreevy, RHP* | |
Edwin Nunez, RHP# | |
Max Rajcic, RHP | |
Sem Robberse, RHP* | |
Tekoah Roby, RHP | |
Zach Showalter, RHP# | |
Catchers | Catchers |
Harry Ford, C | Leonardo Bernal, C |
Matt Scheffler, C | Jimmy Crooks III, C |
Sammy Hernandez, C | |
Carlos Linarez, C# | |
Pedro Pages, C* | |
Infielders | Infielders |
Michael Arroyo, SS | Nick Dunn, INF# |
