For years, I created a draft tracker for all MLB teams which would show who was take, if players have signed, how much they were signed for, and the teams’ spending. Since my general baseball writing days are done, I’ve stopped following the draft like I used to; I still follow it for the Cardinals.
Below is anything and everything related to the Cardinals draft; players, spending, breakdowns, etc. I will update it as much as possible; after the draft, it should be updated daily with signing information.
Draft Notes:
Updated: 07/18/2016
| Round | Pick | Player | Pos | School | State | Slot | Signed | Difference |
|---|---|---|---|---|---|---|---|---|
| 1 | 23 | Delvin Perez | SS | International Baseball Academy | PR | $2,222.5 | $2,222.5 | $- |
| 1 | 33 | Dylan Carlson | OF | Elk Grove HS | CA | $1,909.5 | $1,350.0 | $(559.5) |
| 1 | 34 | Dakota Hudson | RHP | Mississippi | MS | $1,878.0 | $2,000.0 | $122.0 |
| 2 | 70 | Connor Jones | RHP | Virginia | VA | $920.1 | $1,100.0 | $179.9 |
| 3 | 106 | Zac Gallen | RHP | North Carolina | NC | $563.1 | $563.1 | $- |
| 4 | 136 | Jeremy Martinez | C | USC | CA | $421.6 | $600.0 | $178.4 |
| 5 | 166 | Walker Robbins | OF | George County HS | MS | $315.6 | $450.0 | $134.4 |
| 6 | 196 | Tommy Edman | SS | Stanford | CA | $236.4 | $236.4 | $- |
| 7 | 226 | Andrew Knizner | C | North Carolina State | NC | $185.3 | $185.3 | $- |
| 8 | 256 | Sam Tewes | RHP | Wichita State | KS | $172.9 | $100.0 | $(72.9) |
| 9 | 286 | Matt Fiedler | OF | Minnesota | MN | $161.7 | $100.0 | $(61.7) |
| 10 | 316 | Danny Hudzina | 3B | Western Kentucky | KY | $156.6 | $3.0 | $(153.6) |
| 11 | 346 | John Kilichowski | LHP | Vanderbilt | TN | $100.0 | $200.0 | $100.0 |
| 12 | 376 | Brady Walen | SS | Union HS | WA | $100.0 | $475.0 | $375.0 |
| 13 | 406 | Shane Billings | OF | Wingate | NC | $100.0 | $50.0 | $- |
| 14 | 436 | Vincent Jackson | OF | Tennessee | TN | $100.0 | $- | $- |
| 15 | 466 | J.R. Davis | 2B | Oklahoma State | OK | $100.0 | $- | $- |
| 16 | 496 | Tyler Lancaster | C | Spartanburg Methodist JC | SC | $100.0 | $- | $- |
| 17 | 526 | Matt Ellis | RHP | UC Riverside | CA | $100.0 | $- | $- |
| 18 | 556 | Austin Sexton | RHP | Mississippi State | MS | $100.0 | $- | $- |
| 19 | 586 | Daniel Castano | LHP | Baylor | TX | $100.0 | $130.0 | $30.0 |
| 20 | 616 | Stefan Trosclair | 1B | Louisiana Lafayette | LA | $100.0 | $- | $- |
| 21 | 646 | Cade Cabbiness | OF | Bixby HS | OK | $100.0 | $- | $- |
| 22 | 676 | Mick Fennell | OF | California U of Pennsylvania | PA | $100.0 | $- | $- |
| 23 | 706 | John Crowe | OF | Francis Marion | SC | $100.0 | $- | $- |
| 24 | 736 | Anthony Ciavarella | LHP | Monmouth | NJ | $100.0 | $- | $- |
| 25 | 766 | Spencer Trayner | RHP | North Carolina | NC | $100.0 | $- | $- |
| 26 | 796 | Eric Carter | RHP | Louisiana Lafayette | LA | $100.0 | $- | $- |
| 27 | 826 | Michael O’Reilly | RHP | Flagler | FL | $100.0 | $- | $- |
| 28 | 856 | Pat Krall | LHP | Clemson | SC | $100.0 | $- | $- |
| 29 | 886 | Noel Gonzalez | RHP | Lewis-Clark State | ID | $100.0 | $- | $- |
| 30 | 916 | Josh Burgmann | RHP | Vauxhall HS | CAN | $100.0 | $- | $- |
| 31 | 946 | Jonathan Murders | 2B | Bolivar HS | MO | $100.0 | $200.0 | $100.0 |
| 32 | 976 | Leland Tilley | RHP | Bellevue | NE | $100.0 | $- | $- |
| 33 | 1006 | Caleb Lopes | 2B | West Georgia | GA | $100.0 | $- | $- |
| 34 | 1036 | Jonathan Mulford | RHP | Adelphi | NY | $100.0 | $- | $- |
| 35 | 1066 | Jackson Lamb | RHP | Michigan | MI | $100.0 | $- | $- |
| 36 | 1096 | Robbie Gordon | RHP | Maryville | MO | $100.0 | $- | $- |
| 37 | 1126 | Andy Young | 3B | Indiana State | IN | $100.0 | $- | $- |
| 38 | 1156 | Robert Calvano | RHP | Nebraska Omaha | NE | $100.0 | $- | $- |
| 39 | 1186 | Aaron Bond | OF | San Jacinto JC | TX | $100.0 | $- | $- |
| 40 | 1216 | Jeremy Ydens | OF | St. Francis HS | CA | $100.0 | $- | $- |
| Pool Info | ||
|---|---|---|
| Available | Used | Overage |
| $9,143.3 | $9,515.3 | $372.0 |
| Available + 5% | Used | Overage |
| $9,600.5 | $9,515.3 | $(85.2) |
| Signing Info | ||
|---|---|---|
| Drafted | Signed | % |
| 42 | 34 | 81% |
Non-Drafted Free Agents
| Player | Pos | School | State |
|---|---|---|---|
| Yariel Gonzalez | 3B | University of Science and Arts | OK |
| Levi MaVorhies | RHP | Kansas State | KS |
| Anthony Shew | RHP | San Francisco | CA |
| Keaton Siomkin | RHP | Cal – Berkley | CA |
| Colton Thomas | LHP | New Mexico | NM |
| Ross Vance | LHP | West Virginia | WV |
Links and Rumors
1.23: Perez signs at slot per Jim Callis.
1.33: Carlson signing per Callis.
1.34 Hudson signs per Callis.
2.70: Jones signed above slot per Callis.
3.106: Gallen signs per Callis.
4.136: Martinez signs above slot per Chris Cotillo.
5.166: Robbins signs above slot per Callis.
6.196: Edman signs per Callis.
7.226: Knizner signed per Brian Walton, who he noted from Callis.
8.256: Tewes signed per Callis under slot.
9.286: Fiedler signs per Callis.
10.316: Hudzina signs per Callis under slot.
11.346: Kilichowski received an over slot bonus per Callis.
12.376: Walen signs above slot per Jonathan Mayo.
19.586: Castano signs per Callis over slot.
The Cardinals have announced most picks and NDFAs in press releases; the exceptions are Perez (1), Hudson (1), Jones (2), Gallen (3), Kilichowski (11), Walen (12), and Y. Gonzalez (NDFA); still working on bonus info for those not listed. Murders (31) signed per Cardinals twitter; need confirmation on bonus.
| Location | ||
|---|---|---|
| State | Total | % |
| AK | 0 | 0% |
| AL | 0 | 0% |
| AR | 0 | 0% |
| AZ | 0 | 0% |
| CA | 5 | 12% |
| CO | 0 | 0% |
| CT | 0 | 0% |
| DC | 0 | 0% |
| DE | 0 | 0% |
| FL | 1 | 2% |
| GA | 1 | 2% |
| HI | 0 | 0% |
| IA | 0 | 0% |
| ID | 1 | 2% |
| IL | 0 | 0% |
| IN | 1 | 2% |
| KS | 1 | 2% |
| KY | 1 | 2% |
| LA | 2 | 5% |
| MA | 0 | 0% |
| MD | 0 | 0% |
| ME | 0 | 0% |
| MI | 1 | 2% |
| MN | 1 | 2% |
| MO | 2 | 5% |
| MS | 3 | 7% |
| MT | 0 | 0% |
| NC | 4 | 10% |
| ND | 0 | 0% |
| NE | 2 | 5% |
| NH | 0 | 0% |
| NJ | 1 | 2% |
| NM | 0 | 0% |
| NV | 0 | 0% |
| NY | 1 | 2% |
| OH | 0 | 0% |
| OK | 2 | 5% |
| OR | 0 | 0% |
| PA | 1 | 2% |
| RI | 0 | 0% |
| SC | 3 | 7% |
| SD | 0 | 0% |
| TN | 2 | 5% |
| TX | 2 | 5% |
| UT | 0 | 0% |
| VA | 1 | 2% |
| VT | 0 | 0% |
| WA | 1 | 2% |
| WI | 0 | 0% |
| WV | 0 | 0% |
| WY | 0 | 0% |
| PR | 1 | 2% |
| CAN | 1 | 2% |
| Positions | ||
|---|---|---|
| Position | Total | % |
| C | 3 | 7% |
| 1B | 1 | 2% |
| 2B | 3 | 7% |
| 3B | 2 | 5% |
| SS | 3 | 7% |
| OF | 10 | 24% |
| RHP | 16 | 38% |
| LHP | 4 | 10% |
| Schooling | ||
|---|---|---|
| Type | Total | % |
| HS | 8 | 19% |
| JuCo | 2 | 5% |
| College | 32 | 76% |
Nyrdcast Podcast 242: A Rare Episode Topics: Comic Shops, Spider-Man: Brand New Day, and homework…
Minor League Baseball™ (MiLB™) today announced the Player and Pitcher of the Month Award winners…
With just weeks remaining before the release of their highly anticipated tenth studio album, Bad…
Jason Tirotta joins the show to discuss his lifelong Yankees fandom. Jason explained how his…
The first New Comic Book Day of August is loaded with major releases from Marvel,…
As expected, the #Cardinals sold off a few players; maybe a few less than I…
This website uses cookies.