Sure, we’re into the second month of the year, but I never got to put together the best beers I tasted in 2016. Below are the top 30 beers I tasted for the first time this past year.
My go to style are India Pale Ales (IPAs) and I had a bunch of new ones. I also had a few other styles mixed too.
| Rank | Brewery | Beer | Style | Score |
|---|---|---|---|---|
| 1 | Narrow Gauge | OJ Run | Imperial IPA | 5.00 |
| 2 | 4 Hands Brewing | Dakine | IPA | 5.00 |
| 3 | Side Project Brewing | Fuzzy | Sour | 5.00 |
| 4 | Toppling Goliath Brewing | Light Speed | Pale Ale | 5.00 |
| 5 | Cigar City Brewing | Jai Alai | IPA | 5.00 |
| 6 | 4 Hands Brewing | City Wide | Pale Ale | 5.00 |
| 7 | Stone Brewing | 20th Anniversary Citracado | Imperial IPA | 5.00 |
| 8 | O’Fallon Brewing | Show Me IPA | IPA | 5.00 |
| 9 | Epic Brewing | Tart ‘N Juicy Sour | IPA | 5.00 |
| 10 | Modern Brewery | Citropolis | IPA | 5.00 |
| 11 | Stone Brewing | Enjoy By…Tangerine IPA | Imperial IPA | 5.00 |
| 12 | Ballast Point | Grapefruit Sculpin | IPA | 5.00 |
| 13 | 4 Hands Brewing | Snake Oil | IPA | 5.00 |
| 14 | New Belgium | Voodoo Ranger IPA | IPA | 5.00 |
| 15 | Goose Island | Bourbon County Brand Stout 2014 | Imperial Stout | 4.75 |
| 16 | Une Annee Brewing | Peche | Sour | 4.75 |
| 17 | Narrow Gauge | Oast #2 | IPA | 4.75 |
| 18 | Terrapin Brewing | Hopsecutioner | IPA | 4.75 |
| 19 | Firestone Walker | Luponic Distortion: Revoluation #2 | IPA | 4.75 |
| 20 | Mother’s Brewing | Uncanny | Pale Ale | 4.75 |
| 21 | Bur Oak | Big Tree | IPA | 4.75 |
| 22 | Friendship Brewing | Friendzy | IPA | 4.75 |
| 23 | Perennial Artisan Ales | Abraxas | Imperial Stout | 4.50 |
| 24 | Odell Brewing | Drumroll | American Pale Ale | 4.50 |
| 25 | Taxman Brewing | Exemption | Belgian Tripel | 4.50 |
| 26 | Anheuser Busch | Underground Collection: Harvest Ale | Brown Ale | 4.50 |
| 27 | Destihl Brewery | Wild Sour Series: Counter Clockweisse | Berliner Weisse | 4.50 |
| 28 | Ballast Point | Watermelon Dorado | Imperial IPA | 4.50 |
| 29 | 21st Amendment | Brew Free or Die | IPA | 4.50 |
| 30 | Funky Buddha Brewing | More Moro | IPA | 4.50 |
Yes, I’m a beer guy and I’ve only had BCBS and Abraxas for the first time this past year. Between the limited availability and the fact they were stouts (one of my least favorite styles, but I still try them), I never got around to them.
It’s also worth noting that an AB beer made the list. Their Underground Collection is from their experimental brewing and only available at the Brewhaus; the Harvest Ale was the second one I tried and it was really good.
Baseball Prospectus writer Jon Hegglund joined The Fancestor podcast to reflect on his lifelong San…
Gold Squadron is a German-style Pilsner produced by Bottle Logic Brewing in Anaheim, California. The…
In honor of Veterans Day, Cardinals Care, the charitable arm of the St. Louis Cardinals,…
The comic book slate for November 11, 2026, features high-profile debuts, crossovers, and ongoing series…
Southern California punk band Pulley will mark 30 years since their debut album with a…
Pipeworks Brewing Company's Ninja vs. Unicorn is an iconic Midwest Double IPA known for balancing…
This website uses cookies.