# The Cardinal Draft Tracker

- Link: https://www.nyrdcast.com/the-cardinal-draft-tracker/
- Published: 2015-06-12T13:08:57-05:00
- Author: Eugene Tierney

As I noted in [this morning’s podcast](https://www.nyrdcast.com/2015/06/the-nyrdcast-podcast-episode-3-the-st-louis-cardinal-draft/"),
the Cardinals are going to have some difficulty signing all of their draftees in
the first 10 rounds; the college players might not create a bonus pool surplus to
get the high schoolers. Below I have laid out different tables to track the signings.

I’ll be updating these as often as possible. These are current as of **06/24/2015**.

First is the Pool Tracker. The Cardinals have $7,387,200 to spend without penalty
on their first 10 rounds, plus any overage after that. The table also has the amount
they can spend plus 5%; that’s the amount they can spend without losing future picks.

Note: All figures are in thousands.

 |   Available  |   Used  |   Overage  |  
 |   $7,387.2  |   $7,214.4  |   $(172.8)  |  
 |   Available + 5%  |   Used  |   Overage  |  
 |   $7,756.6  |   $7,214.4  |   $(542.2)  |

Next is the signed percentage for the full draft.

 |   Drafted  |   Signed  |   Percentage  |  
 |   42  |   30  |   71%  |

The following table is everyone the Cardinals drafted. As they are signed, I’ll 
put the bonus in, along with the difference in slot value. Signed players are **
bolded**.

 |   Round  |   Pick  |   Player  |   Pos  |   School  |   State  |   Slot  |   Signed  |   Difference  |  
 |   1  |   23  |   **Nick Plummer**  |   OF  |   Brother Rice HS  |   MI  |   $2,124.4  |   $2,124.4  |   $-  |  
 |   1  |   39  |   **Jake Woodford**  |   RHP  |   Plant HS  |   FL  |   $1,585.4  |   $1,800.0  |   $214.6  |  
 |   2  |   66  |   **Bryce Denton**  |   3B  |   Ravenwood HS  |   TN  |   $935.0  |   $1,200.0  |   $265.0  |  
 |   3  |   100  |   **Harrison Bader**  |   OF  |   Florida  |   FL  |   $570.3  |   $400.0  |   $(170.3)  |  
 |   3  |   105  |   **Jordan Hicks**  |   RHP  |   Cypress Creek HS  |   TX  |   $543.3  |   $600.0  |   $56.7  |  
 |   4  |   131  |   **Paul DeJong**  |   3B  |   Illinois State  |   IL  |   $422.9  |   $200.0  |   $(222.9)  |  
 |   5  |   161  |   **Ryan Helsley**  |   RHP  |   Northeastern State  |   OK  |   $316.5  |   $225.0  |   $(91.5)  |  
 |   6  |   191  |   **Jacob Evans**  |   LHP  |   Oklahoma  |   OK  |   $237.0  |   $150.0  |   $(87.0)  |  
 |   7  |   221  |   **Jesse Jenner**  |   C  |   San Diego  |   CA  |   $179.1  |   $10.0  |   $(169.1)  |  
 |   8  |   251  |   **Ian Oxnevard**  |   LHP  |   Shorewood HS  |   WA  |   $167.4  |   $500.0  |   $332.6  |  
 |   9  |   281  |   **Andrew Brodbeck**  |   2B  |   Flagler  |   FL  |   $156.2  |   $5.0  |   $(151.2)  |  
 |   10  |   311  |   Kep Brown  |   OF  |   Wando HS  |   SC  |   $149.7  |   $-  |   $(149.7)  |  
 |   11  |   341  |   Paul Salazar  |   RHP  |   Lutheran South Academy  |   TX  |   $100.0  |   $-  |   $-  |  
 |   12  |   371  |   Jacob Schlesener  |   LHP  |   Logan-Rogersville HS  |   MO  |   $100.0  |   $-  |   $-  |  
 |   13  |   401  |   **Craig Aikin**  |   OF  |   Oklahoma  |   OK  |   $100.0  |   $-  |   $-  |  
 |   14  |   431  |   **Carson Cross**  |   RHP  |   Connecticut  |   CT  |   $100.0  |   $-  |   $-  |  
 |   15  |   461  |   Ryan Merrill  |   SS  |   Iowa Western CC  |   IA  |   $100.0  |   $-  |   $-  |  
 |   16  |   491  |   **Max Almonte**  |   RHP  |   Villanova  |   PA  |   $100.0  |   $-  |   $-  |  
 |   17  |   521  |   **Chris Chinea**  |   C  |   LSU  |   LA  |   $100.0  |   $-  |   $-  |  
 |   18  |   551  |   Josh Rolette  |   C  |   Shawnee HS  |   OK  |   $100.0  |   $-  |   $-  |  
 |   19  |   581  |   **Ryan McCarvel**  |   C  |   Howard JC  |   TX  |   $100.0  |   $-  |   $-  |  
 |   20  |   611  |   **Luke Doyle**  |   2B  |   Yavapai JC  |   AZ  |   $100.0  |   $-  |   $-  |  
 |   21  |   641  |   Gadyn Grenier  |   SS  |   Bishop Gorman HS  |   NV  |   $100.0  |   $-  |   $-  |  
 |   22  |   671  |   **Hunter Newman**  |   1B  |   Trevecca Nazarene  |   TN  |   $100.0  |   $-  |   $-  |  
 |   23  |   701  |   Gio Brusa  |   OF  |   Pacific  |   CA  |   $100.0  |   $-  |   $-  |  
 |   24  |   731  |   **Daniel Martin**  |   2B  |   Azusa Pacific  |   CA  |   $100.0  |   $-  |   $-  |  
 |   25  |   761  |   Kyle Molnar  |   RHP  |   Aliso Niguel HS  |   CA  |   $100.0  |   $-  |   $-  |  
 |   26  |   791  |   **Brennan Leitao**  |   RHP  |   Sacramento State  |   CA  |   $100.0  |   $-  |   $-  |  
 |   27  |   821  |   **Gregory Tomchick**  |   RHP  |   Old Dominion  |   VA  |   $100.0  |   $-  |   $-  |  
 |   28  |   851  |   Mitchell Traver  |   RHP  |   TCU  |   TX  |   $100.0  |   $-  |   $-  |  
 |   29  |   881  |   **Ben Yokley**  |   RHP  |   Air Force  |   CO  |   $100.0  |   $-  |   $-  |  
 |   30  |   911  |   Matt Vierling  |   OF  |   CBS HS  |   MO  |   $100.0  |   $-  |   $-  |  
 |   31  |   941  |   Aaron Coates  |   LHP  |   Glasgow HS  |   DE  |   $100.0  |   $-  |   $-  |  
 |   32  |   971  |   **Thomas Spitz**  |   OF  |   Wingate  |   NC  |   $100.0  |   $-  |   $-  |  
 |   33  |   1001  |   **Chandler Hawkins**  |   LHP  |   Arkansas State  |   AR  |   $100.0  |   $-  |   $-  |  
 |   34  |   1031  |   Parker Kelly  |   RHP  |   Westview HS  |   OR  |   $100.0  |   $-  |   $-  |  
 |   35  |   1061  |   **Luke Harrison**  |   RHP  |   Indiana  |   IN  |   $100.0  |   $-  |   $-  |  
 |   36  |   1091  |   **Dylan Tice**  |   2B  |   West Chester  |   PA  |   $100.0  |   $-  |   $-  |  
 |   37  |   1121  |   **Stephen Zavala**  |   C  |   Whittier  |   CA  |   $100.0  |   $-  |   $-  |  
 |   38  |   1151  |   **Orlando Olivera**  |   OF  |   Missouri Baptist  |   MO  |   $100.0  |   $-  |   $-  |  
 |   39  |   1181  |   **R.J. Dennard**  |   1B  |   Armstrong State  |   GA  |   $100.0  |   $-  |   $-  |  
 |   40  |   1211  |   **Joseph Hawkins**  |   SS  |   Missouri State  |   MO  |   $100.0  |   $-  |   $-  |

**Update:** 10th round pick Kep Brown will not sign and will attend the University
of Miami in the fall. The Cardinals will lose $149,700 from their bonus pool; they
will still have $23,100 available to spend without penalty after taking out Brown’s
slot value. That leaves $385,000 to spend before they lose draft picks; they probably
won’t be able to sign any of Paul Salazar (11th), Jacob Schlesener (12th) or Kyle
Molnar (25th) with only $485,000 available to spend.

They have until July 17th to sign their picks.

The last 2 tables are breakdowns of what they took. First is by position:

 |   C  |   5  |   12%  |  
 |   1B  |   2  |   5%  |  
 |   2B  |   4  |   10%  |  
 |   3B  |   2  |   5%  |  
 |   SS  |   3  |   7%  |  
 |   OF  |   8  |   19%  |  
 |   RHP  |   13  |   31%  |  
 |   LHP  |   5  |   12%  |

Second is by education level:

 |   High School  |   14  |   33%  |  
 |   JuCo  |   3  |   7%  |  
 |   College  |   25  |   60%  |

### Share this:

 * [  Facebook ](https://www.nyrdcast.com/the-cardinal-draft-tracker/?share=facebook)
 * [  X ](https://www.nyrdcast.com/the-cardinal-draft-tracker/?share=x)
 * [  Email ](https://www.nyrdcast.com/the-cardinal-draft-tracker/?subject=%5BShared%20Post%5D%20The%20Cardinal%20Draft%20Tracker&body=https%3A%2F%2Fwww.nyrdcast.com%2Fthe-cardinal-draft-tracker%2F&share=email)
 * [  LinkedIn ](https://www.nyrdcast.com/the-cardinal-draft-tracker/?share=linkedin)
 * [  Mastodon ](https://www.nyrdcast.com/the-cardinal-draft-tracker/?share=mastodon)
 * [  Nextdoor ](https://www.nyrdcast.com/the-cardinal-draft-tracker/?share=nextdoor)
 * [  Pinterest ](https://www.nyrdcast.com/the-cardinal-draft-tracker/?share=pinterest)
 * [  Reddit ](https://www.nyrdcast.com/the-cardinal-draft-tracker/?share=reddit)
 * [  Tumblr ](https://www.nyrdcast.com/the-cardinal-draft-tracker/?share=tumblr)

### Like this:

Like Loading…

### _Related_
