# MLB Arbitration Tracker 2026-27

- Link: https://www.nyrdcast.com/mlb-arbitration-tracker-2026-27/
- Published: 2026-11-20T15:00:00-06:00
- Author: Eugene Tierney

### MLB Arbitration Tracker 2026-27

[⌊Nyrdcast MLB Free Agent Series⌉⌊Nyrdcast MLB Free Agent Series⌉[

We are at that point of the off-season where team and players under team control
start working towards contract for 2027; today (11/20) is the deadline for teams
to tender contract to players under their control. For players not eligible for 
arbitration, that means they’ll get a figure from the team.

For arbitration eligible players, that means both sides will exchange figures if
a contract is tendered. If a deal is worked out, they are done; if both sides can’t
agree to a number, then their will be an arbitration hearing around spring training(
unless a deal is worked out before then).

To be eligible for arbitration, players need to have 3 years of service time, unless
they are a Super Two player; players with [2.133 years of service](https://x.com/kileymcd/status/2115619944104616152)
are eligible for a 4th trip through arbitration (and only 2 years of renewed contracts
instead of 3).

I’m listing players removed from the 40-man (DFA or released) or players non-tendered
before today’s deadline under each teams table.

#### Arizona Diamondbacks

| Player | Position | Service Time | Projected | Actual | Notes | 
| [Gabriel Moreno](https://www.baseball-reference.com/players/m/morenga01.shtml?utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2026-11-20_br) | C | 4.061 | $6.1M |  |  | 
| [Ryne Nelson](https://www.baseball-reference.com/players/n/nelsory01.shtml?utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2026-11-20_br) |  | 4.020 | $3.4M |  |  | 
| [Lars Nootbaar](https://www.baseball-reference.com/players/n/nootbla01.shtml?utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2026-11-20_br) | OF | 5.076 | $6.3M |  |  |

**DFA/Released:** [Pavin Smith](https://www.baseball-reference.com/players/s/smithpa04.shtml?utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2026-11-20_br),
1B;

**Non-tendered:**

#### Athletics

| Player | Position | Service Time | Projected | Actual | Notes | 
| [Zack Gelof](https://www.baseball-reference.com/players/g/gelofza01.shtml?utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2026-11-20_br) |  | 3.050 | $2.9M |  |  | 
| [Hogan Harris](https://www.baseball-reference.com/players/h/harriho03.shtml?utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2026-11-20_br) |  | 2.146 | $2.3M |  |  | 
| [Shea Langeliers](https://www.baseball-reference.com/players/l/langesh01.shtml?utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2026-11-20_br) | C | 4.051 | $8.7M |  |  | 
| [Luis Medina](https://www.baseball-reference.com/search/search.fcgi?pid=medinlu02,medinlu01,medina005lui,medina013lui,medina004lui&search=Luis+Medina&utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2026-11-20_br) |  | 3.146 | $1.4M |  |  |

**DFA/Released: **

#### Atlanta Braves

| Player | Position | Service Time | Projected | Actual | Notes | 
| [Bryce Elder](https://www.baseball-reference.com/search/search.fcgi?pid=elder-002bry,elderbr01&search=Bryce+Elder&utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2026-11-20_br) |  | 3.069 | $4.0M |  |  | 
| [Michael Grove](https://www.baseball-reference.com/players/g/grovemi01.shtml?utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2026-11-20_br) |  | 3.122 | $1.0M |  |  | 
| [James Karinchak](https://www.baseball-reference.com/players/k/karinja01.shtml?utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2026-11-20_br) |  | 4.130 | $1.1M |  |  | 
| [Dylan Lee](https://www.baseball-reference.com/search/search.fcgi?pid=lee---003dyl,leedy01&search=Dylan+Lee&utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2026-11-20_br) |  | 4.150 | $4.2M |  |  | 
| [Joey Wentz](https://www.baseball-reference.com/players/w/wentzjo01.shtml?utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2026-11-20_br) |  | 3.166 | $900k |  |  |

**DFA/Released:** [Luke Williams](https://www.baseball-reference.com/search/search.fcgi?pid=willia008luk,willilu01,willia011luk,willia009luk&search=Luke+Williams&utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2026-11-20_br),
SS;

#### Baltimore Orioles

| Player | Position | Service Time | Projected | Actual | Notes | 
| [Félix Bautista](https://www.baseball-reference.com/players/b/bautife01.shtml?utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2026-11-20_br) | RHP | 5.000 | $2.4M | [$2.35M](https://x.com/afkostka/status/2123851117796938232) |  | 
| [Colton Cowser](https://www.baseball-reference.com/players/c/cowseco01.shtml?utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2026-11-20_br) |  | 3.043 | $2.2M |  |  | 
| [Gunnar Henderson](https://www.baseball-reference.com/players/h/hendegu01.shtml?utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2026-11-20_br) |  | 4.036 | $14.1M |  |  | 
| [Jordan Westburg](https://www.baseball-reference.com/players/w/westbjo01.shtml?utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2026-11-20_br) |  | 3.098 | $1.5M |  |  |

**DFA/Released:** [Cameron Foster](https://www.baseball-reference.com/players/f/fosteca01.shtml?utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2026-11-20_br),
RHP (Pre-arb); [Codi Heuer](https://www.baseball-reference.com/players/h/heuerco01.shtml?utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2026-11-20_br),
RHP; [Rece Hinds](https://www.baseball-reference.com/players/h/hindsre01.shtml?utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2026-11-20_br),
OF (Pre-arb; [previously agreed to contract](https://www.mlbtraderumors.com/2026/10/orioles-re-sign-rece-hinds.html));
[Zach Morgan](https://www.baseball-reference.com/register/player.fcgi?id=morgan003zac&utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2026-11-20_br),
c (Pre-arb); Alberto Suárez , RHP; [Leody Taveras](https://www.baseball-reference.com/players/t/taverle01.shtml?utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2026-11-20_br),
OF;

#### Boston Red Sox

| Player | Position | Service Time | Projected | Actual | Notes | 
| [Wilyer Abreu](https://www.baseball-reference.com/players/a/abreuwi02.shtml?utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2026-11-20_br) |  | 3.041 | $4.6M |  |  | 
| [Triston Casas](https://www.baseball-reference.com/players/c/casastr01.shtml?utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2026-11-20_br) |  | 4.032 | $1.7M |  |  | 
| [Kutter Crawford](https://www.baseball-reference.com/players/c/crawfku01.shtml?utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2026-11-20_br) |  | 4.136 | $2.8M |  |  | 
| [Jarren Duran](https://www.baseball-reference.com/players/d/duranja01.shtml?utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2026-11-20_br) | OF | 4.155 | $11.1M |  |  | 
| [Nick Fortes](https://www.baseball-reference.com/players/f/forteni01.shtml?utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2026-11-20_br) | C | 4.149 | $3.4M |  |  | 
| [Romy Gonzalez](https://www.baseball-reference.com/players/g/gonzaro01.shtml?utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2026-11-20_br) |  | 4.044 | $1.8M | [$1.4M](https://x.com/ChrisCotillo/status/2123849460086149446) |  | 
| [Tyron Guerrero](https://www.baseball-reference.com/players/g/guerrta01.shtml?utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2026-11-20_br)  |  | 2.133 | $1.1M |  |  | 
| [Tanner Houck](https://www.baseball-reference.com/players/h/houckta01.shtml?utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2026-11-20_br) |  | 5.100 | $4.1M |  |  | 
| [Jahmai Jones](https://www.baseball-reference.com/players/j/jonesja08.shtml?utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2026-11-20_br) |  | 2.148 | $900k | [$950k](https://x.com/ChrisCotillo/status/2123849460086149446) |  | 
| [Erik Miller](https://www.baseball-reference.com/players/m/milleer01.shtml?utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2026-11-20_br) |  | 3.000 | $1.5M |  |  | 
| [Andruw Monasterio](https://www.baseball-reference.com/players/m/monasan01.shtml?utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2026-11-20_br) |  | 3.099 | $1.6M | [$1.65M](https://x.com/ChrisCotillo/status/2123849460086149446) |  | 
| [Johan Oviedo](https://www.baseball-reference.com/players/o/oviedjo01.shtml?utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2026-11-20_br) |  | 5.079 | $1.8M |  |  | 
| [Adley Rutschman](https://www.baseball-reference.com/players/r/rutscad01.shtml?utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2026-11-20_br) |  | 5.000 | $9.1M |  |  | 
| [Justin Slaten](https://www.baseball-reference.com/players/s/slateju01.shtml?utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2026-11-20_br) |  | 3.000 | $1.2M |  |  | 
| [Eli White](https://www.baseball-reference.com/players/w/whiteel04.shtml?utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2026-11-20_br) |  | 4.140 | $1.4M | [$1.325M](https://x.com/ChrisCotillo/status/2123849460086149446) |  | 
| [Greg Weissert](https://www.baseball-reference.com/players/w/weissgr01.shtml?utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2026-11-20_br) |  | 3.079 | $1.2M |  |  |

**DFA/Released:** [Zack Kelly](https://www.baseball-reference.com/players/k/kellyza01.shtml?utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2026-11-20_br),
RHP; [Connor Wong](https://www.baseball-reference.com/search/search.fcgi?pid=wong--002con,wongco01&search=Connor+Wong&utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2026-11-20_br),
C;

#### Chicago Cubs

| Player | Position | Service Time | Projected | Actual | Notes | 
| [Miguel Amaya](https://www.baseball-reference.com/players/a/amayami01.shtml?utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2026-11-20_br) |  | 3.130 | $1.7M |  |  | 
| [Gabriel Arias](https://www.baseball-reference.com/players/a/ariasga01.shtml?utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2026-11-20_br) |  | 3.124 | $1.3M |  |  | 
| [Javier Assad](https://www.baseball-reference.com/players/a/assadja01.shtml?utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2026-11-20_br) |  | 3.167 | $2.3M |  |  | 
| [Joey Bart](https://www.baseball-reference.com/players/b/bartjo01.shtml?utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2026-11-20_br) | C | 5.020 | $2.9M |  |  | 
| [Ben Brown](https://www.baseball-reference.com/search/search.fcgi?pid=brownbe02,brown-016ben&search=Ben+Brown&utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2026-11-20_br) |  | 2.169 | $1.3M |  |  | 
| [Michael Busch](https://www.baseball-reference.com/players/b/buschmi02.shtml?utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2026-11-20_br) |  | 3.045 | $5.4M |  |  | 
| [Edward Cabrera](https://www.baseball-reference.com/players/c/cabreed02.shtml?utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2026-11-20_br) |  | 4.147 | $4.8M |  |  | 
| [Braxton Garrett](https://www.baseball-reference.com/players/g/garrebr01.shtml?utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2026-11-20_br) |  | 4.006 | $1.6M |  |  | 
| [Daniel Palencia](https://www.baseball-reference.com/players/p/palenda01.shtml?utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2026-11-20_br) |  | 2.154 | $1.2M |  |  | 
| [Ethan Roberts](https://www.baseball-reference.com/search/search.fcgi?pid=robert001eth,roberet01&search=Ethan+Roberts&utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2026-11-20_br) |  | 3.080 | $800k |  |  | 
| [Ryan Rolison](https://www.baseball-reference.com/players/r/rolisry01.shtml?utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2026-11-20_br) |  | 3.109 | $1.1M |  |  | 
| [Justin Steele](https://www.baseball-reference.com/players/s/steelju01.shtml?utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2026-11-20_br) |  | 5.143 | $6.8M |  |  |

**DFA/Released:** [Tyler Austin](https://www.baseball-reference.com/players/a/austity01.shtml?utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2026-11-20_br),
1B;

#### Chicago White Sox

| Player | Position | Service Time | Projected | Actual | Notes | 
| [Huascar Brazobán](https://www.baseball-reference.com/players/b/brazohu01.shtml?utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2026-11-20_br) |  | 3.170 | $1.6M |  |  | 
| [Brenton Doyle](https://www.baseball-reference.com/players/d/doylebr02.shtml?utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2026-11-20_br) |  | 3.161 | $3.6M |  |  | 
| [Chris Murphy](https://www.baseball-reference.com/players/m/murphch01.shtml?utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2026-11-20_br) |  | 3.055 | $900k |  |  | 
| [Miguel Vargas](https://www.baseball-reference.com/search/search.fcgi?pid=vargas009mig,vargami01,vargas010mig&search=Miguel+Vargas&utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2026-11-20_br) |  | 3.101 | $5.4M |  |  |

**DFA/Released:** [Jordan Leasure](https://www.baseball-reference.com/players/l/leasujo01.shtml?utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2026-11-20_br),
RHP;

#### Cincinnati Reds

| Player | Position | Projected | Actual |  | Notes | 
| [Andrew Abbott](https://www.baseball-reference.com/players/a/abbotan01.shtml?utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2026-11-20_br) |  | 3.119 | $4.5M |  |  | 
| [Tejay Antone](https://www.baseball-reference.com/players/a/antonte01.shtml?utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2026-11-20_br) |  | 5.145 | $1.5M |  |  | 
| [Graham Ashcraft](https://www.baseball-reference.com/players/a/ashcrgr01.shtml?utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2026-11-20_br) |  | 4.130 | $2.2M |  |  | 
| [JJ Bleday](https://www.baseball-reference.com/players/b/bledajj01.shtml?utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2026-11-20_br) |  | 4.013 | $4.8M |  |  | 
| [Oswaldo Cabrera](https://www.baseball-reference.com/players/c/cabreos01.shtml?utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2026-11-20_br) |  | 3.069 | $1.1M |  | [$1.0M](https://bsky.app/profile/msheldon.bsky.social/post/3mxwpsdxeb22y) | 
| [Elly De La Cruz](https://www.baseball-reference.com/players/d/delacel01.shtml?utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2026-11-20_br) |  | 3.118 | $7.9M |  |  | 
| [Nick Lodolo](https://www.baseball-reference.com/players/l/lodolni01.shtml?utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2026-11-20_br) |  | 5.000 | $5.7M |  |  | 
| [Matt McLain](https://www.baseball-reference.com/players/m/mclaima01.shtml?utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2026-11-20_br) |  | 3.140 | $4.0M |  |  | 
| [Dane Myers](https://www.baseball-reference.com/players/m/myersda01.shtml?utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2026-11-20_br) |  | 3.037 | $1.5M |  |  | 
| [Tony Santillan](https://www.baseball-reference.com/players/s/santito01.shtml?utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2026-11-20_br) |  | 4.099 | $2.5M |  |  | 
| [Spencer Steer](https://www.baseball-reference.com/players/s/steersp01.shtml?utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2026-11-20_br) |  | 4.035 | $5.7M |  |  | 
| [Brandon Williamson](https://www.baseball-reference.com/players/w/willibr02.shtml?utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2026-11-20_br) |  | 3.139 | $1.3M |  |  |

#### Cleveland Guardians

| Player | Position | Service Time | Projected | Actual | Notes | 
| [Jo Adell](https://www.baseball-reference.com/players/a/adelljo01.shtml?utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2026-11-20_br) |  | 5.085 | $9.6M |  |  | 
| [Patrick Bailey](https://www.baseball-reference.com/players/b/bailepa01.shtml?utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2026-11-20_br) |  | 3.136 | $2.3M |  |  | 
| [Slade Cecconi](https://www.baseball-reference.com/players/c/ceccosl01.shtml?utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2026-11-20_br) |  | 2.155 | $2.0M |  |  | 
| [Matt Festa](https://www.baseball-reference.com/players/f/festama01.shtml?utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2026-11-20_br) |  | 3.153 | $1.5M |  |  | 
| [David Fry](https://www.baseball-reference.com/players/f/fryda01.shtml?utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2026-11-20_br) |  | 3.154 | $1.9M |  |  | 
| [Hunter Gaddis](https://www.baseball-reference.com/players/g/gaddihu01.shtml?utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2026-11-20_br) |  | 3.073 | $2.2M |  |  | 
| [Tim Herrin](https://www.baseball-reference.com/players/h/herriti01.shtml?utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2026-11-20_br) |  | 3.058 | $1.3M |  |  | 
| [Colin Holderman](https://www.baseball-reference.com/players/h/holdeco01.shtml?utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2026-11-20_br) |  | 4.108 | $2.3M |  |  | 
| [Steven Kwan](https://www.baseball-reference.com/players/k/kwanst01.shtml?utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2026-11-20_br) |  | 5.000 | $11.M |  |  | 
| [Blake Perkins](https://www.baseball-reference.com/players/p/perkibl01.shtml?utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2026-11-20_br) |  | 3.075 | $900k |  |  | 
| [Brayan Rocchio](https://www.baseball-reference.com/players/r/rocchbr01.shtml?utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2026-11-20_br) |  | 3.001 | $3.1M |  |  | 
| [Cade Smith](https://www.baseball-reference.com/search/search.fcgi?pid=smith-008cad,smithca06,smith-003cad&search=Cade+Smith&utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2026-11-20_br) |  | 3.000 | $5.5M |  |  | 
| [Gavin Williams](https://www.baseball-reference.com/search/search.fcgi?pid=williga01,willia003gav&search=Gavin+Williams&utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2026-11-20_br) |  | 3.103 | $4.8M |  |  |

#### Colorado Rockies

| Player | Position | Service Time | Projected | Actual | Notes | 
| [Jordan Beck](https://www.baseball-reference.com/players/b/beckjo01.shtml?utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2026-11-20_br) |  | 2.133 | $1.2M |  |  | 
| [Brennan Bernardino](https://www.baseball-reference.com/players/b/bernabr01.shtml?utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2026-11-20_br) |  | 3.153 | $1.6M |  |  | 
| [Ryan Feltner](https://www.baseball-reference.com/players/f/feltnry01.shtml?utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2026-11-20_br) |  | 4.071 | $3.8M |  |  | 
| [Hunter Goodman](https://www.baseball-reference.com/players/g/goodmhu01.shtml?utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2026-11-20_br) |  | 3.010 | $6.2M |  |  | 
| [Jimmy Herget](https://www.baseball-reference.com/search/search.fcgi?pid=herget001jim,hergeji01&search=Jimmy+Herget&utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2026-11-20_br) |  | 5.069 | $2.4M |  |  | 
| [Jake McCarthy](https://www.baseball-reference.com/players/m/mccarja02.shtml?utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2026-11-20_br) |  | 4.074 | $4.6M |  |  |

#### Detroit Tigers

| Player | Position | Service Time | Projected | Actual | Notes | 
| [Beau Brieske](https://www.baseball-reference.com/players/b/briesbe01.shtml?utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2026-11-20_br) |  | 4.007 | $1.5M |  |  | 
| [Kerry Carpenter](https://www.baseball-reference.com/players/c/carpeke01.shtml?utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2026-11-20_br) |  | 4.057 | $4.1M |  |  | 
| [Riley Greene](https://www.baseball-reference.com/players/g/greenri03.shtml?utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2026-11-20_br) |  | 4.110 | $9.3M |  |  | 
| [Tyler Holton](https://www.baseball-reference.com/search/search.fcgi?pid=holton001tyl,holtoty01&search=Tyler+Holton&utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2026-11-20_br) |  | 4.047 | $2.4M |  |  | 
| [Zach McKinstry](https://www.baseball-reference.com/players/m/mckinza01.shtml?utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2026-11-20_br) |  | 5.099 | $5.0M |  |  | 
| [Parker Meadows](https://www.baseball-reference.com/players/m/meadopa01.shtml?utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2026-11-20_br) |  | 2.169 | $1.0M |  |  | 
| [Reese Olson](https://www.baseball-reference.com/players/o/olsonre01.shtml?utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2026-11-20_br) |  | 3.123 | $1.5M |  |  | 
| [Wenceel Pérez](https://www.baseball-reference.com/players/p/perezwe01.shtml?utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2026-11-20_br) |  | 3.000 | $1.4M |  |  | 
| [Spencer Torkelson](https://www.baseball-reference.com/players/t/torkesp01.shtml?utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2026-11-20_br) |  | 4.076 | $7.7M |  |  | 
| [Will Vest](https://www.baseball-reference.com/players/v/vestwi01.shtml?utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2026-11-20_br) |  | 5.100 | $4.4M |  |  |

**DFA/Released:** [Trey Sweeney](https://www.baseball-reference.com/players/s/sweentr01.shtml?utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2026-11-20_br),
IF (Pre-Arb); [Matt Vierling](https://www.baseball-reference.com/players/v/vierlma01.shtml?utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2026-11-20_br),
OF;

#### Houston Astros

| Player | Position | Service Time | Projected | Actual | Notes | 
| [Nick Allen](https://www.baseball-reference.com/search/search.fcgi?pid=allenni01,allenni02,allen-006nic&search=Nick+Allen&utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2026-11-20_br) |  | 3.164 | $1.8M |  |  | 
| [Ronel Blanco](https://www.baseball-reference.com/players/b/blancro01.shtml?utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2026-11-20_br) |  | 3.100 | $1.4M |  |  | 
| [Hunter Brown](https://www.baseball-reference.com/search/search.fcgi?pid=brown-010hun,brown-009hun,brownhu01,brown-008hun,brown-006hun&search=Hunter+Brown&utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2026-11-20_br) |  | 4.035 | $6.8M |  |  | 
| [Yainer Diaz](https://www.baseball-reference.com/players/d/diazya02.shtml?utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2026-11-20_br) |  | 4.035 | $6.3M |  |  | 
| [Peter Lambert](https://www.baseball-reference.com/players/l/lambepe01.shtml?utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2026-11-20_br) |  | 5.069 | $4.6M |  |  | 
| [Isaac Paredes](https://www.baseball-reference.com/players/p/paredis01.shtml?utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2026-11-20_br) | 3B | 5.160 | $15.0M | $13.35M | Club option picked up | 
| [Jeremy Peña](https://www.baseball-reference.com/players/p/penaje02.shtml?utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2026-11-20_br) | SS | 5.000 | $13.1M |  |  | 
| [Bennett Sousa](https://www.baseball-reference.com/players/s/sousabe01.shtml?utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2026-11-20_br) |  | 3.156 | $1.3M |  |  | 
| [Taylor Trammell](https://www.baseball-reference.com/players/t/trammta01.shtml?utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2026-11-20_br) |  | 3.143 | $1.5M |  |  | 
| [Hayden Wesneski](https://www.baseball-reference.com/players/w/wesneha01.shtml?utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2026-11-20_br) |  | 3.170 | $1.8M |  |  |

**DFA/Released:** [Jake Meyers](https://www.baseball-reference.com/search/search.fcgi?pid=meyerja02,meyers003jak&search=Jake+Meyers&utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2026-11-20_br),
OF;

#### Kansas City Royals

| Player | Position | Service Time | Projected | Actual | Notes | 
| [Randy Dobnak](https://www.baseball-reference.com/players/d/dobnara01.shtml?utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2026-11-20_br) |  | 3.148 | $2.3M | [$1.35M](https://x.com/JeffPassan/status/2123517212850102307?a=wA7pd6XftmlCYSP2igI&s=20) |  | 
| [Lucas Erceg](https://www.baseball-reference.com/players/e/erceglu01.shtml?utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2026-11-20_br) |  | 3.125 | $2.3M |  |  | 
| [Jose A. Ferrer](https://www.baseball-reference.com/players/f/ferrejo01.shtml?utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2026-11-20_br) |  | 3.094 | $1.6M |  |  | 
| [Anthony Gose](https://www.baseball-reference.com/players/g/gosean01.shtml?utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2026-11-20_br) |  | 4.019 | $1.1M |  |  | 
| [Daniel Lynch IV](https://www.baseball-reference.com/players/l/lynchda02.shtml?utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2026-11-20_br) |  | 4.136 | $1.8M |  |  | 
| [Michael Massey](https://www.baseball-reference.com/search/search.fcgi?pid=massemi02,massey002mic&search=Michael+Massey&utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2026-11-20_br) |  | 4.068 | $3.2M |  |  | 
| [Bryce Miller](https://www.baseball-reference.com/search/search.fcgi?pid=miller013bry,millebr04,miller014bry&search=Bryce+Miller&utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2026-11-20_br) | RHP | 3.153 | $3.9M |  |  | 
| [Nate Pearson](https://www.baseball-reference.com/players/p/pearsna01.shtml?utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2026-11-20_br) |  | 5.042 | $2.0M |  |  |

**DFA/Released:** [Kyle Isbel](https://www.baseball-reference.com/players/i/isbelky01.shtml?utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2026-11-20_br),
OF; [Alex Lange](https://www.baseball-reference.com/players/l/langeal01.shtml?utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2026-11-20_br),
RHP; [Alec Marsh](https://www.baseball-reference.com/players/m/marshal01.shtml?utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2026-11-20_br),
