# Minor League Baseball Announces 2023 Single-A League Awards and All-Star Team

- Link: https://www.nyrdcast.com/minor-league-baseball-announces-2023-single-a-league-awards-and-all-star-team/
- Published: 2023-09-20T09:47:06-05:00
- Author: Eugene Tierney

### **MINOR LEAGUE BASEBALL ANNOUNCES 2023 SINGLE-A LEAGUE AWARDS AND ALL-STAR TEAMS**

#### **Fresno’s Ritter, Delmarva’s Basallo and Clearwater’s Crawford claim Most Valuable Player Awards**

[⌊Minor League Baseball Press Release⌉⌊Minor League Baseball Press Release⌉[

Sept. 19, 2023 — Minor League Baseball™ (MiLB™) today announced the league awards
and All-Star teams for the three leagues that make up the Single-A classification.
Votes were cast by league managers, and final decisions were determined by the Commissioner’s
Office.

**CALIFORNIA LEAGUE**

| **Position** | **Name** | **Team** | **MLB Affiliate** | **Stats**
Hitters: AVG/OBP/SLG, OPS, HR, RBIPitchers: G, W-L, ERA, K, SvManager: W-L | 
| First Base | [Brennan Milone](https://www.baseball-reference.com/register/player.fcgi?id=milone000bre&amp;utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2023-09-20_br) | Stockton | Oakland | .304/.410/.513, .923, 10 HR, 41 RBI | 
| Second Base | [Diego Velasquez](https://www.baseball-reference.com/search/search.fcgi?pid=velasq001die,velasq000die&amp;search=Diego+Velasquez&amp;utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2023-09-20_br) | San Jose | San Francisco | .298/.387/.434, .821, 8 HR, 69 RBI | 
| Shortstop | [Ryan Ritter](https://www.baseball-reference.com/register/player.fcgi?id=ritter002rya&amp;utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2023-09-20_br) | Fresno | Colorado | .305/.405/.606, 1.011, 18 HR, 58 RBI | 
| Third Base | [Graham Pauley](https://www.baseball-reference.com/register/player.fcgi?id=pauley000gra&amp;utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2023-09-20_br) | Lake Elsinore | San Diego | .309/.422/.465, .887, 4 HR, 36 RBI | 
| Catcher | [Thayron Liranzo](https://www.baseball-reference.com/register/player.fcgi?id=liranz000tha&amp;utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2023-09-20_br) | Rancho Cucamonga | Los Angeles (NL) | .272/.400/.562, .962, 24 HR, 70 RBI | 
| Outfield | [Gabriel Gonzalez](https://www.baseball-reference.com/register/player.fcgi?id=gonzal009gab&amp;utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2023-09-20_br) | Modesto | Seattle | .348/.403/.530, .933, 9 HR, 54 RBI | 
| Outfield | [Samuel Zavala](https://www.baseball-reference.com/register/player.fcgi?id=zavala000sam&amp;utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2023-09-20_br) | Lake Elsinore | San Diego | .267/.420/.451, .871, 14 HR, 71 RBI | 
| Outfield | [Chris Newell](https://www.baseball-reference.com/register/player.fcgi?id=newell002chr&amp;utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2023-09-20_br) | Rancho Cucamonga | Los Angeles (NL) | .312/.426/.662, 1.088, 14 HR, 38 RBI | 
| Designated Hitter | [Jadiel Sanchez](https://www.baseball-reference.com/register/player.fcgi?id=sanche000jad&amp;utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2023-09-20_br) | Inland Empire | Los Angeles (AL) | .297/.378/.475, .853, 11 HR, 66 RBI | 
| Utility | [Cole Young](https://www.baseball-reference.com/register/player.fcgi?id=young-006col&amp;utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2023-09-20_br) | Modesto | Seattle | .267/.396/.429, .825, 5 HR, 39 RBI | 
| Starting Pitcher | [Michael Prosecky](https://www.baseball-reference.com/register/player.fcgi?id=prosec000mic&amp;utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2023-09-20_br) | Fresno | Colorado | 21 G, 11-7, 2.72 ERA, 125 SO | 
| Starting Pitcher | [Tyler Cleveland](https://www.baseball-reference.com/search/search.fcgi?pid=clevel001tyl,clevel000tyl&amp;search=Tyler+Cleveland&amp;utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2023-09-20_br) | Modesto | Seattle | 25 G, 14-5, 3.56 ERA, 111 SO | 
| Starting Pitcher | [Robby Snelling](https://www.baseball-reference.com/register/player.fcgi?id=snelli000rob&amp;utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2023-09-20_br) | Lake Elsinore | San Diego | 11 G, 5-1, 1.57 ERA, 59 SO | 
| Starting Pitcher  | [Hayden Birdsong](https://www.baseball-reference.com/register/player.fcgi?id=birdso000hay&amp;utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2023-09-20_br) | San Jose | San Francisco | 12 G, 0-0, 2.16 ERA, 70 SO | 
| Reliever | [Zach Agnos](https://www.baseball-reference.com/register/player.fcgi?id=agnos-000zac&amp;utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2023-09-20_br) | Fresno | Colorado | 47 G, 5-3, 2.06 ERA, 68 SO, 27 SV | 
| Reliever  | [Lucas Wepf](https://www.baseball-reference.com/register/player.fcgi?id=wepf--000luc&amp;utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2023-09-20_br) | Rancho Cucamonga | Los Angeles (NL) | 22 G, 1-2, 2.43 ERA, 58 SO, 5 SV | 
| Manager of the Year | Steve Soliz | Fresno | Colorado | 78-54 record | 
| Most Valuable Player | Ryan Ritter | Fresno | Colorado | .305/.405/.606, 1.011, 18 HR, 58 RBI | 
| Pitcher of the Year | Robby Snelling | Lake Elsinore | San Diego | 11 G, 5-1, 1.57 ERA, 59 SO | 
| Top MLB Prospect | [Ethan Salas](https://www.baseball-reference.com/register/player.fcgi?id=salas-000eth&amp;utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2023-09-20_br) | Lake Elsinore | San Diego | .267/.350/.487, .837, 9 HR, 35 RBI |

**CAROLINA LEAGUE**

| **Position** | **Name** | **Team** | **MLB Affiliate** | **Stats**
Hitters: AVG/OBP/SLG, OPS, HR, RBIPitchers: G, W-L, ERA, K, SvManager: W-L | 
| First Base | [Xavier Isaac](https://www.baseball-reference.com/register/player.fcgi?id=isaac-000xav&amp;utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2023-09-20_br) | Charleston | Tampa Bay | .266/.380/.462, .842, 13 HR, 56 RBI | 
| Second Base | [Jadher Areinamo](https://www.baseball-reference.com/register/player.fcgi?id=areina000jad&amp;utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2023-09-20_br) | Carolina | Milwaukee | .306/.333/.407, .740, 4 HR, 52 RBI | 
| Shortstop | [Jose Devers](https://www.baseball-reference.com/search/search.fcgi?pid=deverjo01,devers001jos&amp;search=José+Devers&amp;utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2023-09-20_br) | Lynchburg | Cleveland | .252/.345/.398, .745, 11 HR, 66 RBI | 
| Third Base | [Luke Adams](https://www.baseball-reference.com/register/player.fcgi?id=adams-002luk&amp;utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2023-09-20_br) | Carolina | Milwaukee | .233/.400/.401, .801, 11 HR, 54 RBI | 
| Catcher | [Samuel Basallo](https://www.baseball-reference.com/register/player.fcgi?id=basall000sam&amp;utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2023-09-20_br) | Delmarva | Baltimore | .299/.384/.503, .887, 12 HR, 60 RBI | 
| Outfield | [Chandler Simpson](https://www.baseball-reference.com/register/player.fcgi?id=simpso006cha&amp;utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2023-09-20_br) | Charleston | Tampa Bay | .285/.358/.333, .691, 24 RBI, 81 SB | 
| Outfield | [Daylen Lile](https://www.baseball-reference.com/register/player.fcgi?id=lile--000day&amp;utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2023-09-20_br) | Fredericksburg | Washington | .291/.381/.510, .891, 7 HR, 48 RBI | 
| Outfield | [Zach Cole](https://www.baseball-reference.com/search/search.fcgi?pid=cole--002zac,cole--006zac,cole--005zac&amp;search=Zach+Cole&amp;utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2023-09-20_br) | Fayetteville | Houston | .265/.397/.494, .891, 11 HR, 46 RBI | 
| Designated Hitter | [Tim Elko](https://www.baseball-reference.com/register/player.fcgi?id=elko--000tim&amp;utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2023-09-20_br) | Kannapolis | Chicago (AL) | .297/.360/.556, .916, 17 HR, 57 RBI | 
| Utility | [Cooper Kinney](https://www.baseball-reference.com/register/player.fcgi?id=kinney000coo&amp;utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2023-09-20_br) | Charleston | Tampa Bay | .274/.341/.393, .734, 10 HR, 61 RBI | 
| Starting Pitcher | [Jose Fleury](https://www.baseball-reference.com/register/player.fcgi?id=fleury000jos&amp;utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2023-09-20_br) | Fayetteville | Houston | 26 G, 4-3, 3.65 ERA, 139 SO | 
| Starting Pitcher | [Brody McCullough](https://www.baseball-reference.com/register/player.fcgi?id=mccull000bro&amp;utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2023-09-20_br) | Myrtle Beach | Chicago (NL) | 12 G, 5-2, 2.86 ERA, 74 SO | 
| Starting Pitcher | [Aidan Curry](https://www.baseball-reference.com/register/player.fcgi?id=curry-000aid&amp;utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2023-09-20_br) | Down East | Texas | 19 G, 6-3, 2.30 ERA, 99 SO | 
| Starting Pitcher | [Tyler Guilfoil](https://www.baseball-reference.com/register/player.fcgi?id=guilfo000tyl&amp;utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2023-09-20_br) | Fayetteville | Houston | 18 G, 3-3, 2.74 ERA, 91 SO | 
| Reliever | [Cooper McKeehan](https://www.baseball-reference.com/register/player.fcgi?id=mckeeh000coo&amp;utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2023-09-20_br) | Columbia | Kansas City | 31 G, 8-1, 1.08 ERA, 53 SO, 11 SV | 
| Reliever | [Drew Sommers](https://www.baseball-reference.com/register/player.fcgi?id=sommer000dre&amp;utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2023-09-20_br) | Charleston | Tampa Bay | 32 G, 1-4, 2.72 ERA, 66 SO, 8 SV | 
| Manager of the Year | Victor Estevez | Carolina | Milwaukee | 72-55, 2nd half division champions | 
| Most Valuable Player | Samuel Basallo | Delmarva | Baltimore | .299/.384/.503, .887, 12 HR, 60 RBI | 
| Pitcher of the Year | Aidan Curry | Down East | Texas | 19 G, 6-3, 2.30 ERA, 99 SO | 
| Top MLB Prospect | Samuel Basallo | Delmarva | Baltimore | .299/.384/.503, .887, 12 HR, 60 RBI |

**FLORIDA STATE LEAGUE**

| **Position** | **Name** | **Team** | **MLB Affiliate** | **Stats**
Hitters: AVG/OBP/SLG, OPS, HR, RBIPitchers: G, W-L, ERA, K, SvManager: W-L | 
| First Base  | [Torin Montgomery](https://www.baseball-reference.com/register/player.fcgi?id=montgo000tor&amp;utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2023-09-20_br) | Jupiter | Miami | .341/.481/.486, .967, 3 HR, 32 RBI | 
| Second Base | [Termarr Johnson](https://www.baseball-reference.com/register/player.fcgi?id=johnso008ter&amp;utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2023-09-20_br) | Bradenton | Pittsburgh | .244/.419/.448, .867, 13 HR, 44 RBI | 
| Shortstop | [Jared Serna](https://www.baseball-reference.com/register/player.fcgi?id=serna-000jar&amp;utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2023-09-20_br) | Tampa | New York (AL) | .283/.350/.483, .833, 19 HR, 71 RBI | 
| Third Base | [Sal Stewart](https://www.baseball-reference.com/register/player.fcgi?id=stewar000sal&amp;utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2023-09-20_br) | Daytona | Cincinnati | .269/.395/.424, .819, 10 HR, 60 RBI | 
| Catcher | [Omar Martinez](https://www.baseball-reference.com/register/player.fcgi?id=martin002oma&amp;utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2023-09-20_br) | Tampa | New York (AL) | .251/.367/.445, .812, 18 HR, 71 RBI | 
| Outfield | [Justin Crawford](https://www.baseball-reference.com/register/player.fcgi?id=crawfo000jus&amp;utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2023-09-20_br) | Clearwater | Philadelphia | .344/.399/.478, .877, 3 HR, 60 RBI | 
| Outfield | [Hector Rodriguez](https://www.baseball-reference.com/search/search.fcgi?pid=rodrihe01,rodrig019hec,rodrig020hec,rodrig015hec&amp;search=Héctor+Rodríguez&amp;utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2023-09-20_br) | Daytona | Cincinnati | .293/.347/.510, .857, 16 HR, 56 RBI | 
| Outfield | [Seth Stephenson](https://www.baseball-reference.com/register/player.fcgi?id=stephe002set&amp;utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2023-09-20_br) | Lakeland | Detroit | .277/.376/.399, .775, 36 RBI, 62 SB | 
| Designated Hitter | [Ricardo Olivar](https://www.baseball-reference.com/register/player.fcgi?id=olivar000ric&amp;utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2023-09-20_br) | Ft. Myers | Minnesota | .285/.403/.452, .855, 10 HR, 58 RBI | 
| Utility | [Carlos Jorge](https://www.baseball-reference.com/register/player.fcgi?id=jorge-000car&amp;utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2023-09-20_br) | Daytona | Cincinnati | .295/.400/.483, .883, 9 HR, 36 RBI | 
| Starting Pitcher | [Max Rajcic](https://www.baseball-reference.com/register/player.fcgi?id=rajcic000max&amp;utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2023-09-20_br) | Palm Beach | St. Louis | 12 G, 6-3, 1.89 ERA, 68 SO | 
| Starting Pitcher | [Pete Hansen](https://www.baseball-reference.com/register/player.fcgi?id=hansen003pet&amp;utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2023-09-20_br) | Palm Beach | St. Louis | 23 G, 11-3, 3.12 ERA, 126 SO | 
| Starting Pitcher | [Hancel Rincon](https://www.baseball-reference.com/register/player.fcgi?id=rincon000han&amp;utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2023-09-20_br) | Palm Beach | St. Louis | 24 G, 9-6, 3.26 ERA, 97 SO | 
| Starting Pitcher | [Brock Selvidge](https://www.baseball-reference.com/register/player.fcgi?id=selvid000jos&amp;utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2023-09-20_br) | Tampa | New York (AL) | 15 G, 4-4, 3.38 ERA, 91 SO | 
| Reliever | [Wen Hui Pan](https://www.baseball-reference.com/register/player.fcgi?id=pan---000wen&amp;utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2023-09-20_br) | Clearwater | Philadelphia | 27 G, 4-1, 2.81 ERA, 81 SO, 7 SV | 
| Reliever | [Evan Taylor](https://www.baseball-reference.com/search/search.fcgi?pid=taylor000eva,taylor001eva&amp;search=Evan+Taylor&amp;utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2023-09-20_br) | Jupiter | Miami | 46 G, 2-7, 2.18 ERA, 70 SO, 20 SV | 
| Manager of the Year | [Andrew Graham](https://www.baseball-reference.com/search/search.fcgi?pid=graham004and,graham005and&amp;search=Andrew+Graham&amp;utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2023-09-20_br) | Lakeland | Detroit | 70-61, 2nd half division champions | 
| Most Valuable Player | Justin Crawford | Clearwater | Philadelphia | .344/.399/.478, .877, 3 HR, 60 RBI | 
| Pitcher of the Year | Max Rajcic | Palm Beach | St. Louis | 12 G, 6-3, 1.89 ERA, 68 SO | 
| Top MLB Prospect | Justin Crawford | Clearwater | Philadelphia | .344/.399/.478, .877, 3 HR, 60 RBI |

**##**

**About Minor League BaseballMinor League Baseball consists of 120 teams across 
four classification levels (Single-A, High-A, Double-A and Triple-A) that are affiliated
with Major League Baseball’s 30 teams. Fans flock to MiLB games to see baseball’s
future stars and experience the affordable family-friendly entertainment that has
been a staple of MiLB since 1901. For more information, visit MiLB.com and follow
MiLB on [Facebook](https://www.facebook.com/milb/), [Instagram](https://www.instagram.com/milb)
and [Twitter](https://twitter.com/MiLB).

### Share this:

 * [  Facebook ](https://www.nyrdcast.com/minor-league-baseball-announces-2023-single-a-league-awards-and-all-star-team/?share=facebook)
 * [  X ](https://www.nyrdcast.com/minor-league-baseball-announces-2023-single-a-league-awards-and-all-star-team/?share=x)
 * [  Email ](https://www.nyrdcast.com/minor-league-baseball-announces-2023-single-a-league-awards-and-all-star-team/?subject=%5BShared%20Post%5D%20Minor%20League%20Baseball%20Announces%202023%20Single-A%20League%20Awards%20and%20All-Star%20Team&body=https%3A%2F%2Fwww.nyrdcast.com%2Fminor-league-baseball-announces-2023-single-a-league-awards-and-all-star-team%2F&share=email)
 * [  LinkedIn ](https://www.nyrdcast.com/minor-league-baseball-announces-2023-single-a-league-awards-and-all-star-team/?share=linkedin)
 * [  Mastodon ](https://www.nyrdcast.com/minor-league-baseball-announces-2023-single-a-league-awards-and-all-star-team/?share=mastodon)
 * [  Nextdoor ](https://www.nyrdcast.com/minor-league-baseball-announces-2023-single-a-league-awards-and-all-star-team/?share=nextdoor)
 * [  Pinterest ](https://www.nyrdcast.com/minor-league-baseball-announces-2023-single-a-league-awards-and-all-star-team/?share=pinterest)
 * [  Reddit ](https://www.nyrdcast.com/minor-league-baseball-announces-2023-single-a-league-awards-and-all-star-team/?share=reddit)
 * [  Tumblr ](https://www.nyrdcast.com/minor-league-baseball-announces-2023-single-a-league-awards-and-all-star-team/?share=tumblr)

### Like this:

Like Loading…

### _Related_
