# Minor League Baseball Announces 2023 High Class-A League Awards and All-Star Teams

- Link: https://www.nyrdcast.com/minor-league-baseball-announces-2023-high-class-a-league-awards-and-all-star-teams/
- Published: 2023-09-21T12:14:50-05:00
- Author: Eugene Tierney

### **MINOR LEAGUE BASEBALL ANNOUNCES 2023 HIGH CLASS-A LEAGUE AWARDS AND ALL-STAR TEAMS**

#### **Cedar Rapids’ Rosario, Hickory’s Ortiz and Spokane’s Beck claim Most Valuable Player Awards**

[⌊Minor League Press Release⌉⌊Minor League Press Release⌉[

Sept. 20, 2023 — Minor League Baseball™ (MiLB™) today announced the league awards
and All-Star teams for the three leagues that make up the High Class-A classification.
Votes were cast by league managers, and final decisions were determined by the Commissioner’s
Office.

**MIDWEST LEAGUE**

| **Position** | **Name** | **Team** | **MLB Affiliate** | **Stats
Hitters: AVG/OBP/SLG, OPS, HR, RBIPitchers: G, W-L, ERA, K, SvManagers: W-L | 
| First Base | [Nathan Martorella](https://www.baseball-reference.com/register/player.fcgi?id=martor000nat&amp;amp;utm_medium=linker&amp;utm_source=www.nyrdcast.com&amp;utm_campaign=2023-09-21_br) | Fort Wayne | San Diego | .259/.371/.450, .821, 16 HR, 73 RBI | 
| Second Base | [Jace Jung](https://www.baseball-reference.com/register/player.fcgi?id=jung--002jac&amp;amp;utm_medium=linker&amp;utm_source=www.nyrdcast.com&amp;utm_campaign=2023-09-21_br) | West Michigan | Detroit | .254/.377/.465, .842, 14 HR, 43 RBI | 
| Shortstop | [Edwin Arroyo](https://www.baseball-reference.com/search/search.fcgi?pid=arroyo001edw,arroyo000edw&amp;amp;search=Edwin+Arroyo&amp;amp;utm_medium=linker&amp;utm_source=www.nyrdcast.com&amp;utm_campaign=2023-09-21_br) | Dayton | Cincinnati | .248/.321/.427, .748, 13 HR, 55 RBI | 
| Third Base | [Tanner Schobel](https://www.baseball-reference.com/register/player.fcgi?id=schobe000tan&amp;amp;utm_medium=linker&amp;utm_source=www.nyrdcast.com&amp;utm_campaign=2023-09-21_br) | Cedar Rapids | Minnesota | .288/.366/.493, .859, 14 HR, 61 RBI | 
| Catcher | [Jimmy Crooks](https://www.baseball-reference.com/register/player.fcgi?id=crooks000jim&amp;amp;utm_medium=linker&amp;utm_source=www.nyrdcast.com&amp;utm_campaign=2023-09-21_br) | Peoria | St. Louis | .271/.358/.433, .791, 13 HR, 73 RBI | 
| Outfield | [Victor Scott](https://www.baseball-reference.com/register/player.fcgi?id=scott-003vic&amp;amp;utm_medium=linker&amp;utm_source=www.nyrdcast.com&amp;utm_campaign=2023-09-21_br) II | Peoria | St. Louis | .282/.365/.398, .763, 29 RBI, 50 SB | 
| Outfield | [Kala’i Rosario](https://www.baseball-reference.com/register/player.fcgi?id=rosari000kal&amp;utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2023-09-21_br) | Cedar Rapids | Minnesota | .252/.364/.467, .831, 21 HR, 94 RBI | 
| Outfield | [Jakob Marsee](https://www.baseball-reference.com/register/player.fcgi?id=marsee000jak&amp;amp;utm_medium=linker&amp;utm_source=www.nyrdcast.com&amp;utm_campaign=2023-09-21_br) | Fort Wayne | San Diego | .273/.413/.425, .838, 13 HR, 41 RBI | 
| Designated Hitter | [Emmanuel Rodriguez](https://www.baseball-reference.com/search/search.fcgi?pid=rodrig002emm,rodrig003emm&amp;amp;search=Emmanuel+Rodriguez&amp;amp;utm_medium=linker&amp;utm_source=www.nyrdcast.com&amp;utm_campaign=2023-09-21_br) | Cedar Rapids | Minnesota | .240/.400/.463, .863, 16 HR, 55 RBI | 
| Utility | [Taylor Young](https://www.baseball-reference.com/register/player.fcgi?id=young-000tay&amp;amp;utm_medium=linker&amp;utm_source=www.nyrdcast.com&amp;utm_campaign=2023-09-21_br) | Great Lakes | Los Angeles (NL) | .246/.375/.363, .738, 55 RBI, 56 SB | 
| Starting Pitcher | [Ian Bedell](https://www.baseball-reference.com/register/player.fcgi?id=bedell000ian&amp;amp;utm_medium=linker&amp;utm_source=www.nyrdcast.com&amp;utm_campaign=2023-09-21_br) | Peoria | St. Louis | 27 G, 4-2, 2.44 ERA, 120 SO | 
| Starting Pitcher | [Julian Aguiar](https://www.baseball-reference.com/register/player.fcgi?id=aguiar000jul&amp;amp;utm_medium=linker&amp;utm_source=www.nyrdcast.com&amp;utm_campaign=2023-09-21_br) | Dayton | Cincinnati | 14 G, 4-1, 1.92 ERA, 77 SO | 
| Starting Pitcher | [Justin Wrobleski](https://www.baseball-reference.com/register/player.fcgi?id=wroble000jus&amp;amp;utm_medium=linker&amp;utm_source=www.nyrdcast.com&amp;utm_campaign=2023-09-21_br) | Great Lakes | Los Angeles (NL) | 25 G, 4-4, 2.90 ERA, 109 SO | 
| Starting Pitcher | [Troy Melton](https://www.baseball-reference.com/register/player.fcgi?id=melton000tro&amp;amp;utm_medium=linker&amp;utm_source=www.nyrdcast.com&amp;utm_campaign=2023-09-21_br) | West Michigan | Detroit | 16 G, 3-1, 2.48 ERA, 61 SO | 
| Reliever | [Miguel Rodriguez](https://www.baseball-reference.com/search/search.fcgi?pid=rodrig022mig,rodrig030mig,rodrig029mig,rodrig026mig&amp;amp;search=Miguel+Rodriguez&amp;amp;utm_medium=linker&amp;utm_source=www.nyrdcast.com&amp;utm_campaign=2023-09-21_br) | Cedar Rapids | Minnesota | 33 G, 2-3, 2.85 ERA, 42 SO, 14 SV | 
| Reliever | [Frankie Scalzo](https://www.baseball-reference.com/register/player.fcgi?id=scalzo000fra&amp;amp;utm_medium=linker&amp;utm_source=www.nyrdcast.com&amp;utm_campaign=2023-09-21_br) Jr. | South Bend | Chicago (NL) | 35 G, 4-4, 2.31 ERA, 64 SO, 8 SV | 
| Manager of the Year | [Brian Dinkelman](https://www.baseball-reference.com/players/d/dinkebr01.shtml?utm_medium=linker&amp;utm_source=www.nyrdcast.com&amp;utm_campaign=2023-09-21_br) | Cedar Rapids | Minnesota | 82-50, Won 1st & 2nd half division title | 
| Most Valuable Player | Kala’i Rosario | Cedar Rapids | Minnesota | .252/.364/.467, .831, 21 HR, 94 RBI | 
| Pitcher of the Year | Ian Bedell | Peoria | St. Louis | 27 G, 4-2, 2.44 ERA, 120 SO | 
| Top MLB Prospect | Edwin Arroyo | Dayton | Cincinnati | .248/.321/.427, .748, 13 HR, 55 RBI |

**NORTHWEST LEAGUE**

| **Position** | **Name** | **Team** | **MLB Affiliate** | **Stats
Hitters: AVG/OBP/SLG, OPS, HR, RBIPitchers: G, W-L, ERA, K, SvManagers: W-L | 
| First Base | [Tyler Locklear](https://www.baseball-reference.com/register/player.fcgi?id=lockle000tyl&amp;amp;utm_medium=linker&amp;utm_source=www.nyrdcast.com&amp;utm_campaign=2023-09-21_br) | Everett | Seattle | .305/.422/.549, .971, 12 HR, 44 RBI | 
| Second Base | [Michael Turconi](https://www.baseball-reference.com/register/player.fcgi?id=turcon000mic&amp;amp;utm_medium=linker&amp;utm_source=www.nyrdcast.com&amp;utm_campaign=2023-09-21_br) | Vancouver | Toronto | .299/.418/.486, .904, 7 HR, 41 RBI | 
| Shortstop | [Adael Amador](https://www.baseball-reference.com/register/player.fcgi?id=amador000ada&amp;amp;utm_medium=linker&amp;utm_source=www.nyrdcast.com&amp;utm_campaign=2023-09-21_br) | Spokane | Colorado | .302/.391/.514, .905, 9 HR, 35 RBI | 
| Third Base | [Ivan Melendez](https://www.baseball-reference.com/register/player.fcgi?id=melend000iva&amp;amp;utm_medium=linker&amp;utm_source=www.nyrdcast.com&amp;utm_campaign=2023-09-21_br) | Hillsboro | Arizona | .270/.352/.593, .945, 18 HR, 43 RBI | 
| Catcher | [Harry Ford](https://www.baseball-reference.com/register/player.fcgi?id=ford--003har&amp;amp;utm_medium=linker&amp;utm_source=www.nyrdcast.com&amp;utm_campaign=2023-09-21_br) | Everett | Seattle | .257/.410/.430, .840, 15 HR, 67 RBI | 
| Outfield | [Jordan Beck](https://www.baseball-reference.com/register/player.fcgi?id=beck--001jor&amp;amp;utm_medium=linker&amp;utm_source=www.nyrdcast.com&amp;utm_campaign=2023-09-21_br) | Spokane | Colorado | .292/.387/.566, .944, 20 HR, 72 RBI | 
| Outfield | [Yanquiel Fernandez](https://www.baseball-reference.com/register/player.fcgi?id=fernan001yan&amp;amp;utm_medium=linker&amp;utm_source=www.nyrdcast.com&amp;utm_campaign=2023-09-21_br) | Spokane | Colorado | .319/.354/.605, .959, 17 HR, 64 RBI | 
| Outfield | [Alberto Rodriguez](https://www.baseball-reference.com/search/search.fcgi?pid=rodrig009alb,rodrig005alb&amp;amp;search=Alberto+Rodriguez&amp;amp;utm_medium=linker&amp;utm_source=www.nyrdcast.com&amp;utm_campaign=2023-09-21_br) | Everett | Seattle | .306/.393/.580, .973, 11 HR, 58 RBI | 
| Designated Hitter | [Hogan Windish](https://www.baseball-reference.com/register/player.fcgi?id=windis000hog&amp;amp;utm_medium=linker&amp;utm_source=www.nyrdcast.com&amp;utm_campaign=2023-09-21_br) | Everett | Seattle | .270/.372/.506, .878, 22 HR, 84 RBI | 
| Utility | [Sterlin Thompson](https://www.baseball-reference.com/register/player.fcgi?id=thomps007ste&amp;amp;utm_medium=linker&amp;utm_source=www.nyrdcast.com&amp;utm_campaign=2023-09-21_br) | Spokane | Colorado | .323/.399/.520, .919, 7 HR, 39 RBI | 
| Starting Pitcher | [Reid VanScoter](https://www.baseball-reference.com/register/player.fcgi?id=vansco000rei&amp;amp;utm_medium=linker&amp;utm_source=www.nyrdcast.com&amp;utm_campaign=2023-09-21_br) | Everett | Seattle | 25 G, 10-6, 3.27 ERA, 157 SO | 
| Starting Pitcher | [Dylan Ray](https://www.baseball-reference.com/register/player.fcgi?id=ray---001dyl&amp;amp;utm_medium=linker&amp;utm_source=www.nyrdcast.com&amp;utm_campaign=2023-09-21_br) | Hillsboro | Arizona | 22 G, 7-6, 3.81 ERA, 123 SO | 
| Starting Pitcher | [Yu-Min Lin](https://www.baseball-reference.com/register/player.fcgi?id=lin---001yu-&amp;amp;utm_medium=linker&amp;utm_source=www.nyrdcast.com&amp;utm_campaign=2023-09-21_br) | Hillsboro | Arizona | 13 G, 1-3, 3.43 ERA, 76 SO | 
| Starting Pitcher | [Carson Palmquist](https://www.baseball-reference.com/register/player.fcgi?id=palmqu000car&amp;amp;utm_medium=linker&amp;utm_source=www.nyrdcast.com&amp;utm_campaign=2023-09-21_br) | Spokane | Colorado | 15 G, 7-2, 3.73 ERA, 106 SO | 
| Reliever | [Matt Svanson](https://www.baseball-reference.com/register/player.fcgi?id=svanso000mat&amp;amp;utm_medium=linker&amp;utm_source=www.nyrdcast.com&amp;utm_campaign=2023-09-21_br) | Vancouver | Toronto | 24 G, 4-1, 1.23 ERA, 36 SO, 6 SV | 
| Reliever | [Tyler Myrick](https://www.baseball-reference.com/register/player.fcgi?id=myrick000tyl&amp;amp;utm_medium=linker&amp;utm_source=www.nyrdcast.com&amp;utm_campaign=2023-09-21_br) | Eugene | San Francisco | 26 G, 1-2, 1.04 ERA, 25 SO, 9 SV | 
| Manager of the Year | [Ryan Scott](https://www.baseball-reference.com/search/search.fcgi?pid=scott-012rya,scott-008rya,scott-010rya,scott-009rya&amp;amp;search=Ryan+Scott&amp;amp;utm_medium=linker&amp;utm_source=www.nyrdcast.com&amp;utm_campaign=2023-09-21_br) | Everett | Seattle | 74-68, 2nd half champions | 
| Most Valuable Player | Jordan Beck | Spokane | Colorado | .292/.387/.566, .944, 20 HR, 72 RBI | 
| Pitcher of the Year | Reid VanScoter | Everett | Seattle | 25 G, 10-6, 3.27 ERA, 157 SO | 
| Top MLB Prospect | Adael Amador | Spokane | Colorado | .302/.391/.514, .905, 9 HR, 35 RBI |

**SOUTH ATLANTIC LEAGUE**

| **Position** | **Name** | **Team** | **MLB Affiliate** | **Stats
Hitters: AVG/OBP/SLG, OPS, HR, RBIPitchers: G, W-L, ERA, K, SvManagers: W-L | 
| First Base | [Abimelec Ortiz](https://www.baseball-reference.com/register/player.fcgi?id=ortiz-000abi&amp;amp;utm_medium=linker&amp;utm_source=www.nyrdcast.com&amp;utm_campaign=2023-09-21_br) | Hickory | Texas | .290/.363/.624, .987, 26 HR, 81 RBI | 
| Second Base | [Tsung-Che Cheng](https://www.baseball-reference.com/register/player.fcgi?id=cheng-000tsu&amp;amp;utm_medium=linker&amp;utm_source=www.nyrdcast.com&amp;utm_campaign=2023-09-21_br) | Greensboro | Pittsburgh | .308/.406/.575, .981, 9 HR, 31 RBI | 
| Shortstop | [Jackson Holliday](https://www.baseball-reference.com/register/player.fcgi?id=hollid000jac&amp;amp;utm_medium=linker&amp;utm_source=www.nyrdcast.com&amp;utm_campaign=2023-09-21_br) | Aberdeen | Baltimore | .314/.452/.488, .940, 5 HR, 35 RBI | 
| Third Base | [Blaze Jordan](https://www.baseball-reference.com/register/player.fcgi?id=jordan000bla&amp;amp;utm_medium=linker&amp;utm_source=www.nyrdcast.com&amp;utm_campaign=2023-09-21_br) | Greenville | Boston | .324/.385/.533, .918, 12 HR, 55 RBI | 
| Catcher | [Drake Baldwin](https://www.baseball-reference.com/register/player.fcgi?id=baldwi000dra&amp;amp;utm_medium=linker&amp;utm_source=www.nyrdcast.com&amp;utm_campaign=2023-09-21_br) | Rome | Atlanta | .260.385/.466, .851, 14 HR, 54 RBI | 
| Outfield | [Dru Baker](https://www.baseball-reference.com/register/player.fcgi?id=baker-000dru&amp;amp;utm_medium=linker&amp;utm_source=www.nyrdcast.com&amp;utm_campaign=2023-09-21_br) | Bowling Green | Tampa Bay | .307/.396/.491, .887, 13 HR, 39 RBI | 
| Outfield | [Roman Anthony](https://www.baseball-reference.com/register/player.fcgi?id=anthon000rom&amp;amp;utm_medium=linker&amp;utm_source=www.nyrdcast.com&amp;utm_campaign=2023-09-21_br) | Greenville | Boston | .294/.412/.569, .981, 12 HR, 38 RBI | 
| Outfield | [Dylan Beavers](https://www.baseball-reference.com/register/player.fcgi?id=beaver000dyl&amp;amp;utm_medium=linker&amp;utm_source=www.nyrdcast.com&amp;utm_campaign=2023-09-21_br) | Aberdeen | Baltimore | .273/.369/.463, .832, 9 HR, 48 RBI | 
| Designated Hitter | [Jase Bowen](https://www.baseball-reference.com/register/player.fcgi?id=bowen-000jas&amp;amp;utm_medium=linker&amp;utm_source=www.nyrdcast.com&amp;utm_campaign=2023-09-21_br) | Greensboro | Pittsburgh | .257/.333/.469, .802, 23 HR, 88 RBI | 
| Utility | [Carson Williams](https://www.baseball-reference.com/register/player.fcgi?id=willia017car&amp;amp;utm_medium=linker&amp;utm_source=www.nyrdcast.com&amp;utm_campaign=2023-09-21_br) | Bowling Green | Tampa Bay | .254/.351/.506, .857, 23 HR, 77 RBI | 
| Starting Pitcher | [Drew Thorpe](https://www.baseball-reference.com/register/player.fcgi?id=thorpe000dre&amp;amp;utm_medium=linker&amp;utm_source=www.nyrdcast.com&amp;utm_campaign=2023-09-21_br) | Hudson Valley | New York (AL) | 18 G, 10-2, 2.81 ERA, 138 SO | 
| Starting Pitcher | [Keyshawn Askew](https://www.baseball-reference.com/register/player.fcgi?id=askew-000key&amp;amp;utm_medium=linker&amp;utm_source=www.nyrdcast.com&amp;utm_campaign=2023-09-21_br) | Bowling Green | Tampa Bay | 24 G, 8-6, 3.70 ERA, 104 SO | 
| Starting Pitcher | [Isaac Coffey](https://www.baseball-reference.com/register/player.fcgi?id=coffey000isa&amp;amp;utm_medium=linker&amp;utm_source=www.nyrdcast.com&amp;utm_campaign=2023-09-21_br) | Greenville | Boston | 11 G, 4-2, 2.83 ERA, 83 SO | 
| Starting Pitcher | [Josh Stephan](https://www.baseball-reference.com/register/player.fcgi?id=stepha000jos&amp;amp;utm_medium=linker&amp;utm_source=www.nyrdcast.com&amp;utm_campaign=2023-09-21_br) | Hickory | Texas | 12 G, 6-3, 2.17 ERA, 73 SO | 
| Reliever | [Jack Neely](https://www.baseball-reference.com/register/player.fcgi?id=neely-000jac&amp;amp;utm_medium=linker&amp;utm_source=www.nyrdcast.com&amp;utm_campaign=2023-09-21_br) | Hudson Valley | New York (AL) | 31 G, 5-3, 2.03 ERA, 74 SO, 6 SV | 
| Reliever | [Paul Gervase](https://www.baseball-reference.com/register/player.fcgi?id=gervas000pau&amp;amp;utm_medium=linker&amp;utm_source=www.nyrdcast.com&amp;utm_campaign=2023-09-21_br) | Brooklyn | New York (NL) | 31 G, 2-2, 1.72 ERA, 76 SO, 6 SV | 
| Manager of the Year | Chad Comer | Hickory | Texas | 70-55, 2nd half division champions | 
| Most Valuable Player | Abimelec Ortiz | Hickory | Texas | .290/.363/.624, .987, 26 HR, 81 RBI  | 
| Pitcher of the Year | Drew Thorpe | Hudson Valley | New York (AL) | 18 G, 10-2, 2.81 ERA, 138 SO | 
| Top MLB Prospect | Jackson Holliday | Aberdeen | Baltimore | .314/.452/.488, .940, 5 HR, 35 RBI |

**##**

**About Minor League BaseballMinor League Baseball consists of 120 teams across 
four classification levels (Single-A, High-A, Double-A and Triple-A) that are affiliated
with Major League Baseball’s 30 teams. Fans flock to MiLB games to see baseball’s
future stars and experience the affordable family-friendly entertainment that has
been a staple of MiLB since 1901. For more information, visit MiLB.com and follow
MiLB on [Facebook](https://www.facebook.com/milb/), [Instagram](https://www.instagram.com/milb)
and [Twitter](https://twitter.com/MiLB).

### Share this:

 * [  Facebook ](https://www.nyrdcast.com/minor-league-baseball-announces-2023-high-class-a-league-awards-and-all-star-teams/?share=facebook)
 * [  X ](https://www.nyrdcast.com/minor-league-baseball-announces-2023-high-class-a-league-awards-and-all-star-teams/?share=x)
 * [  Email ](https://www.nyrdcast.com/minor-league-baseball-announces-2023-high-class-a-league-awards-and-all-star-teams/?subject=%5BShared%20Post%5D%20Minor%20League%20Baseball%20Announces%202023%20High%20Class-A%20League%20Awards%20and%20All-Star%20Teams&body=https%3A%2F%2Fwww.nyrdcast.com%2Fminor-league-baseball-announces-2023-high-class-a-league-awards-and-all-star-teams%2F&share=email)
 * [  LinkedIn ](https://www.nyrdcast.com/minor-league-baseball-announces-2023-high-class-a-league-awards-and-all-star-teams/?share=linkedin)
 * [  Mastodon ](https://www.nyrdcast.com/minor-league-baseball-announces-2023-high-class-a-league-awards-and-all-star-teams/?share=mastodon)
 * [  Nextdoor ](https://www.nyrdcast.com/minor-league-baseball-announces-2023-high-class-a-league-awards-and-all-star-teams/?share=nextdoor)
 * [  Pinterest ](https://www.nyrdcast.com/minor-league-baseball-announces-2023-high-class-a-league-awards-and-all-star-teams/?share=pinterest)
 * [  Reddit ](https://www.nyrdcast.com/minor-league-baseball-announces-2023-high-class-a-league-awards-and-all-star-teams/?share=reddit)
 * [  Tumblr ](https://www.nyrdcast.com/minor-league-baseball-announces-2023-high-class-a-league-awards-and-all-star-teams/?share=tumblr)

### Like this:

Like Loading…

### _Related_
