# Minor League Baseball Announces 2023 Double-A League Awards and All-Star Teams

- Link: https://www.nyrdcast.com/minor-league-baseball-announces-2023-double-a-league-awards-and-all-star-teams/
- Published: 2023-09-27T16:25:50-05:00
- Author: Eugene Tierney

### **MINOR LEAGUE BASEBALL ANNOUNCES 2023 DOUBLE-A LEAGUE AWARDS AND ALL-STAR TEAMS**

#### **Amarillo’s Lawlar, Bowie’s Mayo and Springfield’s Saggese claim Most Valuable Player Awards**

[⌊Minor League Baseball Press Release⌉⌊Minor League Baseball Press Release⌉[

Sept. 26, 2023 — Minor League Baseball™ (MiLB™) today announced the league awards
and All-Star teams for the three leagues that make up the Double-A classification.
Votes were cast by league managers, and final decisions were determined by the Commissioner’s
Office.

**EASTERN LEAGUE**

| **Position** | **Name** | **Team** | **MLB Affiliate** | **Stats
Hitting: AVG/OBP/SLG, OPS, HR, RBIPitching: G, W-L, ERA, K, SvManaging: W-L | 
| First Base | [Carlos De La Cruz](https://www.baseball-reference.com/register/player.fcgi?id=delacr007car&amp;utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2023-09-26_br) | Reading | Philadelphia | .259/.344/.454, .798, 24 HR, 67 RBI | 
| Second Base | [Oliver Dunn](https://www.baseball-reference.com/search/search.fcgi?pid=dunn--001oli,dunn--000oli&amp;search=Oliver+Dunn&amp;utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2023-09-26_br) | Reading | Philadelphia | .271/.396/.506, .902, 21 HR, 78 RBI | 
| Shortstop | [Leo Jimenez](https://www.baseball-reference.com/register/player.fcgi?id=jimene003leo&amp;utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2023-09-26_br) | New Hampshire | Toronto | .287/.372/.436, .808, 8 HR, 44 RBI | 
| Third Base | [Coby Mayo](https://www.baseball-reference.com/register/player.fcgi?id=mayo--000cob&amp;utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2023-09-26_br) | Bowie | Baltimore | .307/.424/.603, 1.027, 17 HR, 44 RBI | 
| Catcher | [Nathan Hickey](https://www.baseball-reference.com/register/player.fcgi?id=hickey001nat&amp;utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2023-09-26_br) | Portland | Boston | .258/.352/.474, .826, 15 HR, 56 RBI | 
| Outfield | [Jasson Dominguez](https://www.baseball-reference.com/search/search.fcgi?pid=,dominja01&amp;search=Jasson+Dominguez&amp;utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2023-09-26_br) | Somerset | New York (AL) | .254/.367/.414, .781, 15 HR, 66 RBI | 
| Outfield | [Justice Bigbie](https://www.baseball-reference.com/register/player.fcgi?id=bigbie000jus&amp;utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2023-09-26_br) | Erie | Detroit | .362/.421/.564, .985, 12 HR, 43 RBI | 
| Outfield | [Johnathan Rodriguez](https://www.baseball-reference.com/register/player.fcgi?id=rodrig007jon&amp;utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2023-09-26_br) | Akron | Cleveland | .289/.364/.512, .876, 18 HR, 55 RBI | 
| Designated Hitter | [Hunter Goodman](https://www.baseball-reference.com/players/g/goodmhu01.shtml?utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2023-09-26_br) | Hartford | Colorado | .239/.325/.523, .848, 25 HR, 78 RBI | 
| Utility | [Colt Keith](https://www.baseball-reference.com/register/player.fcgi?id=keith-000col&amp;utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2023-09-26_br) | Erie | Detroit | .325/.391/.585, .976, 14 RBI, 50 RBI | 
| Starting Pitcher | [Richard Fitts](https://www.baseball-reference.com/register/player.fcgi?id=fitts-000ric&amp;utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2023-09-26_br) | Somerset | New York (AL) | 27 G, 11-5, 3.48 ERA, 163 SO | 
| Starting Pitcher | [Brant Hurter](https://www.baseball-reference.com/register/player.fcgi?id=hurter000bra&amp;utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2023-09-26_br) | Erie | Detroit | 26 G, 6-7, 3.28 ERA, 133 SO | 
| Starting Pitcher | [Clayton Beeter](https://www.baseball-reference.com/register/player.fcgi?id=beeter000cla&amp;utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2023-09-26_br) | Somerset | New York (AL) | 12 G, 6-2, 2.08 ERA, 76 SO | 
| Starting Pitcher | [Christian Scott](https://www.baseball-reference.com/search/search.fcgi?pid=scott-006chr,scott-005chr&amp;search=Christian+Scott&amp;utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2023-09-26_br) | Binghamton | New York (NL) | 12 G, 4-3, 2.47 ERA, 77 SO | 
| Reliever | [Luis Guerrero](https://www.baseball-reference.com/search/search.fcgi?pid=guerre004lui,guerre003lui&amp;search=Luis+Guerrero&amp;utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2023-09-26_br) | Portland | Boston | 43 G, 3-2, 2.82 ERA, 59 SO, 18 SV | 
| Reliever | [Andrew Magno](https://www.baseball-reference.com/register/player.fcgi?id=magno-000and&amp;utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2023-09-26_br) | Erie | Detroit | 36 G, 3-3, 2.10 ERA, 67 SO, 10 SV | 
| Manager of the Year | [Gabe Alvarez](https://www.baseball-reference.com/players/a/alvarga01.shtml?utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2023-09-26_br) | Erie | Detroit | 75-62, first half division champions | 
| Most Valuable Player | Coby Mayo | Bowie | Baltimore | .307/.424/.603, 1.027, 17 HR, 44 RBI | 
| Pitcher of the Year | Richard Fitts | Somerset | New York (AL) | 27 G, 11-5, 3.48 ERA, 163 SO | 
| Top MLB Prospect | Jasson Dominguez | Somerset | New York (AL) | .254/.367/.414, .781, 15 HR, 66 RBI |

**SOUTHERN LEAGUE**

| **Position** | **Name** | **Team** | **MLB Affiliate** | **Stats
Hitting: AVG/OBP/SLG, OPS, HR, RBIPitching: G, W-L, ERA, K, SvManaging: W-L | 
| First Base | [Troy Johnston](https://www.baseball-reference.com/register/player.fcgi?id=johnst000tro&amp;utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2023-09-26_br) | Pensacola | Miami | .296/.396/.567, .963, 18 HR, 83 RBI | 
| Second Base | [Luke Waddell](https://www.baseball-reference.com/register/player.fcgi?id=waddel000luk&amp;utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2023-09-26_br) | Mississippi | Atlanta | .290/.395/.403, .798, 8 HR, 64 RBI | 
| Shortstop | [Kyren Paris](https://www.baseball-reference.com/players/p/parisky01.shtml?utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2023-09-26_br) | Rocket City | Los Angeles (AL) | .255/.393/.417, .810, 14 HR, 44 SB | 
| Third Base | [Junior Caminero](https://www.baseball-reference.com/players/c/caminju01.shtml?utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2023-09-26_br) | Montgomery | Tampa Bay | .309/.373/.548, .921, 20 HR, 62 RBI | 
| Catcher | [Jeferson Quero](https://www.baseball-reference.com/register/player.fcgi?id=quero-000jef&amp;utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2023-09-26_br) | Biloxi | Milwaukee | .262/.339/.440, .779, 16 HR, 49 RBI | 
| Outfield | [Pete Crow-Armstrong](https://www.baseball-reference.com/players/c/crowape01.shtml?utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2023-09-26_br) | Tennessee | Chicago (NL) | .289/.371/.527, .898, 14 HR, 60 RBI | 
| Outfield | [Owen Caissie](https://www.baseball-reference.com/register/player.fcgi?id=caissi000owe&amp;utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2023-09-26_br) | Tennessee | Chicago (NL) | .289/.398/.519, .917, 22 HR, 84 RBI | 
| Outfield | [Jackson Chourio](https://www.baseball-reference.com/register/player.fcgi?id=chouri000jac&amp;utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2023-09-26_br) | Biloxi | Milwaukee | .280/.336/.467, .803, 22 HR, 89 RBI, 43 SB | 
| Designated Hitter | [Blake Dunn](https://www.baseball-reference.com/register/player.fcgi?id=dunn--000bla&amp;utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2023-09-26_br) | Chattanooga | Cincinnati | .332/.433/.556, .989, 15 HR, 52 RBI | 
| Utility | [Tyler Black](https://www.baseball-reference.com/search/search.fcgi?pid=black-001tyl,black-002tyl&amp;search=Tyler+Black&amp;utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2023-09-26_br) | Biloxi | Milwaukee | .273/.411/.513, .924, 14 HR, 48 RBI | 
| Starting Pitcher | [Patrick Monteverde](https://www.baseball-reference.com/register/player.fcgi?id=montev000pat&amp;utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2023-09-26_br) | Pensacola | Miami | 21 G, 10-5, 3.32 ERA, 114 SO | 
| Starting Pitcher | [Luis De Avila](https://www.baseball-reference.com/register/player.fcgi?id=deavil000lui&amp;utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2023-09-26_br) | Mississippi | Atlanta | 25 G, 6-10, 3.28 ERA, 125 SO | 
| Starting Pitcher | Carlos F. Rodriguez | Biloxi | Milwaukee | 25 G, 9-6, 2.77 ERA, 152 SO | 
| Starting Pitcher | [Connor Phillips](https://www.baseball-reference.com/players/p/phillco01.shtml?utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2023-09-26_br) | Chattanooga | Cincinnati | 14 G, 2-2, 3.34 ERA, 111 SO | 
| Reliever | [Jefry Yan](https://www.baseball-reference.com/register/player.fcgi?id=yan---000jef&amp;utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2023-09-26_br) | Pensacola | Miami | 43 G, 3-3, 3.71 ERA, 91 SO, 13 SV | 
| Reliever | [Luke Little](https://www.baseball-reference.com/players/l/littllu01.shtml?utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2023-09-26_br) | Tennessee | Chicago (NL) | 23 G, 3-2, 3.12 ERA, 63 SO | 
| Manager of the Year | Kevin Randle | Pensacola | Miami | 79-57, 1st half division champions | 
| Most Valuable Player | Junior Caminero | Montgomery | Tampa Bay | .309/.373/.548, .921, 20 HR, 62 RBI  | 
| Pitcher of the Year | Carlos F. Rodriguez | Biloxi | Milwaukee | 25 G, 9-6, 2.77 ERA, 152 SO | 
| Top MLB Prospect | Junior Caminero | Montgomery | Tampa Bay | .309/.373/.548, .921, 20 HR, 62 RBI |

**TEXAS LEAGUE**

| **Position** | **Name** | **Team** | **MLB Affiliate** | **Stats
Hitting: AVG/OBP/SLG, OPS, HR, RBIPitching: G, W-L, ERA, K, SvManaging: W-L | 
| First Base | [Chandler Redmond](https://www.baseball-reference.com/register/player.fcgi?id=redmon003cha&amp;utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2023-09-26_br) | Springfield | St. Louis | .256/.375/.503, .878, 31 HR, 92 RBI | 
| Second Base | [Thomas Saggese](https://www.baseball-reference.com/register/player.fcgi?id=sagges000tho&amp;utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2023-09-26_br) | Springfield | St. Louis | .318/.385/.551, .936, 25 HR, 107 RBI | 
| Shortstop | [Jordan Lawlar](https://www.baseball-reference.com/players/l/lawlajo01.shtml?utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2023-09-26_br) | Amarillo | Arizona | .263/.366/.474, .840, 15 HR, 48 RBI | 
| Third Base | [Yunior Severino](https://www.baseball-reference.com/register/player.fcgi?id=severi000yun&amp;utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2023-09-26_br) | Wichita | Minnesota | .287/.365/.560, .925, 24 HR, 62 RBI | 
| Catcher | [Pedro Pages](https://www.baseball-reference.com/search/search.fcgi?pid=pages-002ped,pagespe01&amp;search=Pedro+Pagés&amp;utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2023-09-26_br) | Springfield | St. Louis | .267.362/.443, .805, 16 HR, 72 RBI | 
| Outfield | [Joey Loperfido](https://www.baseball-reference.com/register/player.fcgi?id=loperf000joe&amp;utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2023-09-26_br) | Corpus Christi | Houston | .296/.392/.548, .940, 19 HR, 57 RBI | 
| Outfield | [Evan Carter](https://www.baseball-reference.com/players/c/carteev01.shtml?utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2023-09-26_br) | Frisco | Texas | .284/.411/.451, .862, 12 HR, 62 RBI | 
| Outfield | [Caleb Roberts](https://www.baseball-reference.com/register/player.fcgi?id=robert002cal&amp;utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2023-09-26_br) | Amarillo | Arizona | .278/.382/.523, .905, 17 HR, 66 RBI | 
| Designated Hitter | [Ryan Bliss](https://www.baseball-reference.com/register/player.fcgi?id=bliss-000rya&amp;utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2023-09-26_br) | Amarillo | Arizona\* | .358/.414/.594, 1.008, 12 HR, 47 RBI | 
| Utility | [Luisangel Acuna](https://www.baseball-reference.com/register/player.fcgi?id=acuna-003jos&amp;utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2023-09-26_br) | Frisco | Texas\*\* | .315/.377/.453, .830, 7 HR, 51 RBI | 
| Starting Pitcher | [Emmet Sheehan](https://www.baseball-reference.com/players/s/sheehem01.shtml?utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2023-09-26_br) | Tulsa | Los Angeles (NL) | 12 G, 4-1, 1.86 ERA, 88 SO | 
| Starting Pitcher | [Pierson Ohl](https://www.baseball-reference.com/register/player.fcgi?id=ohl---000pie&amp;utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2023-09-26_br) | Wichita | Minnesota | 16 G, 7-3, 2.69 ERA, 74 SO | 
| Starting Pitcher | [Rhett Kouba](https://www.baseball-reference.com/register/player.fcgi?id=kouba-000rhe&amp;utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2023-09-26_br) | Corpus Christi | Houston | 23 G, 7-5, 3.27 ERA, 118 SO | 
| Starting Pitcher | [Ryan Gusto](https://www.baseball-reference.com/register/player.fcgi?id=gusto-000rya&amp;utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2023-09-26_br) | Corpus Christi | Houston | 14 G, 5-2, 2.93 ERA, 62 SO | 
| Reliever | [Prelander Berroa](https://www.baseball-reference.com/players/b/berropr01.shtml?utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2023-09-26_br) | Arkansas | Seattle | 43 G, 5-1, 2.89 ERA, 101 SO, 6 SV | 
| Reliever | [Antoine Kelly](https://www.baseball-reference.com/register/player.fcgi?id=kelly-000ant&amp;utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2023-09-26_br) | Frisco | Texas | 43 G, 3-1, 1.95 ERA, 69 SO, 11 SV | 
| Manager of the Year | [Mike Freeman](https://www.baseball-reference.com/players/f/freemmi01.shtml?utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2023-09-26_br) | Arkansas | Seattle | 73-65, 1st half division champions | 
| Most Valuable Player | Thomas Saggese | Springfield | St. Louis | .318/.385/.551, .936, 25 HR, 107 RBI  | 
| Pitcher of the Year | Rhett Kouba | Corpus Christi | Houston | 23 G, 7-5, 3.27 ERA, 118 SO | 
| Top MLB Prospect | Jordan Lawlar | Amarillo | Arizona | .263/.366/.474, .840, 15 HR, 48 RBI |

*- Bliss was traded from Arizona to Seattle on July 31. 
**- Acuna was traded to
New York (NL) on July 30.

**##**

**About Minor League BaseballMinor League Baseball consists of 120 teams across 
four classification levels (Single-A, High-A, Double-A and Triple-A) that are affiliated
with Major League Baseball’s 30 teams. Fans flock to MiLB games to see baseball’s
future stars and experience the affordable family-friendly entertainment that has
been a staple of MiLB since 1901. For more information, visit MiLB.com and follow
MiLB on [Facebook](https://www.facebook.com/milb/), [Instagram](https://www.instagram.com/milb)
and [Twitter](https://twitter.com/MiLB).

Be sure to check out the [Hi-A](https://www.nyrdcast.com/2023/09/minor-league-baseball-announces-2023-high-class-a-league-awards-and-all-star-teams/)
and [Lo-A](https://www.nyrdcast.com/2023/09/minor-league-baseball-announces-2023-single-a-league-awards-and-all-star-team/)
Awards and All Stars.

### Share this:

 * [  Facebook ](https://www.nyrdcast.com/minor-league-baseball-announces-2023-double-a-league-awards-and-all-star-teams/?share=facebook)
 * [  X ](https://www.nyrdcast.com/minor-league-baseball-announces-2023-double-a-league-awards-and-all-star-teams/?share=x)
 * [  Email ](https://www.nyrdcast.com/minor-league-baseball-announces-2023-double-a-league-awards-and-all-star-teams/?subject=%5BShared%20Post%5D%20Minor%20League%20Baseball%20Announces%202023%20Double-A%20League%20Awards%20and%20All-Star%20Teams&body=https%3A%2F%2Fwww.nyrdcast.com%2Fminor-league-baseball-announces-2023-double-a-league-awards-and-all-star-teams%2F&share=email)
 * [  LinkedIn ](https://www.nyrdcast.com/minor-league-baseball-announces-2023-double-a-league-awards-and-all-star-teams/?share=linkedin)
 * [  Mastodon ](https://www.nyrdcast.com/minor-league-baseball-announces-2023-double-a-league-awards-and-all-star-teams/?share=mastodon)
 * [  Nextdoor ](https://www.nyrdcast.com/minor-league-baseball-announces-2023-double-a-league-awards-and-all-star-teams/?share=nextdoor)
 * [  Pinterest ](https://www.nyrdcast.com/minor-league-baseball-announces-2023-double-a-league-awards-and-all-star-teams/?share=pinterest)
 * [  Reddit ](https://www.nyrdcast.com/minor-league-baseball-announces-2023-double-a-league-awards-and-all-star-teams/?share=reddit)
 * [  Tumblr ](https://www.nyrdcast.com/minor-league-baseball-announces-2023-double-a-league-awards-and-all-star-teams/?share=tumblr)

### Like this:

Like Loading…

### _Related_
