# Minor League Baseball Announced 2022 Double-A All-Star Teams and League Awards

- Link: https://www.nyrdcast.com/minor-league-baseball-announced-2022-double-a-all-star-teams-and-league-awards/
- Published: 2022-11-09T10:57:38-06:00
- Author: Eugene Tierney

**MINOR LEAGUE BASEBALL ANNOUNCES 2022 DOUBLE-A ALL-STAR TEAMS AND LEAGUE AWARDS**

_Biloxi’s Reetz, Erie’s Nieporte and Springfield’s Gómez claim Most Valuable Player
Awards_

**New York City, Nov. 8, 2022 **— Minor League Baseball™ (MiLB™) today announced
the league awards and All-Star teams for the three leagues that make up the Double-
A classification. Votes were cast by league managers.

**EASTERN LEAGUE**

| **Position** | **Name** | **Team** | **MLB Affiliate** | **Stats 
(AVG/OBP/SLG, OPS, HR, RBI)(G, W-L, ERA, SO/Sv) | 
| Catcher  | [Francisco Alvarez](https://www.baseball-reference.com/players/a/alvarfr01.shtml?utm_campaign=Linker&utm_source=&utm_medium=referral) | Binghamton | New York (NL) | .277/.368/.553, .921, 18 HR, 47 RBI | 
| First Base | [Quincy Nieporte](https://www.baseball-reference.com/register/player.fcgi?id=niepor000qui&amp;utm_campaign=Linker&utm_source=&utm_medium=referral) | Erie | Detroit | .270/.331/.536, .867, 31 HR, 91 RBI | 
| Second Base | [Connor Norby](https://www.baseball-reference.com/register/player.fcgi?id=norby-000con&amp;utm_campaign=Linker&utm_source=&utm_medium=referral) | Bowie | Baltimore | .298/.389/.571, .960, 17 HR, 46 RBI | 
| Third Base | [Brett Baty](https://www.baseball-reference.com/players/b/batybr01.shtml?utm_campaign=Linker&utm_source=&utm_medium=referral) | Binghamton | New York (NL) | .312/.406/.544, .950, 19 HR, 59 RBI | 
| Shortstop | [Ezequiel Tovar](https://www.baseball-reference.com/players/t/tovarez01.shtml?utm_campaign=Linker&utm_source=&utm_medium=referral) | Hartford | Colorado | .318/.386/.545, .932, 15 HR, 57 RBI | 
| Outfield | [Parker Meadows](https://www.baseball-reference.com/register/player.fcgi?id=meadow000par&amp;utm_campaign=Linker&utm_source=&utm_medium=referral) | Erie | Detroit | .275/.354/.466, .820, 16 HR, 51 RBI | 
| Outfield | [Elijah Dunham](https://www.baseball-reference.com/register/player.fcgi?id=dunham000eli&amp;utm_campaign=Linker&utm_source=&utm_medium=referral) | Somerset | New York (AL) | .248/.348/.448, .796, 17 HR, 63 RBI | 
| Outfield | [George Valera](https://www.baseball-reference.com/register/player.fcgi?id=valera000geo&amp;utm_campaign=Linker&utm_source=&utm_medium=referral) | Akron | Cleveland | .264/.367/.470, .837, 15 HR, 59 RBI | 
| Designated Hitter | [Andres Chaparro](https://www.baseball-reference.com/register/player.fcgi?id=chapar000and&amp;utm_campaign=Linker&utm_source=&utm_medium=referral) | Somerset | New York (AL) | .289/.369/.594, .963, 19 HR, 52 RBI | 
| Right-Handed Starter | [Tanner Bibee](https://www.baseball-reference.com/register/player.fcgi?id=bibee-000tan&amp;utm_campaign=Linker&utm_source=&utm_medium=referral) | Akron | Cleveland | 13 G, 6-1, 1.83 ERA, 81 SO | 
| Left-Handed Starter | [Joey Cantillo](https://www.baseball-reference.com/register/player.fcgi?id=cantil000joe&amp;utm_campaign=Linker&utm_source=&utm_medium=referral) | Akron | Cleveland | 14 G, 4-3, 1.93 ERA, 87 SO | 
| Reliever | [Carson Coleman](https://www.baseball-reference.com/register/player.fcgi?id=colema000car&amp;utm_campaign=Linker&utm_source=&utm_medium=referral) | Somerset | New York (AL) | 35 G, 2-3, 2.86 ERA, 15 SV |

| **Award** | **Name** | **Team** | **MLB** **Affiliate** | **Stats **
**(Record)****(AVG/OBP/SLG, OPS, HR, RBI)****(G, W-L, ERA, SO/Sv)** | 
| Manager of the Year | Dan Fiorito | Somerset | New York (AL) | 83-53, League champions | 
| Most Valuable Player | Quincy Nieporte | Erie | Detroit | .270/.331/.536, .867, 31 HR, 91 RBI | 
| Pitcher of the Year | Tanner Bibee | Akron | Cleveland | 13 G, 6-1, 1.83 ERA, 81 SO | 
| Top MLB Prospect | Ezequiel Tovar | Hartford | Colorado | .318/.386/.545, .932, 15 HR, 57 RBI |

**SOUTHERN LEAGUE**

| **Position** | **Name** | **Team** | **MLB Affiliate** | **Stats **
**(AVG/OBP/SLG, OPS, HR, RBI)****(G, W-L, ERA, SO/Sv)** | 
| Catcher | [Jakson Reetz](https://www.baseball-reference.com/players/r/reetzja01.shtml?utm_campaign=Linker&utm_source=&utm_medium=referral) | Biloxi | Milwaukee | .281/.392/.636, 1.028, 22 HR, 58 RBI | 
| First Base | [Troy Johnston](https://www.baseball-reference.com/register/player.fcgi?id=johnst000tro&amp;utm_campaign=Linker&utm_source=&utm_medium=referral) | Pensacola | Miami | .292/.360/.450, .810, 10 HR, 49 RBI | 
| Second Base | [Brett Wisely](https://www.baseball-reference.com/register/player.fcgi?id=wisely000bre&amp;utm_campaign=Linker&utm_source=&utm_medium=referral) | Montgomery | Tampa Bay | .274/.371/.460, .831, 15 HR, 56 RBI | 
| Third Base | [Jake Slaughter](https://www.baseball-reference.com/register/player.fcgi?id=slaugh000jak&amp;utm_campaign=Linker&utm_source=&utm_medium=referral) | Tennessee | Chicago (NL) | .293/.389/.534, .923, 20 HR, 68 RBI | 
| Shortstop | [Lenyn Sosa](https://www.baseball-reference.com/players/s/sosale01.shtml?utm_campaign=Linker&utm_source=&utm_medium=referral) | Birmingham | Chicago (AL) | .331/.384/.549, .911, 14 HR, 48 RBI | 
| Outfield | [Alexander Canario](https://www.baseball-reference.com/register/player.fcgi?id=canari000ale&amp;utm_campaign=Linker&utm_source=&utm_medium=referral) | Tennessee | Chicago (NL) | .248/.329/.552, .881, 24 HR, 61 RBI | 
| Outfield | [Yonathan Perlaza](https://www.baseball-reference.com/register/player.fcgi?id=perlaz000yon&amp;utm_campaign=Linker&utm_source=&utm_medium=referral) | Tennessee | Chicago (NL) | .255/.358/.491, .849, 23 HR, 73 RBI | 
| Outfield | [Kameron Misner](https://www.baseball-reference.com/register/player.fcgi?id=misner000kam&amp;utm_campaign=Linker&utm_source=&utm_medium=referral) | Montgomery | Tampa Bay | .251/.384/.431, .815, 16 HR, 62 RBI | 
| Designated Hitter | [Niko Hulsizer](https://www.baseball-reference.com/register/player.fcgi?id=hulsiz000nik&amp;utm_campaign=Linker&utm_source=&utm_medium=referral) | Montgomery | Tampa Bay | .279/.367/.557, .924, 18 HR, 56 RBI | 
| Right-Handed Starter | [Taj Bradley](https://www.baseball-reference.com/register/player.fcgi?id=bradle000taj&amp;utm_campaign=Linker&utm_source=&utm_medium=referral) | Montgomery | Tampa Bay | 16 G, 3-1, 1.70 ERA, 88 SO | 
| Left-Handed Starter | [Jared Shuster](https://www.baseball-reference.com/register/player.fcgi?id=shuste000jar&amp;utm_campaign=Linker&utm_source=&utm_medium=referral) | Mississippi | Atlanta | 17 G, 6-7, 2.78 ERA, 106 SO | 
| Reliever | [Eric Torres](https://www.baseball-reference.com/register/player.fcgi?id=torres004eri&amp;utm_campaign=Linker&utm_source=&utm_medium=referral) | Rocket City | Los Angeles (AL) | 42 G, 2-2, 1.59 ERA, 81 SO |

| **Position** | **Name** | **Team** | **MLB Affiliate** | **Stats **
**(Record)****(AVG/OBP/SLG, OPS, HR, RBI)****(G, W-L, ERA, SO/Sv)** | 
| Manager of the Year | Andy Schatzley | Rocket City | Los Angeles (AL) | 81-57, Best record in league | 
| Most Valuable Player | Jakson Reetz | Biloxi | Milwaukee | .281/.392/.636, 1.028, 22 HR, 58 RBI | 
| Pitcher of the Year | Taj Bradley | Montgomery | Tampa Bay | 16 G, 3-1, 1.70 ERA, 88 SO | 
| Top MLB Prospect | Taj Bradley | Montgomery | Tampa Bay | 16 G, 3-1, 1.70 ERA, 88 SO |

**TEXAS LEAGUE**

| **Position** | **Name** | **Team** | **MLB Affiliate** | **Stats **
**(AVG/OBP/SLG, OPS, HR, RBI)****(G, W-L. ERA, SO/Sv)** | 
| Catcher | [Juan Centeno](https://www.baseball-reference.com/players/c/centeju01.shtml?utm_campaign=Linker&utm_source=&utm_medium=referral) | Amarillo | Arizona | .302/.349/.514, .863, 14 HR, 58 RBI | 
| First Base | [Leandro Cedeno](https://www.baseball-reference.com/register/player.fcgi?id=cedeno000lea&amp;utm_campaign=Linker&utm_source=&utm_medium=referral) | Amarillo | Arizona | .310/.374/.563, .937, 30 HR, 93 RBI | 
| Second Base | [Edouard Julien](https://www.baseball-reference.com/register/player.fcgi?id=julien000edo&amp;utm_campaign=Linker&utm_source=&utm_medium=referral) | Wichita | Minnesota | .300/.441/.490, .931, 17 HR, 67 RBI | 
| Third Base | [Jordan Walker](https://www.baseball-reference.com/register/player.fcgi?id=walker000jor&amp;utm_campaign=Linker&utm_source=&utm_medium=referral) | Springfield | St. Louis | .306/.388/.510, .898, 19 HR, 68 RBI | 
| Shortstop | [Blaze Alexander](https://www.baseball-reference.com/register/player.fcgi?id=alexan001bla&amp;utm_campaign=Linker&utm_source=&utm_medium=referral) | Amarillo | Arizona | .306/.388/.539, .927, 17 HR, 54 RBI | 
| Outfield | [Justin Dirden](https://www.baseball-reference.com/register/player.fcgi?id=dirden000jus&amp;utm_campaign=Linker&utm_source=&utm_medium=referral) | Corpus Christi | Houston | .324/.411/.616, 1.027, 20 HR, 73 RBI | 
| Outfield | [Corbin Carroll](https://www.baseball-reference.com/players/c/carroco02.shtml?utm_campaign=Linker&utm_source=&utm_medium=referral) | Amarillo | Arizona | .313/.430/.643, 1.073, 16 HR, 39 RBI | 
| Outfield | [Matt Wallner](https://www.baseball-reference.com/players/w/wallnma01.shtml?utm_campaign=Linker&utm_source=&utm_medium=referral) | Wichita | Minnesota | .299/.436/.597, 1.033, 21 HR, 64 RBI | 
| Designated Hitter | [Moises Gomez](https://www.baseball-reference.com/search/search.fcgi?pid=gomez-003moi,gomez-002moi&amp;search=Moises+Gomez&amp;utm_campaign=Linker&utm_source=&utm_medium=referral) | Springfield | St. Louis | .321/.401/.705, 1.106, 23 HR, 54 RBI | 
| Right-Handed Starter | [Taylor Dollard](https://www.baseball-reference.com/register/player.fcgi?id=dollar000tay&amp;utm_campaign=Linker&utm_source=&utm_medium=referral) | Arkansas | Seattle | 27 G, 16-2, 2.25 ERA, 131 SO | 
| Left-Handed Starter | [Kody Funderburk](https://www.baseball-reference.com/register/player.fcgi?id=funder000kod&amp;utm_campaign=Linker&utm_source=&utm_medium=referral) | Wichita | Minnesota | 32 G, 10-5, 2.94 ERA, 103 SO | 
| Reliever | [Cody Laweryson](https://www.baseball-reference.com/register/player.fcgi?id=lawyer000cod&amp;utm_campaign=Linker&utm_source=&utm_medium=referral) | Wichita | Minnesota | 19 G, 5-0, 1.06 ERA, 69 SO |

| **Position** | **Name** | **Team** | **MLB Affiliate** | **Stats (Record)**
**(AVG/OBP/SLG, OPS, HR, RBI)****(G, W-L, ERA, SO/Sv)** | 
| Manager of the Year | Jared Goedert | Frisco | Texas | 74-63, League champions | 
| Most Valuable Player | Moises Gomez | Springfield | St. Louis | .321/.401/.705, 1.106, 23 HR, 54 RBI | 
| Pitcher of the Year | Taylor Dollard | Arkansas | Seattle | 27 G, 16-2, 2.25 ERA, 131 SO | 
| Top MLB Prospect | Jordan Walker | Springfield | St. Louis | .306/.388/.510, .898, 19 HR, 68 RBI |

**About Minor League BaseballMinor League Baseball consists of 120 teams across 
four classification levels (Single-A, High-A, Double-A and Triple-A) that are affiliated
with Major League Baseball’s 30 teams. Fans flock to MiLB games to see baseball’s
future stars and experience the affordable family-friendly entertainment that has
been a staple of MiLB since 1901. For more information, visit MiLB.com and follow
MiLB on [Facebook](https://urldefense.proofpoint.com/v2/url?u=https-3A__www.facebook.com_MiLB&d=DwMFAg&c=wveiQRxe0XcXhet-EEJuzw&r=U8lEQ4f0JaHQkP5sTu8A_fsPj1AEcG2jw4IKmA7C6f4&m=gx82ctM9mgoG5g09fj0lduE62Q8_i_GEBKBDEA8mmRY&s=PcQshWKzQ9xOCDK-7A3xPslIPVGX_0FwbHqOtH0kzBM&e=),
[Instagram](https://urldefense.proofpoint.com/v2/url?u=https-3A__www.instagram.com_milb&d=DwMFAg&c=wveiQRxe0XcXhet-EEJuzw&r=U8lEQ4f0JaHQkP5sTu8A_fsPj1AEcG2jw4IKmA7C6f4&m=gx82ctM9mgoG5g09fj0lduE62Q8_i_GEBKBDEA8mmRY&s=DdDW0oq4W1LoQP7S37hNvascrkZPffDeaPXNjUkAzSY&e=),
and [Twitter](https://urldefense.proofpoint.com/v2/url?u=https-3A__twitter.com_MiLB&d=DwMFAg&c=wveiQRxe0XcXhet-EEJuzw&r=U8lEQ4f0JaHQkP5sTu8A_fsPj1AEcG2jw4IKmA7C6f4&m=gx82ctM9mgoG5g09fj0lduE62Q8_i_GEBKBDEA8mmRY&s=_Bp6OhuBW124f3Ek8t7GfzHW6Fzrkcv-R6Cp5xko9l4&e=).

### Share this:

 * [  Facebook ](https://www.nyrdcast.com/minor-league-baseball-announced-2022-double-a-all-star-teams-and-league-awards/?share=facebook)
 * [  X ](https://www.nyrdcast.com/minor-league-baseball-announced-2022-double-a-all-star-teams-and-league-awards/?share=x)
 * [  Email ](https://www.nyrdcast.com/minor-league-baseball-announced-2022-double-a-all-star-teams-and-league-awards/?subject=%5BShared%20Post%5D%20Minor%20League%20Baseball%20Announced%202022%20Double-A%20All-Star%20Teams%20and%20League%20Awards&body=https%3A%2F%2Fwww.nyrdcast.com%2Fminor-league-baseball-announced-2022-double-a-all-star-teams-and-league-awards%2F&share=email)
 * [  LinkedIn ](https://www.nyrdcast.com/minor-league-baseball-announced-2022-double-a-all-star-teams-and-league-awards/?share=linkedin)
 * [  Mastodon ](https://www.nyrdcast.com/minor-league-baseball-announced-2022-double-a-all-star-teams-and-league-awards/?share=mastodon)
 * [  Nextdoor ](https://www.nyrdcast.com/minor-league-baseball-announced-2022-double-a-all-star-teams-and-league-awards/?share=nextdoor)
 * [  Pinterest ](https://www.nyrdcast.com/minor-league-baseball-announced-2022-double-a-all-star-teams-and-league-awards/?share=pinterest)
 * [  Reddit ](https://www.nyrdcast.com/minor-league-baseball-announced-2022-double-a-all-star-teams-and-league-awards/?share=reddit)
 * [  Tumblr ](https://www.nyrdcast.com/minor-league-baseball-announced-2022-double-a-all-star-teams-and-league-awards/?share=tumblr)

### Like this:

Like Loading…

### _Related_
