# Minor League Baseball Announced 2021 Double-A League Awards and All-Star Team

- Link: https://www.nyrdcast.com/minor-league-baseball-announced-2021-double-a-league-awards-and-all-star-team/
- Published: 2021-10-08T11:56:49-05:00
- Author: Eugene Tierney

_Northwest Arkansas’ Melendez, Somerset’s Cabrera and Montgomery’s Aranda claim 
Most Valuable Player Awards_

**New York, NY, October 6, 2021 **— Minor League Baseball™ (MiLB™) today announced
the league awards and AllStar teams for the three leagues that make up the Double-
A classification. Votes were cast by league broadcasters, Minor League Baseball 
executives and select members of the media.

**DOUBLE-A CENTRAL**

| **Position** | **Name** | **Team** | **MLB Affiliate** | **AA Stats** | 
| First Base | [Nick Pratto](https://www.baseball-reference.com/register/player.fcgi?id=pratto000nic&utm_campaign=Linker&utm_source=direct&utm_medium=linker-) | NW Arkansas | Kansas City | .271/.404/.974, 15 HR, 43 RBI | 
| Second Base | [Michael Busch](https://www.baseball-reference.com/register/player.fcgi?id=busch-002mic&utm_campaign=Linker&utm_source=direct&utm_medium=linker-) | Tulsa | Los Angeles (NL) | .276/.386/.870, 20 HR, 67 RBI | 
| Shortstop | [Bobby Witt](https://www.baseball-reference.com/search/search.fcgi?pid=wittbo01,witt--005rob&search=Bobby+Witt&utm_campaign=Linker&utm_source=direct&utm_medium=linker-) Jr. | NW Arkansas | Kansas City | .295/.369/.939, 16 HR, 51 RBI | 
| Third Base | [Miguel Vargas](https://www.baseball-reference.com/search/search.fcgi?pid=vargas006mig,vargas005mig,vargas007mig&search=Miguel+Vargas&utm_campaign=Linker&utm_source=direct&utm_medium=linker-) | Tulsa | Los Angeles (NL) | .321/.386/.909,16 HR, 60 RBI | 
| Catcher | [MJ Melendez](https://www.baseball-reference.com/register/player.fcgi?id=melend000mj-&utm_campaign=Linker&utm_source=direct&utm_medium=linker-) | NW Arkansas | Kansas City | .285/.372/.999, 28 HR, 65 RBI | 
| Outfield | [Stone Garrett](https://www.baseball-reference.com/register/player.fcgi?id=garret000sto&utm_campaign=Linker&utm_source=direct&utm_medium=linker-) | Amarillo | Arizona | .280/.317/.833, 25 HR, 81 RBI | 
| Outfield | [Bubba Thompson](https://www.baseball-reference.com/search/search.fcgi?pid=thomps000bub,thomps001bub&search=Bubba+Thompson&utm_campaign=Linker&utm_source=direct&utm_medium=linker-) | Frisco | Texas | .275/.325/.808, 16 HR, 52 RBI | 
| Outfield | [Julio Rodriguez](https://www.baseball-reference.com/search/search.fcgi?pid=rodrig013jul,rodrig010jul,rodrig015jul&search=Julio+Rodriguez&utm_campaign=Linker&utm_source=direct&utm_medium=linker-) | Arkansas | Seattle | .362/.461/1.007, 7 HR, 26 RBI | 
| Designated Hitter | [Ryan Noda](https://www.baseball-reference.com/register/player.fcgi?id=noda--000rya&utm_campaign=Linker&utm_source=direct&utm_medium=linker-) | Tulsa | Los Angeles (NL) | .250/.383/.904, 29 HR, 78 RBI | 
| Right-Handed Starter | [Cole Winn](https://www.baseball-reference.com/register/player.fcgi?id=winn--001col&utm_campaign=Linker&utm_source=direct&utm_medium=linker-) | Frisco | Texas | 19 G, 3-3, 2.31 ERA, 97 SO | 
| Left-Handed Starter | [Jared Koenig](https://www.baseball-reference.com/register/player.fcgi?id=koenig000jar&utm_campaign=Linker&utm_source=direct&utm_medium=linker-) | Midland | Oakland | 24 G, 7-5, 3.26 ERA, 100 SO | 
| Reliever | [Darin Gillies](https://www.baseball-reference.com/register/player.fcgi?id=gillie000dar&utm_campaign=Linker&utm_source=direct&utm_medium=linker-) | Arkansas | Seattle | 22 G, 2-0, 1.93 ERA, 10 SV | 
| Manager of the Year | Ramon Borrego | Wichita | Minnesota | 69-51, Best record in league | 
| Most Valuable Player | MJ Melendez | NW Arkansas | Kansas City | .285/.372/.999, 28 HR, 65 RBI | 
| Pitcher of the Year | Cole Winn | Frisco | Texas | 19 G, 3-3, 2.31 ERA, 97 SO | 
| Top MLB Prospect | Bobby Witt Jr. | NW Arkansas | Kansas City | .295/.369/.939, 16 HR, 51 RBI |

**DOUBLE-A NORTHEAST**

| **Position** | **Name** | **Team** | **MLB Affiliate** | **AA Stats** | 
| First Base | [Mason Martin](https://www.baseball-reference.com/register/player.fcgi?id=martin000mas&utm_campaign=Linker&utm_source=direct&utm_medium=linker-) | Altoona | Pittsburgh | .242/.318/.799, 22 HR, 75 RBI | 
| Second Base | [Oswaldo Cabrera](https://www.baseball-reference.com/register/player.fcgi?id=cabrer000osw&utm_campaign=Linker&utm_source=direct&utm_medium=linker-) | Somerset | New York (AL) | .256/.311/.803, 24 HR, 78 RBI | 
| Shortstop | [Oneil Cruz](https://www.baseball-reference.com/players/c/cruzon01.shtml?utm_campaign=Linker&utm_source=direct&utm_medium=linker-) | Altoona | Pittsburgh | .292/.346/.882, 12 HR, 40 RBI | 
| Third Base | [Mark Vientos](https://www.baseball-reference.com/register/player.fcgi?id=viento000mar&utm_campaign=Linker&utm_source=direct&utm_medium=linker-) | Binghamton | New York (NL) | .281/.346/.927, 22 HR, 59 RBI | 
| Catcher | [Adley Rutschman](https://www.baseball-reference.com/register/player.fcgi?id=rutsch000adl&utm_campaign=Linker&utm_source=direct&utm_medium=linker-) | Bowie | Baltimore | .271/.392/.901, 18 HR, 55 RBI | 
| Outfield | [Riley Greene](https://www.baseball-reference.com/register/player.fcgi?id=greene000ril&utm_campaign=Linker&utm_source=direct&utm_medium=linker-) | Erie | Detroit | .298/.381/.905, 16 HR, 54 RBI | 
| Outfield | [Michael Beltre](https://www.baseball-reference.com/register/player.fcgi?id=beltre000mic&utm_campaign=Linker&utm_source=direct&utm_medium=linker-) | Somerset | New York (AL) | .256/.344/.814, 16 HR, 54 RBI | 
| Outfield | [Jake Mangum](https://www.baseball-reference.com/register/player.fcgi?id=mangum000jak&utm_campaign=Linker&utm_source=direct&utm_medium=linker-) | Binghamton | New York (NL) | .294/.342/.801, 7 HR, 41 RBI | 
| Designated Hitter | [Josh Lester](https://www.baseball-reference.com/search/search.fcgi?pid=lester002jos,lester000jos&search=Josh+Lester&utm_campaign=Linker&utm_source=direct&utm_medium=linker-) | Erie | Detroit | .277/.338/.951, 25 HR, 65 RBI | 
| Right-Handed Starter | [Grayson Rodriguez](https://www.baseball-reference.com/register/player.fcgi?id=rodrig000gra&utm_campaign=Linker&utm_source=direct&utm_medium=linker-) | Bowie | Baltimore | 18 G, 6-1, 2.60 ERA, 121 SO | 
| Left-Handed Starter | [Juan Hillman](https://www.baseball-reference.com/register/player.fcgi?id=hillma000jua&utm_campaign=Linker&utm_source=direct&utm_medium=linker-) | Akron | Cleveland | 21 G, 10-4, 3.77 ERA, 85 SO | 
| Reliever | [Brian Marconi](https://www.baseball-reference.com/register/player.fcgi?id=marcon000bri&utm_campaign=Linker&utm_source=direct&utm_medium=linker-) | Reading | Philadelphia | 34 G, 1-2, 2.27 ERA, 15 SV | 
| Manager of the Year | Rouglas Odor | Akron | Cleveland | 73-46, Best record in league | 
| Most Valuable Player | Oswaldo Cabrera | Somerset | New York (AL) | .256/.311/.803, 24 HR, 78 RBI | 
| Pitcher of the Year | Grayson Rodriguez | Bowie | Baltimore | 18 G, 6-1, 2.60 ERA, 121 SO | 
| Top MLB Prospect | Adley Rutschman | Bowie | Baltimore | .271/.392/.901, 18 HR, 55 RBI |

**DOUBLE-A SOUTH**

| **Position** | **Name** | **Team** | **MLB Affiliate** | **AA Stats** | 
| First Base | [Jonathan Aranda](https://www.baseball-reference.com/register/player.fcgi?id=aranda000jon&utm_campaign=Linker&utm_source=direct&utm_medium=linker-) | Montgomery | Tampa Bay | .325/.410/.950, 10 HR, 58 RBI | 
| Second Base | [Xavier Edwards](https://www.baseball-reference.com/register/player.fcgi?id=edward000xav&utm_campaign=Linker&utm_source=direct&utm_medium=linker-) | Montgomery | Tampa Bay | .302/.377/.744, 0 HR, 27 RBI | 
| Shortstop | [Romy Gonzalez](https://www.baseball-reference.com/players/g/gonzaro01.shtml?utm_campaign=Linker&utm_source=direct&utm_medium=linker-) | Birmingham | Chicago (AL) | .267/.355/.856, 20 HR, 47 RBI | 
| Third Base | [Mitch Nay](https://www.baseball-reference.com/register/player.fcgi?id=nay---001mit&utm_campaign=Linker&utm_source=direct&utm_medium=linker-) | Rocket City | Los Angeles (AL) | .237/.347/.826, 23 HR, 54 RBI | 
| Catcher | [Shea Langeliers](https://www.baseball-reference.com/register/player.fcgi?id=langel000she&utm_campaign=Linker&utm_source=direct&utm_medium=linker-) | Mississippi | Atlanta | .258.338/.836, 22 HR, 52 RBI | 
| Outfield | [Lorenzo Cedrola](https://www.baseball-reference.com/register/player.fcgi?id=cedrol000lor&utm_campaign=Linker&utm_source=direct&utm_medium=linker-) | Chattanooga | Cincinnati | .320/.356/.817, 9 HR, 61 RBI | 
| Outfield | [Brennen Davis](https://www.baseball-reference.com/register/player.fcgi?id=davis-014bre&utm_campaign=Linker&utm_source=direct&utm_medium=linker-) | Tennessee | Chicago (NL) | .252/.367/.841, 13 HR, 36 RBI | 
| Outfield | [Peyton Burdick](https://www.baseball-reference.com/register/player.fcgi?id=burdic000pey&utm_campaign=Linker&utm_source=direct&utm_medium=linker-) | Pensacola | Miami | .231/.376/.848, 23 HR, 52 RBI | 
| Designated Hitter | [Wilson Garcia](https://www.baseball-reference.com/register/player.fcgi?id=garcia008wil&utm_campaign=Linker&utm_source=direct&utm_medium=linker-) | Chattanooga | Cincinnati | .290/.320/.788, 18 HR, 64 RBI | 
| Right-Handed Starter | [Max Meyer](https://www.baseball-reference.com/register/player.fcgi?id=meyer-000max&utm_campaign=Linker&utm_source=direct&utm_medium=linker-) | Pensacola | Miami | 20 G, 6-3, 2.41 ERA, 113 SO | 
| Left-Handed Starter | [Jake Eder](https://www.baseball-reference.com/register/player.fcgi?id=eder--000jak&utm_campaign=Linker&utm_source=direct&utm_medium=linker-) | Pensacola | Miami | 15 G, 3-5, 1.77 ERA, 99 SO | 
| Reliever | [Colton Hock](https://www.baseball-reference.com/register/player.fcgi?id=hock--000col&utm_campaign=Linker&utm_source=direct&utm_medium=linker-) | Pensacola | Miami | 36 G, 2-1, 2.95 ERA, 19 SV | 
| Manager of the Year | [Dan Meyer](https://www.baseball-reference.com/search/search.fcgi?pid=meyerda02,meyerda01&search=Dan+Meyer&utm_campaign=Linker&utm_source=direct&utm_medium=linker-) | Mississippi | Atlanta | 67-44, League champions | 
| Most Valuable Player | Jonathan Aranda | Montgomery | Tampa Bay | .325/.410/.950, 10 HR, 58 RBI | 
| Pitcher of the Year | Max Meyer | Pensacola | Miami | 20 G, 6-3, 2.41 ERA, 113 SO | 
| Top MLB Prospect | Shea Langeliers | Mississippi | Atlanta | .258.338/.836, 22 HR, 52 RBI |

## #

**About Minor League BaseballMinor League Baseball consists of 120 teams across 
four classification levels (Low-A, High-A, Double-A and Triple-A) that are affiliated
with Major League Baseball’s 30 teams. Fans flock to Minor League Baseball games
to see baseball’s future stars and experience the affordable family-friendly entertainment
that has been a staple of Minor League Baseball since 1901. For more information,
visit MiLB.com. Follow Minor League Baseball on Facebook, Instagram and Twitter.

### Share this:

 * [  Facebook ](https://www.nyrdcast.com/minor-league-baseball-announced-2021-double-a-league-awards-and-all-star-team/?share=facebook)
 * [  X ](https://www.nyrdcast.com/minor-league-baseball-announced-2021-double-a-league-awards-and-all-star-team/?share=x)
 * [  Email ](https://www.nyrdcast.com/minor-league-baseball-announced-2021-double-a-league-awards-and-all-star-team/?subject=%5BShared%20Post%5D%20Minor%20League%20Baseball%20Announced%202021%20Double-A%20League%20Awards%20and%20All-Star%20Team&body=https%3A%2F%2Fwww.nyrdcast.com%2Fminor-league-baseball-announced-2021-double-a-league-awards-and-all-star-team%2F&share=email)
 * [  LinkedIn ](https://www.nyrdcast.com/minor-league-baseball-announced-2021-double-a-league-awards-and-all-star-team/?share=linkedin)
 * [  Mastodon ](https://www.nyrdcast.com/minor-league-baseball-announced-2021-double-a-league-awards-and-all-star-team/?share=mastodon)
 * [  Nextdoor ](https://www.nyrdcast.com/minor-league-baseball-announced-2021-double-a-league-awards-and-all-star-team/?share=nextdoor)
 * [  Pinterest ](https://www.nyrdcast.com/minor-league-baseball-announced-2021-double-a-league-awards-and-all-star-team/?share=pinterest)
 * [  Reddit ](https://www.nyrdcast.com/minor-league-baseball-announced-2021-double-a-league-awards-and-all-star-team/?share=reddit)
 * [  Tumblr ](https://www.nyrdcast.com/minor-league-baseball-announced-2021-double-a-league-awards-and-all-star-team/?share=tumblr)

### Like this:

Like Loading…

### _Related_
