# MiLB Announces 2025 High A League Awards And All-Stars

- Link: https://www.nyrdcast.com/milb-announces-2025-high-a-league-awards-and-all-stars/
- Published: 2025-09-18T12:00:00-05:00
- Author: Eugene Tierney

### **MINOR LEAGUE BASEBALL ANNOUNCES 2025 HIGH CLASS-A LEAGUE AWARDS AND ALL-STAR TEAMS**

#### **Everett’s Montes, Greensboro’s Valdez and West Michigan’s Pacheco claim Most Valuable Player Awards**

[⌊MiLB Press Release⌉⌊MiLB Press Release⌉[

Sept. 17, 2025 — [Minor League Baseball](https://www.milb.com/) (MiLB) today announced
the league award winners and All-Star teams for the three leagues that make up the
High Class-A classification in Major League Baseball’s player development system.

#### **MIDWEST LEAGUE**

| **Position** | **Name** | **Team** | **MLB Affiliate** | **Stats
(AVG/OBP/SLG, OPS, HR, RBI)
 | 
| Catcher | [Jacob Cozart](https://www.baseball-reference.com/register/player.fcgi?id=cozart000jac&utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2025-09-18_br) | Lake County | Cleveland | .229/.344/.364, .708, 7 HR, 38 RBI | 
| First Base | [Callan Moss](https://www.baseball-reference.com/register/player.fcgi?id=moss--000cal&utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2025-09-18_br)\* | Quad Cities | Kansas City | .270/.372/.418, .790, 7 HR, 70 RBI | 
| Second Base | [Jefferson Rojas](https://www.baseball-reference.com/register/player.fcgi?id=rojas-003jef&utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2025-09-18_br) | South Bend | Chicago (NL) | .278/.379/.492, .871, 11 HR, 44 RBI | 
| Third Base | [Izaac Pacheco](https://www.baseball-reference.com/register/player.fcgi?id=pachec000iza&utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2025-09-18_br) | West Michigan | Detroit | .258/.388/.499, .887, 17 HR, 68 RBI | 
| Shortstop | [John Peck](https://www.baseball-reference.com/register/player.fcgi?id=peck--002joh&utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2025-09-18_br) | West Michigan | Detroit | .307/.364/.452, .816, 10 HR, 59 RBI | 
| Outfield | [Max Clark](https://www.baseball-reference.com/search/search.fcgi?pid=clark-004max,clark-005max,clark-003max&search=Max+Clark&utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2025-09-18_br) | West Michigan | Detroit | .285/.430/.427, .857, 7 HR, 47 RBI | 
| Outfield | [Josue De Paula](https://www.baseball-reference.com/register/player.fcgi?id=depaul002jos&utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2025-09-18_br) | Great Lakes | Los Angeles (NL) | .263/.406/.421, .827, 12 HR, 44 RBI, 32 SB | 
| Outfield | [Kendall George](https://www.baseball-reference.com/register/player.fcgi?id=george004ken&utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2025-09-18_br) | Great Lakes | Los Angeles (NL) | .295/.409/.370, .779, 3 HR, 34 RBI, 100 SB | 
| Utility | [Jadher Areinamo](https://www.baseball-reference.com/register/player.fcgi?id=areina000jad&utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2025-09-18_br)\*\* | Wisconsin | Milwaukee | .297/.355/.463, .818, 11 HR, 51 RBI | 
| Designated Hitter | [Alfonsin Rosario](https://www.baseball-reference.com/register/player.fcgi?id=rosari001alf&utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2025-09-18_br) | Lake County | Cleveland | .268/.362/.490, .852, 16 HR, 47 RBI | 
| Pitchers | Name | Team | MLB Affiliate | Stats 
(G, W/L, ERA, SO, SO/9, AVG)
 | 
| Starting Pitcher | [Josh Hartle](https://www.baseball-reference.com/register/player.fcgi?id=hartle002jos&utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2025-09-18_br) | Lake County | Cleveland | 22, 10-2, 2.35, 100, 8.71, .195 | 
| Starting Pitcher | [Miguel Mendez](https://www.baseball-reference.com/register/player.fcgi?id=mendez005mig&utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2025-09-18_br) | Fort Wayne | San Diego | 12, 7-3, 1.32, 70, 10.27, .180 | 
| Starting Pitcher | [Tyson Hardin](https://www.baseball-reference.com/register/player.fcgi?id=hardin000tys&utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2025-09-18_br) | Wisconsin | Milwaukee | 11, 4-3, 2.34, 62, 9.68, .258 | 
| Starting Pitcher | [Andrew Sears](https://www.baseball-reference.com/register/player.fcgi?id=sears-000and&utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2025-09-18_br) | West Michigan | Detroit | 20, 7-4, 2.95, 94, 10.28, .208 | 
| Reliever | [Garrett Hawkins](https://www.baseball-reference.com/register/player.fcgi?id=hawkin000gar&utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2025-09-18_br) | Fort Wayne | San Diego | 32, 8-1, 1.43, 60, 12.27, .116 | 
| Reliever | [Colin Fields](https://www.baseball-reference.com/register/player.fcgi?id=fields000col&utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2025-09-18_br) | West Michigan | Detroit | 32, 8-2, 1.64, 80, 10.91, .169 | 
| Manager of the Year | Tony Cappuccilli | West Michigan | Detroit | 92-39, Best record in MiLB since 1997 | 
| Most Valuable Player | Izaac Pacheco | West Michigan | Detroit | .258/.388/.499, .887, 17 HR, 68 RBI | 
| Pitcher of the Year | Josh Hartle | Lake County | Cleveland | 22, 10-2, 2.35, 100, 8.71, .195 | 
| Top MLB Prospect | [Kevin McGonigle](https://www.baseball-reference.com/register/player.fcgi?id=mcgoni000kev&utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2025-09-18_br) | West Michigan | Detroit | .372/.462/.648, 1.110, 7 HR, 39 RBI |

*- traded to Pittsburgh on July 31, 2025, in exchange for left-hander [Bailey Falter](https://www.baseball-reference.com/players/f/falteba01.shtml?utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2025-09-18_br).
**-
traded to Tampa Bay on July 26, 2025, in exchange for catcher [Danny Jansen](https://www.baseball-reference.com/players/j/janseda01.shtml?utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2025-09-18_br).

#### **NORTHWEST LEAGUE**

| **Position** | **Name** | **Team** | **MLB Affiliate** | **Stats
(AVG/OBP/SLG, OPS, HR, RBI)
 | 
| Catcher | [Cole Messina](https://www.baseball-reference.com/register/player.fcgi?id=messin000col&utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2025-09-18_br) | Spokane | Colorado | .259/.358/.382, .740, 7 HR, 42 RBI | 
| First Base | [Charlie Szykowny](https://www.baseball-reference.com/register/player.fcgi?id=szykow000cha&utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2025-09-18_br) | Eugene | San Francisco | .276/.339/.478, .817, 21 HR, 85 RBI | 
| Second Base | [Michael Arroyo](https://www.baseball-reference.com/register/player.fcgi?id=arroyo001mic&utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2025-09-18_br) | Everett | Seattle | .269/.422/.512, .934, 15 HR, 39 RBI | 
| Third Base | [Cutter Coffey](https://www.baseball-reference.com/register/player.fcgi?id=coffey000cut&utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2025-09-18_br) | Vancouver | Toronto | .273/.359/.427, .786, 11 HR, 62 RBI | 
| Shortstop | [Colt Emerson](https://www.baseball-reference.com/register/player.fcgi?id=emerso001col&utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2025-09-18_br) | Everett | Seattle | .281/.388/.453, .841, 11 HR, 51 RBI | 
| Outfield | [Lazaro Montes](https://www.baseball-reference.com/register/player.fcgi?id=montes000laz&utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2025-09-18_br) | Everett | Seattle | .268/.387/.572, .959, 18 HR, 50 RBI | 
| Outfield | [Jared Thomas](https://www.baseball-reference.com/search/search.fcgi?pid=thomas004jar,thomas005jar&search=Jared+Thomas&utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2025-09-18_br) | Spokane | Colorado | .330/.427/.495, .922, 11 HR, 45 RBI, 22 SB | 
| Outfield | [Bo Davidson](https://www.baseball-reference.com/register/player.fcgi?id=davids000bo-&utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2025-09-18_br) | Eugene | San Francisco | .309/.412/.507, .919, 10 HR, 56 RBI | 
| Utility | [Braylen Wimmer](https://www.baseball-reference.com/register/player.fcgi?id=wimmer000bra&utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2025-09-18_br) | Spokane | Colorado | .302/.376/.503, .879, 14 HR, 53 RBI, 26 SB | 
| Designated Hitter | [Ryan Waldschmidt](https://www.baseball-reference.com/register/player.fcgi?id=waldsc000rya&utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2025-09-18_br) | Hillsboro | Arizona | .268/.415/.447, .862, 9 HR, 43 RBI | 
| Pitchers | Name | Team | MLB Affiliate | Stats 
(G, W/L, ERA, SO, SO/9, AVG)
 | 
| Starting Pitcher | [Daniel Eagen](https://www.baseball-reference.com/register/player.fcgi?id=eagen-000dan&utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2025-09-18_br) | Hillsboro | Arizona | 19, 7-5, 2.49, 132, 12.16, .184 | 
| Starting Pitcher | [Gage Stanifer](https://www.baseball-reference.com/register/player.fcgi?id=stanif000gag&utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2025-09-18_br) | Vancouver | Toronto | 18, 4-5, 3.20, 115, 13.62, .204 | 
| Starting Pitcher | [Ryan Johnson](https://www.baseball-reference.com/search/search.fcgi?pid=johnsry01,johnso029rya,johnso019rya,johnso017rya&search=Ryan+Johnson&utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2025-09-18_br) | Tri-City | Los Angeles (AL) | 12, 4-3, 1.88, 65, 10.20, .196 | 
| Starting Pitcher | [Fernando Perez](https://www.baseball-reference.com/search/search.fcgi?pid=perezfe01,perez-010fer,perez-006fer,perez-007fer&search=Fernando+Perez&utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2025-09-18_br) | Vancouver | Toronto | 20, 6-4, 3.05, 84, 8.01, .242 | 
| Reliever | [Chay Yeager](https://www.baseball-reference.com/register/player.fcgi?id=yeager003cha&utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2025-09-18_br) | Vancouver | Toronto | 25, 4-2, 1.77, 43, 10.85, .126, 4 SV | 
| Reliever | [Tyler Cleveland](https://www.baseball-reference.com/search/search.fcgi?pid=clevel000tyl,clevel001tyl&search=Tyler+Cleveland&utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2025-09-18_br) | Everett | Seattle | 23, 0-0, 0.86, 37, 10.63, .107, 2 SV | 
| Manager of the Year | Jeremiah Knackstedt | Eugene | San Francisco | 81-51, reached league championship series | 
| Most Valuable Player | Lazaro Montes | Everett | Seattle | .268/.387/.572, .959, 18 HR, 50 RBI | 
| Pitcher of the Year | Daniel Eagen | Hillsboro | Arizona | 19, 7-5, 2.49, 132, 12.16, .184 | 
| Top MLB Prospect | Colt Emerson | Everett | Seattle | .281/.388/.453, .841, 11 HR, 51 RBI |

#### **SOUTH ATLANTIC LEAGUE**

| **Position** | **Name** | **Team** | **MLB Affiliate** | **Stats
(AVG/OBP/SLG, OPS, HR, RBI)
 | 
| Catcher | [Chris Suero](https://www.baseball-reference.com/register/player.fcgi?id=suero-000chr&utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2025-09-18_br) | Brooklyn | New York (NL) | .240/.382/.455, .837, 13 HR, 51 RBI, 25 SB | 
| First Base | [Will Bush](https://www.baseball-reference.com/register/player.fcgi?id=bush--003wil&utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2025-09-18_br) | Asheville | Houston | .247/.370/.441, .811, 12 HR, 36 RBI | 
| Second Base | [Sam Antonacci](https://www.baseball-reference.com/register/player.fcgi?id=antona000sam&utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2025-09-18_br) | Winston-Salem | Chicago (AL) | .279/.425/.412, .837, 4 HR, 29 RBI, 27 SB | 
| Third Base | [Jacob Reimer](https://www.baseball-reference.com/register/player.fcgi?id=reimer000jac&utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2025-09-18_br) | Brooklyn | New York (NL) | .284/.384/.502, .886, 8 HR, 39 RBI | 
| Shortstop | [Konnor Griffin](https://www.baseball-reference.com/register/player.fcgi?id=griffi000kon&utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2025-09-18_br) | Greensboro | Pittsburgh | .325/.432/.510, .942, 7 HR, 36 RBI, 33 SB | 
| Outfield | [Esmerlyn Valdez](https://www.baseball-reference.com/register/player.fcgi?id=valdez000esm&utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2025-09-18_br) | Greensboro | Pittsburgh | .303/.385/.592, .977, 20 HR, 57 RBI | 
| Outfield | [Keith Jones](https://www.baseball-reference.com/register/player.fcgi?id=jones-005kei&utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2025-09-18_br) II | Hub City | Texas | .270/.406/.451, .857, 10 HR, 35 RBI | 
| Outfield | [Carson Benge](https://www.baseball-reference.com/register/player.fcgi?id=benge-000car&utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2025-09-18_br) | Brooklyn | New York (NL) | .302/.417/.480, .897, 4 HR, 37 RBI | 
| Utility | [Aron Estrada](https://www.baseball-reference.com/register/player.fcgi?id=estrad000aro&utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2025-09-18_br) | Aberdeen | Baltimore | .284/.369/.429, .798, 5 HR, 40 RBI, 30 SB | 
| Designated Hitter | [Jeral Perez](https://www.baseball-reference.com/register/player.fcgi?id=perez-003jer&utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2025-09-18_br) | Winston-Salem | Chicago (AL) | .244/.315/.448, .763, 22 HR, 70 RBI | 
| Pitchers | Name | Team | MLB Affiliate | Stats 
(G, W/L, ERA, SO, SO/9, AVG)
 | 
| Starting Pitcher | [David Davalillo](https://www.baseball-reference.com/register/player.fcgi?id=davali002dav&utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2025-09-18_br) | Hub City | Texas | 11, 4-1, 2.12, 68, 12.00, .170 | 
| Starting Pitcher | [Michael Forret](https://www.baseball-reference.com/register/player.fcgi?id=forret000mic&utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2025-09-18_br) | Aberdeen | Baltimore | 16, 1-2, 1.51, 76, 11.46, .152 | 
| Starting Pitcher | [Kyle Carr](https://www.baseball-reference.com/register/player.fcgi?id=carr--002kyl&utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2025-09-18_br) | Hudson Valley | New York (AL) | 22, 8-6, 1.96, 104, 7.84, .190 | 
| Starting Pitcher | [Josh Trentadue](https://www.baseball-reference.com/register/player.fcgi?id=trenta002jos&utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2025-09-18_br) | Hub City | Texas | 15, 1-2, 1.15, 71, 11.69, .148 | 
| Reliever | Hueston Morrill | Hudson Valley | New York (AL) | 33, 4-1. 0.42, 38, 11.37, .110, 6 SV | 
| Reliever | [Eric Loomis](https://www.baseball-reference.com/register/player.fcgi?id=loomis000eri&utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2025-09-18_br) | Hub City | Texas | 25, 3-0, 1.80, 55, 14.14, .116, 4 SV | 
| Manager of the Year | Blake Butler | Greensboro | Pittsburgh | 88-43, 2nd-best record in the minors | 
| Most Valuable Player | Esmerlyn Valdez | Greensboro | Pittsburgh | .303/.385/.592, .977, 20 HR, 57 RBI | 
| Pitcher of the Year | Kyle Carr | Hudson Valley | New York | (AL) 22, 8-6, 1.96, 104, 7.84, .190 | 
| Top MLB Prospect | Konnor Griffin | Greensboro | Pittsburgh | .325/.432/.510, .942, 7 HR, 36 RBI, 33 SB |

**##**

About Minor League Baseball

Minor League Baseball consists of 120 teams across four classification levels (Single-
A, High-A, Double-A and Triple-A) that are affiliated with Major League Baseball’s
30 teams. Fans flock to MiLB games to see baseball’s future stars and experience
the affordable family-friendly entertainment that has been a staple of MiLB since
1901. For more information, visit [MiLB.com](https://urldefense.proofpoint.com/v2/url?u=http-3A__www.milb.com&d=DwMFAg&c=wveiQRxe0XcXhet-EEJuzw&r=U8lEQ4f0JaHQkP5sTu8A_fsPj1AEcG2jw4IKmA7C6f4&m=gx82ctM9mgoG5g09fj0lduE62Q8_i_GEBKBDEA8mmRY&s=cyYnwERtqZARX25_hnVmAc7UHpqtu7ffOOe7FLrwvfg&e=).
Follow MiLB on [Facebook](https://urldefense.proofpoint.com/v2/url?u=https-3A__www.facebook.com_MiLB&d=DwMFAg&c=wveiQRxe0XcXhet-EEJuzw&r=U8lEQ4f0JaHQkP5sTu8A_fsPj1AEcG2jw4IKmA7C6f4&m=gx82ctM9mgoG5g09fj0lduE62Q8_i_GEBKBDEA8mmRY&s=PcQshWKzQ9xOCDK-7A3xPslIPVGX_0FwbHqOtH0kzBM&e=),
[Instagram](https://urldefense.proofpoint.com/v2/url?u=https-3A__www.instagram.com_milb&d=DwMFAg&c=wveiQRxe0XcXhet-EEJuzw&r=U8lEQ4f0JaHQkP5sTu8A_fsPj1AEcG2jw4IKmA7C6f4&m=gx82ctM9mgoG5g09fj0lduE62Q8_i_GEBKBDEA8mmRY&s=DdDW0oq4W1LoQP7S37hNvascrkZPffDeaPXNjUkAzSY&e=)
and [Twitter](https://urldefense.proofpoint.com/v2/url?u=https-3A__twitter.com_MiLB&d=DwMFAg&c=wveiQRxe0XcXhet-EEJuzw&r=U8lEQ4f0JaHQkP5sTu8A_fsPj1AEcG2jw4IKmA7C6f4&m=gx82ctM9mgoG5g09fj0lduE62Q8_i_GEBKBDEA8mmRY&s=_Bp6OhuBW124f3Ek8t7GfzHW6Fzrkcv-R6Cp5xko9l4&e=).

### Share this:

 * [  Facebook ](https://www.nyrdcast.com/milb-announces-2025-high-a-league-awards-and-all-stars/?share=facebook)
 * [  X ](https://www.nyrdcast.com/milb-announces-2025-high-a-league-awards-and-all-stars/?share=x)
 * [  Email ](https://www.nyrdcast.com/milb-announces-2025-high-a-league-awards-and-all-stars/?subject=%5BShared%20Post%5D%20MiLB%20Announces%202025%20High%20A%20League%20Awards%20And%20All-Stars&body=https%3A%2F%2Fwww.nyrdcast.com%2Fmilb-announces-2025-high-a-league-awards-and-all-stars%2F&share=email)
 * [  LinkedIn ](https://www.nyrdcast.com/milb-announces-2025-high-a-league-awards-and-all-stars/?share=linkedin)
 * [  Mastodon ](https://www.nyrdcast.com/milb-announces-2025-high-a-league-awards-and-all-stars/?share=mastodon)
 * [  Nextdoor ](https://www.nyrdcast.com/milb-announces-2025-high-a-league-awards-and-all-stars/?share=nextdoor)
 * [  Pinterest ](https://www.nyrdcast.com/milb-announces-2025-high-a-league-awards-and-all-stars/?share=pinterest)
 * [  Reddit ](https://www.nyrdcast.com/milb-announces-2025-high-a-league-awards-and-all-stars/?share=reddit)
 * [  Tumblr ](https://www.nyrdcast.com/milb-announces-2025-high-a-league-awards-and-all-stars/?share=tumblr)

### Like this:

Like Loading…

### _Related_
