# MiLB Announces 2024 High Class-A League Awards And All-Stars

- Link: https://www.nyrdcast.com/milb-announces-2024-high-class-a-league-awards-and-all-stars/
- Published: 2024-09-19T15:15:00-05:00
- Author: Eugene Tierney

### **MINOR LEAGUE BASEBALL ANNOUNCES 2024 HIGH CLASS-A LEAGUE AWARDS AND ALL-STAR TEAMS**

#### **Greensboro’s McAdoo, Lake County’s Ingle and Spokane’s Karros claim Most Valuable Player Awards**

[⌊MiLB Press Release⌉⌊MiLB Press Release⌉[

Sept. 19, 2024 — Minor League Baseball™ (MiLB™) today announced the league awards
and All-Star teams for the three leagues that make up the High Class-A classification.

#### **MIDWEST LEAGUE**

| **Position** | **Name** | **Team** | **MLB Affiliate** | **Stats**
**AVG/OBP/SLG, OPS, HR, RBI****G, W/L, ERA, SO, SO/9, AVG** | 
| First Base | [Will Simpson](https://www.baseball-reference.com/search/search.fcgi?pid=simpso006wil,simpso008wil&search=Will+Simpson&utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2024-09-19_br) | Lansing | Oakland | .270/.373/.480, .853, 16 HR, 81 RBI | 
| Second Base | [Jadher Areinamo](https://www.baseball-reference.com/register/player.fcgi?id=areina000jad&utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2024-09-19_br) | Wisconsin | Milwaukee | .301/.349/.442, .791, 10 HR, 68 RBI, 32 SB | 
| Shortstop | [Angel Genao](https://www.baseball-reference.com/register/player.fcgi?id=genao-001ang&utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2024-09-19_br) | Lake County | Cleveland | .322/.377/.463, .840, 4 HR, 32 RBI | 
| Third Base | [Cam Collier](https://www.baseball-reference.com/search/search.fcgi?pid=collie001cam,collie000cam&search=Cam+Collier&utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2024-09-19_br) | Dayton | Cincinnati | .248/.355/.443, .798, 20 HR, 74 RBI | 
| Catcher | [Cooper Ingle](https://www.baseball-reference.com/register/player.fcgi?id=ingle-000coo&utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2024-09-19_br) | Lake County | Cleveland | .313/.433/.500, .933, 9 HR, 55 RBI | 
| Outfield | [Henry Bolte](https://www.baseball-reference.com/register/player.fcgi?id=bolte-000hen&utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2024-09-19_br) | Lansing | Oakland | .278/.393/.519, .912, 11 HR, 52 RBI, 28 SB | 
| Outfield | Ethan O’Donnell | Dayton | Cincinnati | .269/.358/.416, .774, 10 HR, 40 RBI, 31 SB | 
| Outfield | [Brayan Buelvas](https://www.baseball-reference.com/register/player.fcgi?id=buelva000bra&utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2024-09-19_br) | Lansing | Oakland | .272/.368/.443, .811, 7 HR, 51 RBI, 22 SB | 
| Designated Hitter | [Brett Squires](https://www.baseball-reference.com/register/player.fcgi?id=squire000bre&utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2024-09-19_br) | Quad Cities | Kansas City | .309/.390/.481, .871, 9 HR, 42 RBI | 
| Utility | [Sal Stewart](https://www.baseball-reference.com/register/player.fcgi?id=stewar000sal&utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2024-09-19_br) | Dayton | Cincinnati | .279/.391/.454, .845, 8 HR, 46 RBI | 
| Starting Pitcher | [Jaden Hamm](https://www.baseball-reference.com/register/player.fcgi?id=hamm--000jad&utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2024-09-19_br) | West Michigan | Detroit | 24, 5-4, 2.64, 122, 11.09, .202 | 
| Starting Pitcher | [Austin Peterson](https://www.baseball-reference.com/register/player.fcgi?id=peters001aus&utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2024-09-19_br) | Lake County | Cleveland | 14, 7-2, 2.44, 87, 9.21, .208 | 
| Starting Pitcher | [Matt Wilkinson](https://www.baseball-reference.com/search/search.fcgi?pid=wilkin000mat,wilkin004mat&search=Matt+Wilkinson&utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2024-09-19_br) | Lake County | Cleveland | 16, 5-5, 2.30, 103, 11.84, .174 | 
| Starting Pitcher | [Thomas White](https://www.baseball-reference.com/search/search.fcgi?pid=white-013tho,white-014tho&search=Thomas+White&utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2024-09-19_br) | Beloit | Miami | 13, 5-3, 2.61, 76, 11.03, .222 | 
| Reliever | [Lucas Wepf](https://www.baseball-reference.com/register/player.fcgi?id=wepf--000luc&utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2024-09-19_br) | Great Lakes | Los Angeles (NL) | 22, 1-2, 1.84, 44, 13.52, .122 | 
| Reliever | [Craig Yoho](https://www.baseball-reference.com/register/player.fcgi?id=yoho--000cra&utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2024-09-19_br) | Wisconsin | Milwaukee | 16, 1-0, 0.44, 37, 16.40, .119 | 
| Manager of the Year | Victor Estevez | Wisconsin | Milwaukee | 77-54, won 1st half, advanced to finals | 
| Most Valuable Player | Cooper Ingle | Lake County | Cleveland | .313/.433/.500, .933, 9 HR, 55 RBI | 
| Pitcher of the Year | Jaden Hamm | West Michigan | Detroit | 24, 5-4, 2.64, 122, 11.09, .202 | 
| Top MLB Prospect | Thomas White | Beloit | Miami | 13, 5-3, 2.61, 76, 11.03, .222 |

#### **NORTHWEST LEAGUE**

| **Position** | **Name** | **Team** | **MLB Affiliate** | **Stats**
**AVG/OBP/SLG, OPS, HR, RBI****G, W/L, ERA, SO, SO/9, AVG** | 
| First Base | [Peyton Williams](https://www.baseball-reference.com/search/search.fcgi?pid=willia001pey,willia002pey&search=Peyton+Williams&utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2024-09-19_br) | Vancouver | Toronto | .289/.362/.476, .838, 11 HR, 50 RBI | 
| Second Base | [Michael Arroyo](https://www.baseball-reference.com/register/player.fcgi?id=arroyo001mic&utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2024-09-19_br) | Everett | Seattle | .290/.397/.519, .916, 12 HR, 40 RBI | 
| Shortstop | [Diego Velasquez](https://www.baseball-reference.com/register/player.fcgi?id=velasq001die&utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2024-09-19_br) | Eugene | San Francisco | .274/.357/.389, .746, 3 HR, 26 RBI | 
| Third Base | [Kyle Karros](https://www.baseball-reference.com/register/player.fcgi?id=karros000kyl&utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2024-09-19_br) | Spokane | Colorado | .311/.390/.485, .875, 15 HR, 78 RBI | 
| Catcher | [Jackson Hornung](https://www.baseball-reference.com/register/player.fcgi?id=homung000jac&utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2024-09-19_br) | Vancouver | Toronto | .258/.341/.373, .714, 6 HR, 47 RBI | 
| Outfield | [Cole Carrigg](https://www.baseball-reference.com/register/player.fcgi?id=carrig001col&utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2024-09-19_br) | Spokane | Colorado | .280/.358/.475, .833, 16 HR, 60 RBI, 51 SB | 
| Outfield | [Andrew Pintar](https://www.baseball-reference.com/register/player.fcgi?id=pintar000and&utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2024-09-19_br)* | Hillsboro | Arizona | .304/.403/.516, .919, 9 HR, 32 RBI | 
| Outfield | [RJ Schreck](https://www.baseball-reference.com/register/player.fcgi?id=schrec000rj-&utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2024-09-19_br) | Everett | Seattle | .261/.401/.464, .865, 12 HR, 44 RBI | 
| Designated Hitter | [Jared Sundstrom](https://www.baseball-reference.com/register/player.fcgi?id=sundst000jar&utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2024-09-19_br) | Everett | Seattle | .263/.380/.434, .814, 13 HR, 63 RBI, 26 SB | 
| Utility | [Brock Rodden](https://www.baseball-reference.com/register/player.fcgi?id=rodden000bro&utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2024-09-19_br) | Everett | Seattle | .302/.413/.484, .897, 9 HR, 33 RBI, 21 SB | 
| Starting Pitcher | [Sean Sullivan](https://www.baseball-reference.com/search/search.fcgi?pid=sulliv005sea,sulliv004sea,sulliv002sea&search=Sean+Sullivan&utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2024-09-19_br) | Spokane | Colorado | 14, 7-2, 2.16, 101, 10.91, .200 | 
| Starting Pitcher | [Spencer Giesting](https://www.baseball-reference.com/register/player.fcgi?id=giesti000spe&utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2024-09-19_br) | Hillsboro | Arizona | 10, 5-3, 1.50, 67, 10.05, .180 | 
| Starting Pitcher | [Brandyn Garcia](https://www.baseball-reference.com/register/player.fcgi?id=garcia003bra&utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2024-09-19_br) | Everett | Seattle | 14, 6-0, 1.84, 85, 11.20, .223 | 
| Starting Pitcher | [Chase Dollander](https://www.baseball-reference.com/register/player.fcgi?id=dollan000cha&utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2024-09-19_br) | Spokane | Colorado | 14, 4-1, 2.83, 111, 14.27, .228 | 
| Reliever | [Carson Skipper](https://www.baseball-reference.com/register/player.fcgi?id=skippe000car&utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2024-09-19_br) | Spokane | Colorado | 34, 7-1, 1.40, 56, 13.02, .207, 9 SV | 
| Reliever | [Zach Agnos](https://www.baseball-reference.com/register/player.fcgi?id=agnos-000zac&utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2024-09-19_br) | Spokane | Colorado | 21, 4-1, 0.73, 30, 10.93, .167, 10 SV | 
| Manager of the Year | Brent Lavallee | Vancouver | Toronto | 68-61, reached league championship series | 
| Most Valuable Player | Kyle Karros | Spokane | Colorado | .311/.390/.485, .875, 15 HR, 78 RBI | 
| Pitcher of the Year | Sean Sullivan | Spokane | Colorado | 14, 7-2, 2.16, 101, 10.91, .200 | 
| Top MLB Prospect | [Bryce Eldridge](https://www.baseball-reference.com/register/player.fcgi?id=eldrid000bry&utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2024-09-19_br) | Eugene | San Francisco | .335/.442/.618, 1.060, 12 HR, 41 RBI  |

* –_ was traded to Miami on July 25, 2024, in exchange for LHP [A.J. Puk](https://www.baseball-reference.com/players/p/pukaj01.shtml?utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2024-09-19_br)._

SOUTH ATLANTIC LEAGUE

| **Position** | **Name** | **Team** | **MLB Affiliate** | **Stats**
**AVG/OBP/SLG, OPS, HR, RBI****G, W/L, ERA, SO, SO/9, AVG** | 
| First Base | [Xavier Isaac](https://www.baseball-reference.com/register/player.fcgi?id=isaac-000xav&utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2024-09-19_br)  | Bowling Green | Tampa Bay | .287/.381/.535, .916, 15 HR, 61 RBI | 
| Second Base | [Cooper Kinney](https://www.baseball-reference.com/register/player.fcgi?id=kinney000coo&utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2024-09-19_br) | Bowling Green | Tampa Bay | .289/.352/.494, .846, 10 HR, 63 RBI | 
| Shortstop | [Brayden Taylor](https://www.baseball-reference.com/search/search.fcgi?pid=taylor010bra,taylor012bra&search=Brayden+Taylor&utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2024-09-19_br) | Bowling Green | Tampa Bay | .269/.389/.513, .902, 14 HR, 45 RBI, 26 SB | 
| Third Base | [Charles McAdoo](https://www.baseball-reference.com/register/player.fcgi?id=mcadoo000cha&utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2024-09-19_br)** | Greensboro | Pittsburgh | .336/.415/.561, .976, 9 HR, 52 RBI | 
| Catcher | [John Garcia](https://www.baseball-reference.com/search/search.fcgi?pid=garcia008joh,garcia012joh,garcia010joh&search=John+Garcia&utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2024-09-19_br) | Asheville | Houston | .293/.372/.480, .852, 10 HR, 39 RBI | 
| Outfield | [Phillip Glasser](https://www.baseball-reference.com/register/player.fcgi?id=glasse000phi&utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2024-09-19_br) | Wilmington | Washington | .305/.401/.436, .837, 6 HR, 31 RBI | 
| Outfield | [Colton Ledbetter](https://www.baseball-reference.com/register/player.fcgi?id=ledbet001col&utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2024-09-19_br) | Bowling Green | Tampa Bay | .273/.339/.484, .823, 16 HR, 65 RBI, 34 SB | 
| Outfield | [Nick Morabito](https://www.baseball-reference.com/register/player.fcgi?id=morabi001nic&utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2024-09-19_br) | Brooklyn | New York (NL) | .294/.373/.374, .747, 3 HR, 22 RBI, 48 SB | 
| Designated Hitter | [Bryan Gonzalez](https://www.baseball-reference.com/search/search.fcgi?pid=gonzal001bry,gonzal002bry&search=Bryan+Gonzalez&utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2024-09-19_br) | Greenville | Boston | .272/.337/.508, .845, 20 HR, 59 RBI | 
| Utility | [Sebastian Walcott](https://www.baseball-reference.com/register/player.fcgi?id=walcot000seb&utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2024-09-19_br) | Hickory | Texas | .261/.342/.443, .785, 10 HR, 49 RBI, 26 SB | 
| Starting Pitcher | [Cam Schlittler](https://www.baseball-reference.com/register/player.fcgi?id=schlit001cam&utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2024-09-19_br) | Hudson Valley | New York (AL) | 17, 6-4, 2.60, 108, 11.21, .191 | 
| Starting Pitcher | [Dominic Perachi](https://www.baseball-reference.com/register/player.fcgi?id=perach000dom&utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2024-09-19_br) | Greensboro | Pittsburgh | 16, 6-3, 2.08, 81, 9.89, .171 | 
| Starting Pitcher | [Jackson Baumeister](https://www.baseball-reference.com/register/player.fcgi?id=baumei000jac&utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2024-09-19_br) | Bowling Green | Tampa Bay | 25, 3-3, 2.53, 135, 12.19, .186 | 
| Starting Pitcher | [Trent Sellers](https://www.baseball-reference.com/register/player.fcgi?id=seller000tre&utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2024-09-19_br) | Hudson Valley | New York (AL) | 31, 6-3, 2.09, 98, 10.76, .149 | 
| Reliever | [Matt Cronin](https://www.baseball-reference.com/search/search.fcgi?pid=cronin001mat,cronin000mat&search=Matt+Cronin&utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2024-09-19_br) | Wilmington | Washington | 24, 2-0. 0.65, 35, 11.37, .118, 8 SV | 
| Reliever | [Cy Nielson](https://www.baseball-reference.com/register/player.fcgi?id=nielso000cy-&utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2024-09-19_br) | Greensboro | Pittsburgh | 31, 2-2, 2.39, 50, 11.94, .190, 7 SV | 
| Manager of the Year | Greg Brodzinski | Jersey Shore | Philadelphia | 74-58 record | 
| Most Valuable Player | Charles McAdoo** | Greensboro | Pittsburgh | .336/.415/.561, .976, 9 HR, 52 RBI | 
| Pitcher of the Year | Cam Schlittler | Hudson Valley | New York (AL) | 17, 6-4, 2.60, 108, 11.21, .191 | 
| Top MLB Prospect | Xavier Isaac | Bowling Green | Tampa Bay | .287/.381/.535, .916, 15 HR, 61 RBI |

_** – was traded to Toronto on July 30, 2024, in exchange for [Isiah Kiner-Falefa](https://www.baseball-reference.com/players/k/kineris01.shtml?utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2024-09-19_br)._

**##**

**About Minor League Baseball**

Minor League Baseball consists of 120 teams across four classification levels (Single-
A, High-A, Double-A and Triple-A) that are affiliated with Major League Baseball’s
30 teams. Fans flock to MiLB games to see baseball’s future stars and experience
the affordable family-friendly entertainment that has been a staple of MiLB since
1901. For more information, visit [MiLB.com](https://urldefense.proofpoint.com/v2/url?u=http-3A__www.milb.com&d=DwMFAg&c=wveiQRxe0XcXhet-EEJuzw&r=U8lEQ4f0JaHQkP5sTu8A_fsPj1AEcG2jw4IKmA7C6f4&m=gx82ctM9mgoG5g09fj0lduE62Q8_i_GEBKBDEA8mmRY&s=cyYnwERtqZARX25_hnVmAc7UHpqtu7ffOOe7FLrwvfg&e=).
Follow MiLB on [Facebook](https://urldefense.proofpoint.com/v2/url?u=https-3A__www.facebook.com_MiLB&d=DwMFAg&c=wveiQRxe0XcXhet-EEJuzw&r=U8lEQ4f0JaHQkP5sTu8A_fsPj1AEcG2jw4IKmA7C6f4&m=gx82ctM9mgoG5g09fj0lduE62Q8_i_GEBKBDEA8mmRY&s=PcQshWKzQ9xOCDK-7A3xPslIPVGX_0FwbHqOtH0kzBM&e=),
[Instagram](https://urldefense.proofpoint.com/v2/url?u=https-3A__www.instagram.com_milb&d=DwMFAg&c=wveiQRxe0XcXhet-EEJuzw&r=U8lEQ4f0JaHQkP5sTu8A_fsPj1AEcG2jw4IKmA7C6f4&m=gx82ctM9mgoG5g09fj0lduE62Q8_i_GEBKBDEA8mmRY&s=DdDW0oq4W1LoQP7S37hNvascrkZPffDeaPXNjUkAzSY&e=)
and [Twitter](https://urldefense.proofpoint.com/v2/url?u=https-3A__twitter.com_MiLB&d=DwMFAg&c=wveiQRxe0XcXhet-EEJuzw&r=U8lEQ4f0JaHQkP5sTu8A_fsPj1AEcG2jw4IKmA7C6f4&m=gx82ctM9mgoG5g09fj0lduE62Q8_i_GEBKBDEA8mmRY&s=_Bp6OhuBW124f3Ek8t7GfzHW6Fzrkcv-R6Cp5xko9l4&e=).

### Share this:

 * [  Facebook ](https://www.nyrdcast.com/milb-announces-2024-high-class-a-league-awards-and-all-stars/?share=facebook)
 * [  X ](https://www.nyrdcast.com/milb-announces-2024-high-class-a-league-awards-and-all-stars/?share=x)
 * [  Email ](https://www.nyrdcast.com/milb-announces-2024-high-class-a-league-awards-and-all-stars/?subject=%5BShared%20Post%5D%20MiLB%20Announces%202024%20High%20Class-A%20League%20Awards%20And%20All-Stars&body=https%3A%2F%2Fwww.nyrdcast.com%2Fmilb-announces-2024-high-class-a-league-awards-and-all-stars%2F&share=email)
 * [  LinkedIn ](https://www.nyrdcast.com/milb-announces-2024-high-class-a-league-awards-and-all-stars/?share=linkedin)
 * [  Mastodon ](https://www.nyrdcast.com/milb-announces-2024-high-class-a-league-awards-and-all-stars/?share=mastodon)
 * [  Nextdoor ](https://www.nyrdcast.com/milb-announces-2024-high-class-a-league-awards-and-all-stars/?share=nextdoor)
 * [  Pinterest ](https://www.nyrdcast.com/milb-announces-2024-high-class-a-league-awards-and-all-stars/?share=pinterest)
 * [  Reddit ](https://www.nyrdcast.com/milb-announces-2024-high-class-a-league-awards-and-all-stars/?share=reddit)
 * [  Tumblr ](https://www.nyrdcast.com/milb-announces-2024-high-class-a-league-awards-and-all-stars/?share=tumblr)

### Like this:

Like Loading…

### _Related_
