# 2025 Cardinals Hall of Fame Induction Class Announced

- Link: https://www.nyrdcast.com/2025-cardinals-hall-of-fame-induction-class-announced/
- Published: 2025-05-05T10:35:52-05:00
- Author: Eugene Tierney

### **_2025 CARDINALS HALL OF FAME INDUCTION CLASS ANNOUNCED_**

#### _**Gold Glove & Silver Slugger Shortstop Édgar Rentería Voted In By Fans**_

#### _**Fireman of the Year Winner Al “The Mad Hungarian” Hrabosky Also To Be Enshrined**_

#### _**Former General Manager Walt Jocketty Selected for Induction by Organization**_

[⌊Cardinals News Header⌉⌊Cardinals News Header⌉[

**ST. LOUIS, Mo., May 2, 2025 – **The St. Louis Cardinals announced that **[Édgar Rentería](https://www.baseball-reference.com/players/r/renteed01.shtml?utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2025-05-05_br)**,**
[Al Hrabosky](https://www.baseball-reference.com/players/h/hraboal01.shtml?utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2025-05-05_br)**
and **Walt Jocketty **will be inducted into the St. Louis Cardinals Hall of Fame.
It is the 11th induction ceremony since the team dedicated the Cardinals Hall of
Fame with an inaugural class on Opening Day in 2014. An enshrinement ceremony will
be held at Ballpark Village during Hall of Fame Weekend presented by Edward Jones
on Saturday, September 6.

[⌊Cardinals Hall of Fame 2025⌉⌊Cardinals Hall of Fame 2025⌉[

Chosen by the fans over an eight-week voting period, **Édgar Rentería** was the 
top vote-getter in the Cardinals Hall of Fame online balloting presented by Edward
Jones. Rentería, the only player in Cardinals history to win Silver Slugger and 
Gold Glove awards in the same season twice, was a three-time All-Star with St. Louis
and ranks in the Top 3 among all franchise shortstops in multiple offense categories.

The Red Ribbon Committee, a group comprised of 12 St. Louis baseball experts, elected**
Al Hrabosky** as the veteran player for induction using a secret ballot process.
One of the most fearsome relievers of his era with his signature long hair and Fu
Manchu, “The Mad Hungarian” ranks sixth in Cardinals history with 182 games finished
and was Top 5 in N.L. [Cy Young](https://www.baseball-reference.com/players/y/youngcy01.shtml?utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2025-05-05_br)
voting in back-to-back seasons. He was the 1975 National League Fireman of the Year
after logging a league-leading 22 saves while winning an additional 13 games. He’s
continued as a fan favorite long after his playing career, working as a commentator/
analyst on the team’s TV and radio broadcasts since 1985.

The Cardinals also elected to make an organizational selection who has been an important
figure in St. Louis baseball history, choosing [the late **Walt Jocketty**](https://www.nyrdcast.com/2025/04/cardinals-saddened-by-the-passing-of-walt-jocketty/)
for induction. Jocketty served as the team’s general manager for 13 seasons from
1994-2007 and transformed the direction of the organization by hiring Hall of Fame
Manager [Tony La Russa](https://www.baseball-reference.com/players/l/larusto01.shtml?utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2025-05-05_br)
prior to the 1996 season. Under Jocketty’s leadership, the Cardinals reached the
postseason seven times while compiling a .536 winning percentage (1,117-968 record),
5^(th)-best across Major League Baseball during that span. They won the 2006 World
Championship, two National League pennants and seven N.L. Central Division titles,
eclipsing the 100-win plateau in 2004 (105) and 2005 (100). He was named MLB Executive
of the Year in 2000 and 2004.

“We take great pride in the selection process we use for electing new members of
the Cardinals Hall of Fame,” said **Bill DeWitt Jr**., Cardinals Chairman and CEO.“
I’d like to thank our fans as well as the Red Ribbon Committee who cast their votes
for this year’s induction class. Congratulations to Édgar Rentería, Al Hrabosky,
and the late Walt Jocketty on this tremendous honor. We look forward to celebrating
the achievements of these players during our induction ceremony in September.”

All 55 members of the Cardinals Hall of Fame are permanently enshrined in the Cardinals
Hall of Fame Gallery presented by Edward Jones located on the second floor of Cardinals
Nation in Ballpark Village, outside the entrance to the Cardinals Museum. The Hall
of Fame Gallery is free and open to the public. Fans can visit [cardinals.com/HOF](http://www.cardinals.com/HOF)
for more information. A description of each Inductee’s career as a Cardinal follows
below.  #CardsHOF

**Édgar Rentería (Modern Era Player — Fan Selection)**
**_Years: 1999 – 2004_****_.
290/.347/.420, 973 H, 207 2B, 71 HR, 451 RBI, 497 R, 148 SB (903 G)_**

Édgar Rentería is the only player in Cardinals history to win Silver Slugger and
Gold Glove awards in the same season twice (2002 and 2003). Among shortstops, he
ranks second in franchise annals in home runs and stolen bases and third in batting
average (min. 1500 plate appearances), hits, extra-base hits and RBI. In 2003, Renteria
set club records for a shortstop with a .330 average, 47 doubles and 100 RBI, to
go with 13 homers and 34 steals. A three-time All-Star with St. Louis, he played
on four National League Central Division championship teams and batted .333 in the
2004 World Series against the Boston Red Sox.

**Al Hrabosky (Veteran Era Player — Red Ribbon Committee Selection)**
**_Years: 
1970–77_****_40-20, 2.93 ERA, 59 Saves, 182 GF, 1.26 WHIP, 385 SO, 451.1 IP (329
G)_**

Armed with a blazing fastball and menacing demeanor, Al Hrabosky developed into 
one of baseball’s foremost relief pitchers. He became renowned as “The Mad Hungarian”
for his antics on the mound, Fu Manchu mustache and long hair. Hrabosky ranks sixth
in Cardinals history with 182 games finished, ninth with 59 saves (since 1969) and
12th with 329 games pitched. He was the 1975 National League Fireman of the Year–
finishing third in [Cy Young](https://www.baseball-reference.com/players/y/youngcy01.shtml?utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2025-05-05_br)
Award balloting – after logging a league-leading 22 saves (the franchise record 
for left-handers) to go with 13 wins and a 1.66 ERA. Since 1985, Hrabosky has been
a TV/radio analyst and ambassador for the organization.

**Walt Jocketty (Organizational Selection)**
**_Years: 1994 – 2007_****_1,117 wins(
2^(nd)-most in NL), 2006 World Series, 2 NL Pennants, 7 Division Titles_**

Walt Jocketty served as general manager during one of the most celebrated eras in
Cardinals history. St. Louis reached the postseason seven times, winning the 2006
World Series and two National League pennants. He made a transformational decision
by hiring Tony La Russa as manager in October 1995. Jocketty’s transactions were
key to the Cardinals’ success, and he was instrumental in building the organization
through the MLB Draft. Players he brought to St. Louis won 30 Gold Gloves and 16
Silver Slugger awards, while 18 Cardinals were named All-Stars a combined total 
of 51 times. Jocketty was named MLB Executive of the Year in 2000 and 2004.

**Cardinals Hall of Fame Members (55)**

| **_[Jim Bottomley](https://www.baseball-reference.com/players/b/bottoji01.shtml?utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2025-05-05_br)_** | **_[Curt Flood](https://www.baseball-reference.com/players/f/floodcu01.shtml?utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2025-05-05_br)_** | **_[Whitey Kurowski](https://www.baseball-reference.com/players/k/kurowwh01.shtml?utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2025-05-05_br)_** | **_[José Oquendo](https://www.baseball-reference.com/players/o/oquenjo01.shtml?utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2025-05-05_br)_** | 
| **_[Ken Boyer](https://www.baseball-reference.com/players/b/boyerke01.shtml?utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2025-05-05_br)_** | **_[Bob Forsch](https://www.baseball-reference.com/players/f/forscbo01.shtml?utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2025-05-05_br)_** | **_Tony La Russa_** | **_[Branch Rickey](https://www.baseball-reference.com/players/r/rickebr01.shtml?utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2025-05-05_br)_** | 
| **_Sam Breadon_** | **_Frank Frisch_** | **_[Max Lanier](https://www.baseball-reference.com/players/l/laniema01.shtml?utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2025-05-05_br)_** | **_[Scott Rolen](https://www.baseball-reference.com/players/r/rolensc01.shtml?utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2025-05-05_br)_** | 
| **_[Harry Brecheen](https://www.baseball-reference.com/players/b/brechha01.shtml?utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2025-05-05_br)_** | **_[Bob Gibson](https://www.baseball-reference.com/search/search.fcgi?pid=,gibsobo01,gibsobo02&search=Bob+Gibson&utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2025-05-05_br)_** | **_[Ray Lankford](https://www.baseball-reference.com/players/l/lankfra01.shtml?utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2025-05-05_br)_** | **_[Red Schoendienst](https://www.baseball-reference.com/players/s/schoere01.shtml?utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2025-05-05_br)_** | 
| **_[Lou Brock](https://www.baseball-reference.com/players/b/brocklo01.shtml?utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2025-05-05_br)_** | **_[Chick Hafey](https://www.baseball-reference.com/players/h/hafeych01.shtml?utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2025-05-05_br)_** | **_[Marty Marion](https://www.baseball-reference.com/players/m/marioma01.shtml?utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2025-05-05_br)_** | **_[Mike Shannon](https://www.baseball-reference.com/search/search.fcgi?pid=shanno000mik,shannmi01&search=Mike+Shannon&utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2025-05-05_br)_** | 
| **_Jack Buck_** | **_[Jesse Haines](https://www.baseball-reference.com/players/h/haineje01.shtml?utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2025-05-05_br)_** | **_[Pepper Martin](https://www.baseball-reference.com/players/m/martipe01.shtml?utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2025-05-05_br)_** | **_[Ted Simmons](https://www.baseball-reference.com/players/s/simmote01.shtml?utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2025-05-05_br)_** | 
| **_August A. Busch Jr._** | **_[Keith Hernandez](https://www.baseball-reference.com/players/h/hernake01.shtml?utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2025-05-05_br)_** | **_[Tim McCarver](https://www.baseball-reference.com/players/m/mccarti01.shtml?utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2025-05-05_br)_** | **_[Enos Slaughter](https://www.baseball-reference.com/players/s/slaugen01.shtml?utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2025-05-05_br)_** | 
| **_[Chris Carpenter](https://www.baseball-reference.com/search/search.fcgi?pid=carpech01,carpech02&search=Chris+Carpenter&utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2025-05-05_br)_** | **_[Tom Herr](https://www.baseball-reference.com/players/h/herrto01.shtml?utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2025-05-05_br)_** | **_[Willie McGee](https://www.baseball-reference.com/players/m/mcgeewi01.shtml?utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2025-05-05_br)_** | **_[Ozzie Smith](https://www.baseball-reference.com/players/s/smithoz01.shtml?utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2025-05-05_br)_** | 
| **_[Vince Coleman](https://www.baseball-reference.com/players/c/colemvi01.shtml?utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2025-05-05_br)_** | **_[Whitey Herzog](https://www.baseball-reference.com/players/h/herzowh01.shtml?utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2025-05-05_br)_** | **_[Mark McGwire](https://www.baseball-reference.com/players/m/mcgwima01.shtml?utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2025-05-05_br)_** | **_[Billy Southworth](https://www.baseball-reference.com/players/s/southbi01.shtml?utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2025-05-05_br)_** | 
| **_Charles Comiskey_** | **_[Matt Holliday](https://www.baseball-reference.com/players/h/hollima01.shtml?utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2025-05-05_br)_** | **_[Joe Medwick](https://www.baseball-reference.com/players/m/medwijo01.shtml?utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2025-05-05_br)_** | **_[Bruce Sutter](https://www.baseball-reference.com/players/s/suttebr01.shtml?utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2025-05-05_br)_** | 
| **_[Mort Cooper](https://www.baseball-reference.com/players/c/coopemo01.shtml?utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2025-05-05_br)_** | **_[Rogers Hornsby](https://www.baseball-reference.com/players/h/hornsro01.shtml?utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2025-05-05_br)_** | **_[Johnny Mize](https://www.baseball-reference.com/players/m/mizejo01.shtml?utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2025-05-05_br)_** | **_[Joe Torre](https://www.baseball-reference.com/players/t/torrejo01.shtml?utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2025-05-05_br)_** | 
| **_[Dizzy Dean](https://www.baseball-reference.com/players/d/deandi01.shtml?utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2025-05-05_br)_** | **_[Jason Isringhausen](https://www.baseball-reference.com/players/i/isrinja01.shtml?utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2025-05-05_br)_** | **_[Terry Moore](https://www.baseball-reference.com/players/m/moorete01.shtml?utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2025-05-05_br)_** | **_[John Tudor](https://www.baseball-reference.com/players/t/tudorjo01.shtml?utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2025-05-05_br)_** | 
| **_[Dave Duncan](https://www.baseball-reference.com/players/d/duncada01.shtml?utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2025-05-05_br)_** | **_[Julián Javier](https://www.baseball-reference.com/players/j/javieju01.shtml?utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2025-05-05_br)_** | **_[Matt Morris](https://www.baseball-reference.com/players/m/morrima01.shtml?utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2025-05-05_br)_** | **_[Bill White](https://www.baseball-reference.com/search/search.fcgi?pid=whitebi03,whitebi04,whitebi02,whitebi01&search=Bill+White&utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2025-05-05_br)_** | 
| **_[Jim Edmonds](https://www.baseball-reference.com/players/e/edmonji01.shtml?utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2025-05-05_br)_** | **_George Kissell_** | **_[Stan Musial](https://www.baseball-reference.com/players/m/musiast01.shtml?utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2025-05-05_br)_** | **_ _** |

**2025 Cardinals Hall of Fame Red Ribbon Committee (12)**

| **Tom Ackerman** – KMOX 104.1 FM/1120 AM | **Randy Karraker** – Matrix Midwest | **Joe Ostermeier** – BBWAA | 
| **Frank Cusumano** – KSDK NBC 5 | **Martin Kilcoyne** – KTVI FOX 2 | **Rob Rains** – STL Sports Page | 
| **Derrick Goold** – St. Louis Post-Dispatch | **Tony La Russa** – Hall of Fame Manager | **[Joe Torre](https://www.baseball-reference.com/players/t/torrejo01.shtml?utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2025-05-05_br)** – Hall of Fame Manager | 
| **Benjamin Hochman** – St. Louis Post-Dispatch | **Bernie Miklasz** – KMOX 104.1 FM/1120 AM | **Brian Walton** – The Cardinal Nation |

**Cardinals Hall of Fame and Museum**

The 8,000-square-foot St. Louis Cardinals Hall of Fame and Museum on the second 
floor of Cardinals Nation in Ballpark Village celebrates the rich history of baseball
in St. Louis and the legacy of one of baseball’s most storied franchises.  Since
its creation in 2014, the Cardinals Hall of Fame presented by Edward Jones, has 
inducted 55 former Cardinal players, coaches and executives.  The Cardinals’ museum
collection is the largest team-held collection in baseball and is second only to
the National Baseball Hall of Fame in terms of size with over 22,000 memorabilia
items and hundreds of thousands of archived photos.  Fans can learn more about the
museum at [cardinals.com/museum](http://www.cardinals.com/museum).

**— STL —**

### Share this:

 * [  Facebook ](https://www.nyrdcast.com/2025-cardinals-hall-of-fame-induction-class-announced/?share=facebook)
 * [  X ](https://www.nyrdcast.com/2025-cardinals-hall-of-fame-induction-class-announced/?share=x)
 * [  Email ](https://www.nyrdcast.com/2025-cardinals-hall-of-fame-induction-class-announced/?subject=%5BShared%20Post%5D%202025%20Cardinals%20Hall%20of%20Fame%20Induction%20Class%20Announced&body=https%3A%2F%2Fwww.nyrdcast.com%2F2025-cardinals-hall-of-fame-induction-class-announced%2F&share=email)
 * [  LinkedIn ](https://www.nyrdcast.com/2025-cardinals-hall-of-fame-induction-class-announced/?share=linkedin)
 * [  Mastodon ](https://www.nyrdcast.com/2025-cardinals-hall-of-fame-induction-class-announced/?share=mastodon)
 * [  Nextdoor ](https://www.nyrdcast.com/2025-cardinals-hall-of-fame-induction-class-announced/?share=nextdoor)
 * [  Pinterest ](https://www.nyrdcast.com/2025-cardinals-hall-of-fame-induction-class-announced/?share=pinterest)
 * [  Reddit ](https://www.nyrdcast.com/2025-cardinals-hall-of-fame-induction-class-announced/?share=reddit)
 * [  Tumblr ](https://www.nyrdcast.com/2025-cardinals-hall-of-fame-induction-class-announced/?share=tumblr)

### Like this:

Like Loading…

### _Related_
