# 2023 Cardinals Hall of Fame Induction Class Announced

- Link: https://www.nyrdcast.com/2023-cardinals-hall-of-fame-induction-class-announced/
- Published: 2023-05-03T18:32:14-05:00
- Author: Eugene Tierney

### **_2023 CARDINALS HALL OF FAME INDUCTION CLASS ANNOUNCED_**

#### _World Series MVP & St. Louis Native 󠀁[David Freese](https://www.baseball-reference.com/players/f/freesda01.shtml?utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2023-05-03_br)󠁿 Voted In By Fans_

#### _Two-Time World Series Champion & 12-Year Cardinals Pitcher 󠀁[Max Lanier](https://www.baseball-reference.com/players/l/laniema01.shtml?utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2023-05-03_br)󠁿 Also To Be Enshrined;_ _Longtime Cardinals Player/Coach/Instructor 󠀁[Jose Oquendo](https://www.baseball-reference.com/players/o/oquenjo01.shtml?utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2023-05-03_br)󠁿 Selected for Induction by Organization_

**ST. LOUIS, Mo., May 3, 2023 **– The St. Louis Cardinals announced that **David
Freese**, **Max Lanier** and **Jose Oquendo **will be inducted into the St. Louis
Cardinals Hall of Fame.  It is the ninth induction class since the team dedicated
the Cardinals Hall of Fame with an inaugural class on Opening Day in 2014.  An enshrinement
ceremony will be held at Ballpark Village during Hall of Fame Weekend presented 
by Edward Jones on Sunday, August 20.

[⌊2023 Cardinals Hall Of Fame⌉⌊2023 Cardinals Hall Of Fame⌉[

Chosen by the fans, **David Freese** was the top vote-getter in the Cardinals Hall
of Fame online balloting presented by Edward Jones. This year’s ballot also included
Cardinals legends [Joaquin Andujar](https://www.baseball-reference.com/players/a/andujjo01.shtml?utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2023-05-03_br),
[Steve Carlton](https://www.baseball-reference.com/players/c/carltst01.shtml?utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2023-05-03_br),
[Matt Morris](https://www.baseball-reference.com/players/m/morrima01.shtml?utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2023-05-03_br)
and [Edgar Renteria](https://www.baseball-reference.com/players/r/renteed01.shtml?utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2023-05-03_br).
Cardinals fans cast over 40,000 votes over the eight-week voting period.

The Red Ribbon Committee, a group comprised of 14 St. Louis baseball experts, elected
pitcher **Max Lanier** as a veteran player for induction using a secret ballot process.
Lanier, a six-time 10-game winner, made 187 starts for the organization across 12
seasons between 1938-46 & 1949-51 and pitched in seven World Series games. The two-
time World Series champion and two-time All-Star won 101 games in his Cardinals 
career, T11th-most in franchise history.

The Cardinals also elected to make an organizational selection who has been an important
figure in St. Louis baseball history, choosing former Cardinals player, coach and
current minor league instructor **[José Oquendo](https://www.baseball-reference.com/players/o/oquenjo01.shtml?utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2023-05-03_br)**
for induction. Known as “The Secret Weapon”, Oquendo has spent nearly 40 years in
the Cardinals organization, the first 10 as a player and later for 18 seasons as
a Major League Coach, primarily as the team’s third base coach. Affectionally referred
to as “Cheo” by players and coaches, the Puerto Rico native currently serves as 
a Cardinals minor league instructor and was honored as the club’s George Kissell
Award winner in 2022 for excellence in player development.

“We take great pride in the selection process we use for electing new members of
the Cardinals Hall of Fame,” said **Bill DeWitt Jr**., Cardinals Chairman and CEO.“
I’d like to thank our fans as well as the Red Ribbon Committee who cast their votes
for this year’s induction class. Congratulations to David Freese, José Oquendo, 
and the late Max Lanier on this tremendous honor. We look forward to celebrating
the achievements of these players during our induction ceremony in August.”

All 50 members of the Cardinals Hall of Fame are permanently enshrined in the Cardinals
Hall of Fame Gallery presented by Edward Jones located on the second floor of Cardinals
Nation in Ballpark Village, outside the entrance to the Cardinals Museum. The Hall
of Fame Gallery is free and open to the public. Fans can visit [cardinals.com/HOF](http://www.cardinals.com/HOF)
for more information. A description of each Inductee’s career as a Cardinal follows
below. #CardsHOF

**David Freese (Modern Era Player — Fan Selection)**
**_Years: 2009 – 2013 _****_.
286/.356/.427/.783, 448 H, 81 2B, 44 HR, 237 RBI, 195 R (466 Games)_**

Third baseman David Freese became a postseason legend with the Cardinals.&nbsp; 
In Game 6 of the 2011 World Series against Texas, the local from Wildwood, Missouri,
hit a game-tying, two-out, two-run triple in the bottom of the ninth inning and 
a walk-off home run two innings later. St. Louis staved off elimination and went
on to win Game 7. Freese was named World Series MVP on the heels of being the NLCS
MVP, while setting MLB records for most RBI (21) and extra-base hits (14) in a single
postseason. The following season, Freese posted career highs of 20 homers and 79
RBI while batting .293 and being selected to the All-Star team.

**Max Lanier (Veteran Era Player — Red Ribbon Selection)**
**_Years: 1938–46, 1949–
51_****_101-69, 2.84 ERA, 1.28 WHIP, 85 CG, 20 SHO, 764 SO, 1454.2 IP (277 Games)_**

Left-handed pitcher Max Lanier won 45 games from 1942-44 as the Cardinals captured
three consecutive National League pennants and two World Championships. He led the
NL with a 1.90 ERA in 1943.&nbsp; Lanier was the winning pitcher in the decisive
1944 Streetcar Series Game 6 victory over the St. Louis Browns, and his 1.71 ERA
in Fall Classic games is fourth-best in Cardinals history. A two-time NL All-Star,
Lanier ranks fifth in franchise annals with a 2.84 ERA among pitchers with at least
750 innings, tied for seventh with 20 shutouts and tied for 11^(th) with 101 wins.

**Jose Oquendo (Organizational Selection)**
**_Playing Years: 1986 – 1995_****_.
264/.359/.331, 709 H, 129 XBH, 287 R, 227 RBI, 414 BB (989 Games)_**

**_Coaching Years: 1997 – present_**
**_MLB Bench Coach (1999) & Third Base Coach(
2000-15, 2018)_****_Minor League Manager (1998) & Instructor (1997, 2019-present)_**

José Oquendo has been synonymous with the Cardinals for nearly four decades—as a
player, coach and instructor. Nicknamed “The Secret Weapon” during his playing days,
he played all nine positions during the 1988 season. Oquendo set a major league 
record for second basemen with a .996 fielding percentage in 1990. He was the third
base coach for the 2006 and 2011 World Championship teams and the 2004 and 2013 
National League pennant winners. Over the last five years, Oquendo has become highly
regarded as a minor league instructor. He received the franchise’s George Kissell
Award in 2022 for excellence in player development.

**Cardinals Hall of Fame Members (50)**

| **_[Jim Bottomley](https://www.baseball-reference.com/players/b/bottoji01.shtml?utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2023-05-03_br)_** | **_[Curt Flood](https://www.baseball-reference.com/players/f/floodcu01.shtml?utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2023-05-03_br)_** | **_George Kissell_** | **_[Scott Rolen](https://www.baseball-reference.com/players/r/rolensc01.shtml?utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2023-05-03_br)_** | 
| **_[Ken Boyer](https://www.baseball-reference.com/players/b/boyerke01.shtml?utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2023-05-03_br)_** | **_[Bob Forsch](https://www.baseball-reference.com/players/f/forscbo01.shtml?utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2023-05-03_br)_** | **_[Tony La Russa](https://www.baseball-reference.com/players/l/larusto01.shtml?utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2023-05-03_br)_** | **_[Red Schoendienst](https://www.baseball-reference.com/players/s/schoere01.shtml?utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2023-05-03_br)_** | 
| **_Sam Breadon_** | **_Frank Frisch_** | **_[Ray Lankford](https://www.baseball-reference.com/players/l/lankfra01.shtml?utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2023-05-03_br)_** | **_[Mike Shannon](https://www.baseball-reference.com/search/search.fcgi?pid=shannmi01,shanno000mik&amp;search=Mike+Shannon&amp;utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2023-05-03_br)_** | 
| **_[Harry Brecheen](https://www.baseball-reference.com/players/b/brechha01.shtml?utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2023-05-03_br)_** | **_[Bob Gibson](https://www.baseball-reference.com/search/search.fcgi?pid=gibsobo02,gibsobo01&amp;search=Bob+Gibson&amp;utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2023-05-03_br)_** | **_[Marty Marion](https://www.baseball-reference.com/players/m/marioma01.shtml?utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2023-05-03_br)_** | **_[Ted Simmons](https://www.baseball-reference.com/players/s/simmote01.shtml?utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2023-05-03_br)_** | 
| **_[Lou Brock](https://www.baseball-reference.com/players/b/brocklo01.shtml?utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2023-05-03_br)_** | **_[Chick Hafey](https://www.baseball-reference.com/players/h/hafeych01.shtml?utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2023-05-03_br)_** | **_[Pepper Martin](https://www.baseball-reference.com/players/m/martipe01.shtml?utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2023-05-03_br)_** | **_[Enos Slaughter](https://www.baseball-reference.com/players/s/slaugen01.shtml?utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2023-05-03_br)_** | 
| **_Jack Buck_** | **_[Jesse Haines](https://www.baseball-reference.com/players/h/haineje01.shtml?utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2023-05-03_br)_** | **_[Tim McCarver](https://www.baseball-reference.com/players/m/mccarti01.shtml?utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2023-05-03_br)_** | **_[Ozzie Smith](https://www.baseball-reference.com/players/s/smithoz01.shtml?utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2023-05-03_br)_** | 
| **_August A. Busch Jr._** | **_[Keith Hernandez](https://www.baseball-reference.com/players/h/hernake01.shtml?utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2023-05-03_br)_** | **_[Willie McGee](https://www.baseball-reference.com/players/m/mcgeewi01.shtml?utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2023-05-03_br)_** | **_[Billy Southworth](https://www.baseball-reference.com/players/s/southbi01.shtml?utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2023-05-03_br)_** | 
| **_[Chris Carpenter](https://www.baseball-reference.com/search/search.fcgi?pid=carpech02,carpech01&amp;search=Chris+Carpenter&amp;utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2023-05-03_br)_** | **_[Tom Herr](https://www.baseball-reference.com/players/h/herrto01.shtml?utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2023-05-03_br)_** | **_[Mark McGwire](https://www.baseball-reference.com/players/m/mcgwima01.shtml?utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2023-05-03_br)_** | **_[Bruce Sutter](https://www.baseball-reference.com/players/s/suttebr01.shtml?utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2023-05-03_br)_** | 
| **_[Vince Coleman](https://www.baseball-reference.com/players/c/colemvi01.shtml?utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2023-05-03_br)_** | **_[Whitey Herzog](https://www.baseball-reference.com/players/h/herzowh01.shtml?utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2023-05-03_br)_** | **_[Joe Medwick](https://www.baseball-reference.com/players/m/medwijo01.shtml?utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2023-05-03_br)_** | **_[Joe Torre](https://www.baseball-reference.com/players/t/torrejo01.shtml?utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2023-05-03_br)_** | 
| **_Charles Comiskey_** | **_[Matt Holliday](https://www.baseball-reference.com/players/h/hollima01.shtml?utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2023-05-03_br)_** | **_[Johnny Mize](https://www.baseball-reference.com/players/m/mizejo01.shtml?utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2023-05-03_br)_** | **_[John Tudor](https://www.baseball-reference.com/players/t/tudorjo01.shtml?utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2023-05-03_br)_** | 
| **_[Mort Cooper](https://www.baseball-reference.com/players/c/coopemo01.shtml?utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2023-05-03_br)_** | **_[Rogers Hornsby](https://www.baseball-reference.com/players/h/hornsro01.shtml?utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2023-05-03_br)_** | **_[Terry Moore](https://www.baseball-reference.com/players/m/moorete01.shtml?utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2023-05-03_br)_** | **_[Bill White](https://www.baseball-reference.com/search/search.fcgi?pid=whitebi04,whitebi03,whitebi02,whitebi01&amp;search=Bill+White&amp;utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2023-05-03_br)_** | 
| **_[Dizzy Dean](https://www.baseball-reference.com/players/d/deandi01.shtml?utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2023-05-03_br)_** | **_[Jason Isringhausen](https://www.baseball-reference.com/players/i/isrinja01.shtml?utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2023-05-03_br)_** | **_[Stan Musial](https://www.baseball-reference.com/players/m/musiast01.shtml?utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2023-05-03_br)_** |  | 
| **_[Jim Edmonds](https://www.baseball-reference.com/players/e/edmonji01.shtml?utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2023-05-03_br)_** | **_[Julian Javier](https://www.baseball-reference.com/players/j/javieju01.shtml?utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2023-05-03_br)_** | **_[Branch Rickey](https://www.baseball-reference.com/players/r/rickebr01.shtml?utm_medium=linker&utm_source=www.nyrdcast.com&utm_campaign=2023-05-03_br)_** |  |

**2023 Cardinals Hall of Fame Red Ribbon Panel (14)**

| **Tom Ackerman** KMOX 1120 AM | **Rick Hummel** BBWAA | **Joe Ostermeier** BBWAA | 
| **Frank Cusumano** KSDK NBC 5 | **Randy Karraker** WXOS 101 ESPN | **Rob Rains** BBWAA | 
| **Derrick Goold** St. Louis Post-Dispatch | **Martin Kilcoyne** KTVI FOX 2 | **Joe Torre** Hall of Fame Manager | 
| **Whitey Herzog** Hall of Fame Manager | **Tony La Russa** Hall of Fame Manager | **Brian Walton** The Cardinal Nation | 
| **Benjamin Hochman** St. Louis Post-Dispatch | **Bernie Miklasz** KFNS 590 AM The Fan |  |

**Cardinals Hall of Fame and Museum**
The 8,000-square-foot St. Louis Cardinals 
Hall of Fame and Museum on the second floor of Cardinals Nation in Ballpark Village
celebrates the rich history of baseball in St. Louis and the legacy of one of baseball’s
most storied franchises.  Since its creation in 2014, the Cardinals Hall of Fame
presented by Edward Jones, has inducted 50 former Cardinal players, coaches and 
executives.  The Cardinals’ museum collection is the largest team-held collection
in baseball and is second only to the National Baseball Hall of Fame in terms of
size with over 22,000 memorabilia items and hundreds of thousands of archived photos.
Fans can learn more about the museum at [cardinals.com/museum](http://www.cardinals.com/museum).

**— STL —**

### Share this:

 * [  Facebook ](https://www.nyrdcast.com/2023-cardinals-hall-of-fame-induction-class-announced/?share=facebook)
 * [  X ](https://www.nyrdcast.com/2023-cardinals-hall-of-fame-induction-class-announced/?share=x)
 * [  Email ](https://www.nyrdcast.com/2023-cardinals-hall-of-fame-induction-class-announced/?subject=%5BShared%20Post%5D%202023%20Cardinals%20Hall%20of%20Fame%20Induction%20Class%20Announced&body=https%3A%2F%2Fwww.nyrdcast.com%2F2023-cardinals-hall-of-fame-induction-class-announced%2F&share=email)
 * [  LinkedIn ](https://www.nyrdcast.com/2023-cardinals-hall-of-fame-induction-class-announced/?share=linkedin)
 * [  Mastodon ](https://www.nyrdcast.com/2023-cardinals-hall-of-fame-induction-class-announced/?share=mastodon)
 * [  Nextdoor ](https://www.nyrdcast.com/2023-cardinals-hall-of-fame-induction-class-announced/?share=nextdoor)
 * [  Pinterest ](https://www.nyrdcast.com/2023-cardinals-hall-of-fame-induction-class-announced/?share=pinterest)
 * [  Reddit ](https://www.nyrdcast.com/2023-cardinals-hall-of-fame-induction-class-announced/?share=reddit)
 * [  Tumblr ](https://www.nyrdcast.com/2023-cardinals-hall-of-fame-induction-class-announced/?share=tumblr)

### Like this:

Like Loading…

### _Related_
