Monday, the Cardinals system took on the Marlin system, splitting the 4 games.
Please note, these stats are incomplete and I just go by what the Cardinals send out. Also, players are placed on teams to get work in and might not end up with the level they are playing at.
| Memphis lost to New Orleans 7-1 | ||
|---|---|---|
| Memphis Hitting | ||
| Adolis Garcia | RF | 1 for 2, R, HR, RBI |
| Ramon Urias | 2B | 1 for 2, 2B |
| Memphis Pitching | ||
| No stats available | ||
| Springfield beat Jacksonville 2-0 | ||
| Springfield Hitting | ||
| Stefan Trosclair | 1B/2B | 1 for 1, R, 2B, 2 BB |
| Chase Pinder | DH/LF | 1 for 2, 3B, RBI, BB |
| Springfield Pitching | ||
| Anthony Shew | P | 2.0 IP, H, BB, 5 K |
| Palm Beach lost to Jupiter 5-3 | ||
| Palm Beach Hitting | ||
| Brendan Donovan | 2B | 1 for 2, R, K |
| Palm Beach Pitching | ||
| Jesus Cruz | P | 1.0 IP, 2 K |
| Alvaro Seijas | P | 3.0 IP, 2 K |
| Peoria over Clinton 5-2 | ||
| Peoria Hitting | ||
| Brady Whalen | 1B | 3 for 5, R, 2 2B, 3 RBI, BB, K |
| Victor Garica | LF | 3 for 4, R, RBI, HBP |
| Malcom Nunez | 3B | 1 for 3, R, BB, K |
| Peoria Pitching | ||
| Jacob Schlesener | P | 3.0 IP, 2 H, BB, 6 K |
The system is off today; they’ll face the Astro’s system on Wednesday.
Twenty-five years after the release of their beloved debut album Perhaps, I Suppose..., Southern California pop-punk pioneers Rufio are…
The St. Louis Cardinals today announced new executive appointments as part of a long-planned leadership…
Money can be tight, especially right now. Who has the money to spend one one…
Ontario punk trio Among Legends return with “Floating Here For Years,” out June 12, the…
Rocketsuit Rogue, the new guitar-driven punk rock band led by Matty Lewis, returns with "The Best Last…
The Cardinals return to Busch Stadium on Monday to open a 7-game homestand starting with…
This website uses cookies.